fbpx

2010 Results & Awards

Timed results for the 5th Annual Reindeer Fun Run…

BIB RACE FIRST NAME LAST NAME SEX AGE CITY STATE GUNTIME PACE CHIPTIME PLACE DIVPLACE DIVTOTAL SEXPLACE SEXTOTAL
758 10k Marcella Lincicome F 37 Pinehurst NC 46:37:00 5:35 34:36:00 2 8 42 13 145
667 10k Annie Brooks F 23 Chapel Hill NC 50:17:00 6:04 37:40:00 6 9 48 24 145
783 10k Kamron Monroe F 42 Pinehurst NC 52:44:00 6:19 39:09:00 8 6 29 36 145
1454 10k Milas Harris F 32 Aberdeen NC 41:41:00 6:43 41:41:00 16 1 42 1 145
787 10k Brittany Norton F 23 Laurel Hill NC 54:14:00 6:43 41:42:00 17 14 48 48 145
654 10k Chambliss Barrow F 29 Apex NC 44:02:00 7:03 43:46:00 23 1 48 3 145
978 10k Jennifer Bailey F 34 Southern Pines NC 43:52:00 7:04 43:50:00 24 2 42 2 145
847 10k Lauren Thompson F 27 Richmond VA 44:48:00 7:10 44:27:00 28 3 48 7 145
1168 10k Christina Patton F 35 Fayetteville NC 44:32:00 7:10 44:27:00 29 3 42 4 145
812 10k Sarah Reese F 26 Sanford NC 44:43:00 7:12 44:42:00 30 2 48 6 145
770 10k Ashley Mattingly F 34 Southern Pines NC 44:43:00 7:12 44:42:00 31 4 42 5 145
686 10k Stefanie Clarke F 35 Apex NC 45:08:00 7:16 45:05:00 34 5 42 8 145
995 10k Carol Mattos F 30 Raeford NC 46:22:00 7:28 46:19:00 43 6 42 9 145
744 10k Jennifer Kirby F 32 46:33:00 7:29 46:25:00 44 7 42 10 145
1190 10k Jaleigh Jensen F 0 Whispering Pines NC 46:34:00 7:30 46:31:00 46 12 145
1165 10k Katie Hayuz F 15 Cameron NC 46:34:00 7:30 46:34:00 47 1 7 11 145
853 10k Kathryn Vanantwerp F 29 Lawrenceville GA 46:45:00 7:31 46:37:00 49 4 48 14 145
860 10k April Waters F 28 Southern Pines NC 1:01:28 7:41 47:43:00 60 30 48 90 145
811 10k Donna Raye F 42 Pinehurst NC 49:05:00 7:53 48:59:00 74 1 29 15 145
831 10k Tegan Searle F 28 Southern Pines NC 49:14:00 7:54 49:01:00 75 5 48 16 145
1172 10k Erin Murphy F 28 Fayetteville NC 49:16:00 7:56 49:16:00 80 6 48 17 145
814 10k Traci Revis F 35 Raeford NC 52:36:00 7:57 49:19:00 81 16 42 35 145
1215 10k Christina Baker F 32 NC 49:28:00 7:57 49:22:00 82 9 42 18 145
841 10k Karen Storm F 46 Sanford NC 49:38:00 8:00 49:37:00 85 2 29 19 145
999 10k Meredith Morris F 27 Southern Pines NC 49:47:00 8:00 49:39:00 86 7 48 20 145
1458 10k Dalija Brecher F 35 Whispering Pines NC 49:58:00 8:01 49:48:00 87 10 42 22 145
1147 10k Marisela Garcia F 25 Fort Bragg NC 49:51:00 8:02 49:50:00 88 8 48 21 145
646 10k Karla Allen F 45 Vass NC 50:01:00 8:03 50:01:00 90 3 29 23 145
980 10k Sharon Dees F 51 Aberdeen NC 51:29:00 8:16 51:18:00 97 1 11 25 145
798 10k Sarah Pearson F 32 Carthage NC 51:31:00 8:16 51:19:00 98 11 42 26 145
775 10k Kelly McCall F 36 Pinehurst NC 51:34:00 8:17 51:26:00 99 12 42 27 145
733 10k Megan Hunt F 34 Southern Pines NC 51:34:00 8:18 51:34:00 101 13 42 28 145
984 10k Sara Ebel F 28 Aberdeen NC 51:51:00 8:20 51:42:00 102 10 48 30 145
809 10k Michele Rasmussen F 40 Holly Springs NC 51:44:00 8:20 51:44:00 103 4 29 29 145
1203 10k Nicole Bechard F 31 NC 51:59:00 8:22 51:55:00 104 14 42 31 145
1210 10k Cherie McCafferty F 44 NC 52:01:00 8:23 52:00:00 105 5 29 32 145
807 10k Brooks Pritchett F 26 Aberdeen NC 52:31:00 8:25 52:17:00 107 11 48 33 145
806 10k Jenny Pritchard F 31 Pinehurst NC 52:31:00 8:28 52:31:00 110 15 42 34 145
1146 10k Kara Zoellner F 16 West End NC 52:50:00 8:30 52:47:00 113 2 7 37 145
1145 10k Hana Bornhorst F 17 Pinehurst NC 52:50:00 8:30 52:47:00 114 3 7 38 145
840 10k Laura Stevens F 51 Pinehurst NC 53:04:00 8:32 52:56:00 115 2 11 39 145
1192 10k Deborah Sterling F 34 Sanford NC 53:28:00 8:33 53:03:00 118 17 42 42 145
746 10k Rochelle Knowles F 24 Huntington Beach CA 53:19:00 8:35 53:16:00 119 12 48 40 145
763 10k Leslie Maddox F 28 Sanford NC 53:20:00 8:35 53:20:00 120 13 48 41 145
724 10k Amber Gwyn F 16 Sanford NC 53:33:00 8:36 53:22:00 121 4 7 43 145
699 10k Fritz Diedrich F 48 Pinehurst NC 53:48:00 8:38 53:36:00 122 7 29 45 145
817 10k Patricia Richardson F 53 Eagle Springs NC 53:42:00 8:39 53:40:00 124 3 11 44 145
544 10k Stephanie Stokes F 47 Pinehurst NC 53:56:00 8:40 53:47:00 125 9 29 47 145
1462 10k Cile Williamson F 49 Pinehurst NC 53:52:00 8:41 53:52:00 128 8 29 46 145
832 10k Christie Sellers F 27 Lakeview NC 54:26:00 8:45 54:22:00 132 15 48 50 145
766 10k Aleksandra Majka F 15 Southern Pines NC 54:24:00 8:46 54:24:00 134 5 7 49 145
722 10k Kim Gugliotta F 37 Southern Pines NC 54:31:00 8:46 54:27:00 136 18 42 51 145
659 10k Melissa Biediger F 23 Sanford NC 54:37:00 8:47 54:32:00 138 16 48 52 145
665 10k Claudia Bravo F 30 Southern Pines NC 54:42:00 8:47 54:33:00 139 20 42 55 145
868 10k Kate Williams F 29 Aberdeen NC 54:38:00 8:47 54:33:00 140 17 48 53 145
1004 10k Sarah Shellman F 31 Southern Pines NC 54:40:00 8:48 54:40:00 142 19 42 54 145
666 10k Heather Brayton F 22 Fayetteville NC 54:53:00 8:48 54:40:00 143 18 48 58 145
754 10k Mary Bryan Later F 42 Southern Pines NC 54:47:00 8:49 54:44:00 144 10 29 56 145
734 10k Whitney Irwin F 36 Aberdeen NC 54:47:00 8:49 54:45:00 145 21 42 57 145
695 10k Sara Davis F 36 Aberdeen NC 55:04:00 8:50 54:50:00 147 22 42 59 145
881 10k Irene Yablonski F 40 Cameron NC 55:25:00 8:53 55:08:00 149 11 29 60 145
862 10k Melissa Watford F 44 Pinehurst NC 55:30:00 8:56 55:27:00 150 12 29 61 145
990 10k Jessica Keller F 31 Raeford NC 55:41:00 8:58 55:39:00 151 23 42 63 145
1057 10k Tara Platt F 47 Pinehurst NC 55:39:00 8:58 55:39:00 152 13 29 62 145
691 10k Kari Cross F 27 Raeford NC 55:52:00 8:58 55:41:00 153 19 48 65 145
1142 10k Tere Chapman F 52 Fayetteville NC 55:46:00 8:58 55:41:00 154 4 11 64 145
675 10k Elizabeth Calcutt F 27 Greensboro NC 56:41:00 8:58 55:43:00 155 21 48 67 145
797 10k Hadley Peacock F 24 Aberdeen NC 56:25:00 9:05 56:22:00 159 20 48 66 145
1121 10k Heidi Whitescarver F 40 Aberdeeen NC 57:21:00 9:05 56:25:00 160 15 29 72 145
707 10k Lynn Epps F 38 Troy NC 56:49:00 9:07 56:33:00 161 24 42 68 145
1179 10k Kinsey Wennerstrom F 41 Durham NC 56:57:00 9:07 56:38:00 162 14 29 69 145
982 10k Eileen Dudziec F 28 Aberdeen N 57:42:00 9:11 57:03:00 164 25 48 76 145
1001 10k Jaclyn Plate F 24 Aberdeen NC 57:21:00 9:13 57:13:00 166 22 48 70 145
821 10k Julie Robinson F 29 Aberdeen NC 57:21:00 9:13 57:14:00 167 23 48 73 145
836 10k Taniya Smith F 54 Southern Pines NC 57:21:00 9:13 57:15:00 168 5 11 71 145
816 10k Liz Rice F 30 Pinehurst NC 57:29:00 9:15 57:24:00 170 25 42 74 145
669 10k Whitney Brown F 24 Raeford NC 57:41:00 9:16 57:33:00 172 24 48 75 145
1073 10k Tamara Casselman F 40 Cameron NC 58:04:00 9:18 57:42:00 173 16 29 77 145
818 10k Penny Richenberg F 48 Cameron NC 58:04:00 9:19 57:51:00 176 17 29 78 145
1006 10k Rose Shewey F 31 Fayetteville NC 1:11:56 9:23 58:16:00 178 40 42 123 145
35 10k Margaret Baker F 53 Pinehurst NC 58:33:00 9:26 58:33:00 181 6 11 79 145
871 10k Amy Wilson F 30 Aberdeen NC 58:56:00 9:29 58:56:00 183 26 42 80 145
782 10k Mary Beth Monk F 25 Southern Pines NC 59:31:00 9:35 59:31:00 188 26 48 81 145
651 10k Jill Baldwin F 21 Rockingham NC 59:37:00 9:35 59:32:00 189 27 48 82 145
680 10k Samantha Cernock F 30 Hope Mills NC 1:00:04 9:37 59:45:00 190 27 42 83 145
856 10k Alison Wachtel F 44 Peachland NC 1:00:06 9:41 1:00:06 195 18 29 84 145
694 10k Pam Davis F 43 1:00:42 9:45 1:00:34 196 19 29 85 145
674 10k Jennifer Cain F 23 Raleigh NC 1:00:58 9:47 1:00:46 197 28 48 86 145
849 10k Hailey Trollinger F 20 Asheboro NC 1:01:02 9:47 1:00:47 198 29 48 87 145
650 10k Vrnda Bailey F 38 Vass NC 1:01:06 9:48 1:00:52 199 28 42 88 145
863 10k Anne Watkins F 31 Sanford NC 1:01:12 9:51 1:01:11 200 29 42 89 145
696 10k Jasmin De Guzman F 30 Sanford NC 1:02:06 9:58 1:01:52 201 30 42 91 145
670 10k Sarah Anne Bryant F 30 Wadesboro NC 1:02:15 10:01 1:02:13 202 31 42 92 145
795 10k Marley Parsons F 21 Rockingham NC 1:02:20 10:02 1:02:17 203 31 48 93 145
993 10k Misty Leland F 35 West End NC 1:02:21 10:03 1:02:21 204 32 42 94 145
777 10k Christy McNeill F 37 Broadway NC 1:02:24 10:03 1:02:23 205 33 42 95 145
792 10k Jennifer Paolini F 27 Aberdeen NC 1:02:52 10:06 1:02:42 206 32 48 96 145
878 10k Amy Works F 27 Chapel Hill NC 1:03:00 10:08 1:02:55 208 33 48 97 145
1184 10k Jaclyn Rockwell F 27 Fayetteville NC 1:03:21 10:10 1:03:09 209 34 48 99 145
824 10k Michelle Rodriguez F 40 Southern Pines NC 1:03:15 10:10 1:03:10 210 20 29 98 145
725 10k Cheryl H F 35 Raeford NC 1:03:39 10:11 1:03:16 211 35 42 101 145
715 10k Emma Garcia F 26 Sanford NC 1:16:05 10:12 1:03:19 212 47 48 135 145
748 10k Bella Lafountain F 19 Fayetteville NC 1:03:45 10:12 1:03:22 213 6 7 102 145
1090 10k Tricia Kindred F 38 Pinehurst NC 1:03:35 10:13 1:03:29 214 34 42 100 145
660 10k Nancy Blacker F 52 Sanford NC 1:04:01 10:17 1:03:53 215 7 11 103 145
785 10k Catherine Mullins F 48 Fayetteville NC 1:04:20 10:21 1:04:16 217 21 29 104 145
867 10k Lisa Whalen F 31 Fayetteville NC 1:04:38 10:21 1:04:16 218 36 42 106 145
1003 10k April Sampson F 40 Fayetteville NC 1:04:32 10:23 1:04:26 219 22 29 105 145
723 10k Terri Gunter F 49 Sanford NC 1:04:43 10:25 1:04:41 223 23 29 107 145
750 10k Sara Lafountain F 55 Fayetteville NC 1:05:15 10:27 1:04:55 225 8 11 108 145
731 10k Laura Holland F 44 1:05:33 10:31 1:05:16 226 24 29 110 145
842 10k Lindsey Stout F 25 Charlotte NC 1:05:22 10:32 1:05:22 227 35 48 109 145
843 10k Justina Sullivan F 31 Pinehurst NC 1:06:23 10:41 1:06:20 228 37 42 111 145
656 10k Susan Bass F 46 Whispering Pines NC 1:06:31 10:42 1:06:27 229 25 29 112 145
1021 10k Sherry Wolfgang F 44 1:06:34 10:43 1:06:33 230 26 29 113 145
752 10k Rhonda Lanning F 55 Asheboro N. 1:06:44 10:45 1:06:44 232 9 11 114 145
839 10k Melinda Spohn F 59 Seven Lakes NC 1:08:34 10:59 1:08:10 234 10 11 115 145
800 10k Kirstin Pellom F 36 Durham NC 1:09:55 11:13 1:09:38 235 38 42 116 145
719 10k Sara Green F 29 Pinehurst NC 1:10:07 11:16 1:09:56 237 36 48 117 145
749 10k Crystal Lafountain F 24 Fayetteville NC 1:10:56 11:22 1:10:36 239 37 48 119 145
854 10k Christine Vandeveire F 33 Pinehurst NC 1:10:51 11:24 1:10:48 240 39 42 118 145
820 10k Patsy Ringler F 62 Carthage NC 1:11:14 11:26 1:11:01 241 1 4 120 145
861 10k Candice Waters F 27 Southern Pines NC 1:11:48 11:30 1:11:25 242 38 48 121 145
755 10k Alli Lauer F 27 Southern Pines NC 1:11:48 11:34 1:11:48 243 39 48 122 145
1109 10k Catlin Stevens F 9 Southern Pines NC 1:12:39 11:39 1:12:20 245 1 2 125 145
727 10k Rebekah Hanson F 25 Asheboro NC 1:12:39 11:40 1:12:24 246 40 48 124 145
737 10k Jennifer Johnson F 28 Asheboro NC 1:12:40 11:41 1:12:32 247 41 48 126 145
704 10k Elizabeth Duley F 29 Asheboro NC 1:12:40 11:41 1:12:35 248 42 48 127 145
698 10k Medina Demeter F 28 Raeford NC 1:12:57 11:45 1:12:57 249 43 48 128 145
1066 10k Savannah Cooper F Pinehurst NC 1:13:16 11:48 1:13:16 250 129 145
652 10k Tonya Baldwin F 47 Rockingham NC 1:14:40 11:59 1:14:26 251 27 29 130 145
745 10k Tammy Kirkley F 45 Rockingham NC 1:14:40 12:01 1:14:39 252 28 29 131 145
678 10k Erin Carrick F 29 Augusta GA 1:16:01 12:12 1:15:43 253 45 48 133 145
703 10k Katie Duke F 28 Augusta GA 1:16:02 12:12 1:15:47 254 46 48 134 145
779 10k Natasha Menon F 24 Raleigh NC 1:15:58 12:13 1:15:49 255 44 48 132 145
714 10k Barbara Garcia F 61 Sanford NC 1:16:08 12:13 1:15:53 256 2 4 136 145
1118 10k Diane Innes F 59 Aberdeen NC 1:16:47 12:21 1:16:40 258 11 11 137 145
709 10k Emily Ewald F 28 Hamlet NC 1:17:14 12:24 1:17:00 259 48 48 139 145
702 10k Angela Dozier F 37 Asheboro NC 1:17:14 12:26 1:17:10 260 41 42 138 145
875 10k Aria Wood F 31 Fayetteville NC 1:17:21 12:27 1:17:21 261 42 42 140 145
1108 10k Sadie Stevens F 11 Southern Pines NC 1:18:34 12:36 1:18:13 262 2 2 141 145
747 10k Kaitlyn Kubiak F 19 Pinehurst NC 1:20:36 12:59 1:20:35 264 7 7 142 145
826 10k Irene Russell F 65 Southern Pines NC 1:21:27 13:06 1:21:21 265 3 4 143 145
658 10k Kim Berryman F 45 Clayton NC 1:24:44 13:35 1:24:20 266 29 29 144 145
872 10k Judy Wimmer F 66 Pinehurst NC 1:33:06 14:59 1:33:06 269 4 4 145 145
645 10k Christina Acosta F 25 Southern Pines NC
653 10k Annette Barnett F 46 Aberdeen NC
671 10k Cynnara Burke F 27 Spring Lake NC
684 10k Karen Clark F 49 West End NC
689 10k Beth Conover F 45 Wilson NC
720 10k Danielle Grimes F 26 Greensboro NC
721 10k Mandy Grimshaw F 39 Pinehust NC
989 10k Tambalyn Johnson F 23 Fort Bragg NC
741 10k Kelly Kilgore F 33 Aberdeen NC
991 10k Rebecca Legan F 34 Linden NC
1000 10k Jill Mulholland F 29 Hope Mills NC
786 10k Carolyn Nicholson F 47 Whispering Pines NC
790 10k Laura O’Connor F 23 Aberdeen NC
793 10k Susan Parks F 51 Seven Lakes NC
845 10k Diane Sykes F 48 Clayton NC
1065 10k Christina Temple F 15 Foxfire NC
858 10k Carolyn Waller F 43 Apex NC
864 10k Lindsay Watson F 23 Greensboro NC
870 10k Amanda Wilson F 28 Aberdeen NC
874 10k Sherry Wolfgang F 44 Fayetteville NC
986 10k Sean Garvey M 34 Pinehurst NC 41:38:00 4:42 29:08:00 1 4 40 10 124
700 10k Matthew Dobson M 35 Pickens SC 47:36:00 5:37 34:49:00 3 14 40 40 124
850 10k John Trollinger M 18 Asheboro NC 36:48:00 5:53 36:30:00 4 1 7 1 124
1114 10k Matthew Harmody M 15 Southern Pines 37:36:00 6:01 37:18:00 5 2 7 2 124
690 10k Dalton Cox M 15 Sanford NC 38:02:00 6:07 38:00:00 7 3 7 3 124
1068 10k Addison Bohannon M 25 Southern Pines NC 40:19:00 6:29 40:16:00 9 1 32 4 124
740 10k Jeff Kern M 36 Jackson Springs NC 40:32:00 6:30 40:23:00 10 1 40 5 124
852 10k Jeff Vanantwerp M 36 Southern Pines NC 40:54:00 6:34 40:43:00 11 2 40 6 124
789 10k Bob Nussear M 46 Raleigh NC 41:07:00 6:37 41:05:00 12 1 23 7 124
829 10k Charles Schirmer M 50 Southern Pines NC 41:26:00 6:40 41:20:00 13 1 13 8 124
1162 10k Brian Dolan M 28 Fort Bragg NC 41:40:00 6:42 41:37:00 14 2 32 11 124
760 10k Jose Lopez M 37 Sanford NC 41:38:00 6:42 41:38:00 15 3 40 9 124
1244 10k Noline Nicholas M 29 NC 41:43:00 6:43 41:43:00 18 3 32 12 124
692 10k Brandon Cullen M 24 Dover NH 42:24:00 6:49 42:17:00 19 4 32 13 124
1201 10k Gary McNeely M 46 Sanford NC 43:14:00 6:57 43:07:00 20 2 23 15 124
1144 10k Jason McDaniel M 32 Fayetteville NC 43:12:00 6:57 43:09:00 21 5 40 14 124
708 10k Matt Evans M 27 Cameron NC 43:24:00 6:58 43:12:00 22 5 32 16 124
998 10k Jeff Miller M 31 Raleigh NC 44:13:00 7:05 43:56:00 25 6 40 17 124
781 10k Barron Moffitt M 30 Southern Pines NC 44:25:00 7:08 44:19:00 26 7 40 19 124
825 10k Aaron Rubin M 40 Pinehurst NC 44:22:00 7:09 44:22:00 27 3 23 18 124
813 10k Greg Renner M 48 Pinehurst NC 44:56:00 7:13 44:51:00 32 4 23 21 124
713 10k Eric Fogleman M 51 Aberdeen NC 44:54:00 7:14 44:54:00 33 2 13 20 124
985 10k Nathan Frederique M 18 Pinehurst NC 45:13:00 7:16 45:09:00 35 4 7 22 124
1455 10k Rob Russo M 58 Pinehurst NC 45:22:00 7:17 45:16:00 36 3 13 23 124
788 10k Phillip Norton M 51 Laurel Hill NC 45:22:00 7:18 45:20:00 37 4 13 24 124
981 10k Ian Degre M 16 Aberdeen NC 59:10:00 7:21 45:35:00 38 7 7 103 124
1189 10k Derron McCoy M 24 Fayetteville NC 46:04:00 7:25 46:04:00 39 6 32 25 124
1178 10k Cody Clich M 23 Fort Bragg NC 46:23:00 7:26 46:09:00 40 8 32 28 124
735 10k Matt Jackson M 28 Albuquerque NM 46:15:00 7:27 46:13:00 41 7 32 26 124
835 10k Carson Simmons M 40 Sanford NC 46:16:00 7:27 46:14:00 42 5 23 27 124
685 10k Adrian Clarke M 36 Apex NC 46:39:00 7:29 46:26:00 45 9 40 30 124
767 10k David Markle M 37 Southern Pines NC 46:34:00 7:30 46:34:00 48 8 40 29 124
879 10k Kyle Wyckoff M 35 Laurel Hill NC 46:39:00 7:31 46:37:00 50 10 40 31 124
1071 10k David Wood M 24 Southern Pines NC 46:44:00 7:31 46:40:00 51 9 32 32 124
697 10k Sean Deam M 33 Fayetteville NC 46:47:00 7:32 46:43:00 52 11 40 33 124
774 10k Matthew McBryde M 30 Sanford NC 46:50:00 7:32 46:44:00 53 12 40 34 124
655 10k Brad Bass M 41 Whispering Pines NC 46:58:00 7:33 46:52:00 54 6 23 35 124
880 10k Dan Yablonski M 41 Cameron NC 47:08:00 7:34 46:59:00 55 7 23 36 124
687 10k Chip Cloninger M 31 Rockingham NC 47:23:00 7:36 47:07:00 56 13 40 38 124
762 10k Patrick Mace M 42 Sanford NC 47:11:00 7:36 47:11:00 57 8 23 37 124
1047 10k Mike Clark M 55 Fayettville NC 47:24:00 7:38 47:23:00 58 5 13 39 124
705 10k Winston Elliott M 25 Southern Pines NC 47:40:00 7:40 47:36:00 59 10 32 41 124
701 10k Joel Donahue M 24 Agawam MA 47:52:00 7:43 47:52:00 61 11 32 42 124
808 10k John Radnoczi M 33 Sanford NC 48:03:00 7:44 47:58:00 62 15 40 43 124
1195 10k Ruccirdo Hernandez M 38 NC 48:18:00 7:44 48:00:00 63 17 40 46 124
1185 10k Brian Raly M 34 NC 48:04:00 7:44 48:02:00 64 16 40 44 124
681 10k William Chance M 49 Pittsboro NC 48:10:00 7:45 48:09:00 65 9 23 45 124
987 10k Chris Grill M 24 Philadelphia PA 48:37:00 7:48 48:26:00 66 12 32 47 124
979 10k Owen Davis M 27 Forts Bragg NC 48:37:00 7:48 48:28:00 67 13 32 48 124
1002 10k Ross Plate M 27 Aberdeen NC 48:50:00 7:50 48:39:00 68 14 32 51 124
857 10k Scott Walker M 32 Cameron NC 48:48:00 7:51 48:43:00 69 19 40 50 124
1187 10k Thomas Stopski M 35 Fayetteville NC 48:48:00 7:51 48:45:00 70 18 40 49 124
827 10k Joshua Russell M 13 Pinehurst NC 48:53:00 7:52 48:50:00 71 1 6 52 124
753 10k Eric Larson M 41 Raleigh NC 48:58:00 7:52 48:53:00 72 10 23 53 124
761 10k Tom Loy M 54 Southern Pines NC 49:00:00 7:53 48:55:00 73 6 13 54 124
830 10k Garrett Searle M 27 Southern Pines NC 49:13:00 7:54 49:04:00 76 15 32 55 124
1099 10k Doug Winters M 42 Whispering Pines NC 49:29:00 7:55 49:09:00 77 11 23 58 124
648 10k Phil Anderson M 27 Claysville PA 49:26:00 7:55 49:10:00 78 17 32 57 124
1196 10k Jason Mool M 27 NC 49:26:00 7:56 49:15:00 79 16 32 56 124
739 10k John Kenny M 24 Jacksonville FL 49:30:00 7:58 49:30:00 83 18 32 59 124
664 10k David Botnick M 45 Pinehurst NC 49:39:00 8:00 49:37:00 84 12 23 60 124
997 10k Steve Menendez M 53 Southern Pines NC 49:52:00 8:02 49:52:00 89 7 13 61 124
794 10k Mike Parnell M 34 Troy NC 50:08:00 8:04 50:02:00 91 20 40 62 124
846 10k John Thompson M 32 Richmond VA 50:11:00 8:05 50:10:00 92 21 40 63 124
778 10k Joey Mendes M 22 Whocares US 50:50:00 8:11 50:46:00 93 19 32 64 124
711 10k Daniel Farrell M 31 Southern Pines NC 50:53:00 8:11 50:46:00 94 22 40 65 124
1086 10k Seth Morla M 33 Pinehurst NC 51:00:00 8:13 51:00:00 95 23 40 66 124
796 10k Bill Pate M 33 Southern Pines NC 51:16:00 8:15 51:15:00 96 24 40 67 124
683 10k Frank Christopher M 42 Vass NC 51:28:00 8:17 51:27:00 100 13 23 68 124
801 10k Orlando Perez M 52 Whispering Pines NC 52:13:00 8:24 52:11:00 106 8 13 69 124
1079 10k Joshua Zirbel M 31 Raeford NC 52:30:00 8:26 52:22:00 108 25 40 70 124
1119 10k Hans Nelson M Fayetteville NC 52:42:00 8:27 52:29:00 109 71 124
819 10k Mike Riggs M 28 Southern Pines NC 52:51:00 8:29 52:38:00 111 20 32 72 124
688 10k Roger Coffey M 67 Southern Pines NC 52:53:00 8:30 52:46:00 112 1 2 73 124
791 10k Eammon O’Shea M 24 Cleveland OH 52:58:00 8:32 52:58:00 116 21 32 74 124
1214 10k William McVerry M 62 NC 53:02:00 8:33 53:02:00 117 2 2 75 124
859 10k George Wannop M 47 Broadway NC 53:45:00 8:38 53:38:00 123 14 23 76 124
728 10k Mark Harris M 35 Star NC 53:50:00 8:40 53:50:00 126 26 40 77 124
805 10k Brian Povish M 37 West End NC 53:51:00 8:40 53:51:00 127 27 40 78 124
730 10k Cam Hobson M 24 Southern Pines NC 53:55:00 8:41 53:52:00 129 22 32 79 124
712 10k David Fogleman M 14 Aberdeen NC 54:03:00 8:42 54:03:00 130 2 6 80 124
833 10k James Sellers M 29 Lakeview NC 54:17:00 8:44 54:11:00 131 23 32 81 124
756 10k Bradley Ledford M 31 Hope Mills NC 54:29:00 8:45 54:22:00 133 28 40 83 124
776 10k Justin McFarland M 24 Durham NC 54:26:00 8:46 54:26:00 135 24 32 82 124
873 10k Matt Wolf M 41 Troy NC 54:37:00 8:47 54:29:00 137 15 23 84 124
994 10k Matthew Lueders M 25 Southern Pines NC 54:43:00 8:48 54:36:00 141 25 32 85 124
1143 10k James Bevers M 29 Aberdeen NC 54:49:00 8:50 54:48:00 146 26 32 86 124
768 10k Tyler Marriott M 33 Pinehurst NC 55:11:00 8:52 55:04:00 148 29 40 87 124
869 10k Matt Williams M 30 Aberdeen NC 55:47:00 8:59 55:44:00 156 30 40 88 124
855 10k Matthew Vreeland M 45 West End NC 55:48:00 8:59 55:47:00 157 16 23 89 124
742 10k Jeff Kilpatrick M 44 Pinehurst NC 56:23:00 9:00 55:49:00 158 17 23 90 124
822 10k Erik Rodriguez M 36 Fayetteville NC 57:08:00 9:10 56:54:00 163 31 40 91 124
823 10k Evan Rodriguez M 11 Fayetteville NC 57:11:00 9:13 57:11:00 165 3 6 92 124
815 10k Jarrod Rice M 30 Pinehurst NC 57:31:00 9:14 57:17:00 169 32 40 93 124
751 10k Dal Langston M 49 Sanford NC 57:41:00 9:16 57:33:00 171 18 23 94 124
661 10k Chase Blanton M 28 Southern Pines NC 57:44:00 9:18 57:44:00 174 27 32 95 124
693 10k Brian Davis M 45 57:52:00 9:18 57:47:00 175 19 23 96 124
673 10k Brian Burns M 51 Pinehurst NC 58:17:00 9:23 58:13:00 177 9 13 97 124
1008 10k Charles Zeller M 48 Southern Pines NC 58:37:00 9:25 58:31:00 179 20 23 99 124
657 10k Matt Benefield M 16 Southern Pines NC 58:33:00 9:26 58:31:00 180 5 7 98 124
876 10k Daniel Wood M 51 Vass NC 58:59:00 9:27 58:43:00 182 10 13 101 124
838 10k Jason Spencer M 30 Aberdeen NC 58:57:00 9:30 58:57:00 184 33 40 100 124
983 10k Jacob Duncan M 17 Aberdeen NC 59:10:00 9:30 59:00:00 185 6 7 102 124
1007 10k Michael Sullivan M 25 Aberdeen NC 59:16:00 9:31 59:05:00 186 28 32 104 124
992 10k Andrew Leland M 36 West End NC 59:25:00 9:33 59:16:00 187 34 40 105 124
682 10k Carl Chipman M 53 Fayetteville NC 59:54:00 9:38 59:47:00 191 11 13 106 124
784 10k Ran Morrissett M 48 Southern Pines NC 1:00:10 9:39 59:55:00 192 21 23 109 124
729 10k Alex Hawley M 29 Williamsburg VA 1:00:04 9:40 1:00:04 193 29 32 107 124
679 10k David Cernock M 29 Hope Mills NC 1:00:04 9:40 1:00:04 194 30 32 108 124
718 10k Nick Graham M 31 Aberdeen NC 1:02:51 10:07 1:02:49 207 35 40 110 124
866 10k Drew Whalen M 32 Fayetteville NC 1:04:24 10:20 1:04:08 216 36 40 111 124
771 10k Anthony May M 12 Southern Pines NC 1:04:49 10:24 1:04:37 220 4 6 113 124
773 10k Thomas May M 12 Southern Pines NC 1:04:50 10:25 1:04:38 221 5 6 114 124
877 10k John Wood M 56 Apex NC 1:04:38 10:25 1:04:38 222 12 13 112 124
772 10k Bill May M 37 Southern Pines NC 1:04:50 10:25 1:04:43 224 37 40 115 124
844 10k Tim Sullivan M 46 Southern Pines NC 1:06:53 10:44 1:06:41 231 22 23 116 124
1088 10k Stone Weiss M 39 Aberdeen NC 1:07:23 10:49 1:07:08 233 38 40 117 124
764 10k Alonzo Madrid M 40 Fayetteville NC 1:10:52 11:15 1:09:53 236 23 23 119 124
799 10k Gary Pellom M 56 Durham NC 1:10:32 11:21 1:10:28 238 13 13 118 124
1005 10k Jarred Shewey M 26 Fayetteville NC 1:12:01 11:35 1:11:57 244 31 32 120 124
743 10k Andrew Kingsley M 36 Fayetteville NC 1:16:05 12:15 1:16:05 257 39 40 121 124
1110 10k Jeff Stevens M 37 Southern Pines NC 1:18:34 12:36 1:18:16 263 40 40 122 124
996 10k Isaiah McIe M 12 Seven Lakes NC 1:28:02 14:09 1:27:50 267 6 6 123 124
988 10k Jahmel Johnson M 24 Fort Bragg NC 1:31:59 14:47 1:31:48 268 32 32 124 124
647 10k Alan Anderson M 40 Rockingham NC
