2010 Results: 10k

                             Reindeer Fun Run
                USATF Certified. Registration No. NC07054PH
                       Southern Pines, NC 12/4/2010
             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
                 RESULTS POSTED ON www.queencitytiming.com
             *************************************************
             **                AWARDS LIST                 ***
             *************************************************

               ********** MALE 10K OVERALL RESULTS  ********

Place O'All Name                Bib   Ag S City            St Guntime Pace
===== ===== =================== ===== == = =============== == ======= =====
    1   457 John Nietfeld         502 40 M Raleigh         NC   38:16  6:15 

              ********** FEMALE 10K OVERALL RESULTS  ********

Place O'All Name                Bib   Ag S City            St Guntime Pace
===== ===== =================== ===== == = =============== == ======= =====
    1   525 Kelly Kingore        4750 32 F                      42:44  6:59 

                       FEMALE 10K AGE GROUP:  1 - 14

Place O'All Name                Bib   Ag S City               St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
    1   838 Lisa Alers-Hankey     303 11 F Southern Pines     NC 1:10:06 11:17 

                        MALE 10K AGE GROUP:  1 - 14

Place O'All Name                Bib   Ag S City               St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
    1   620 Caleb Gellert         388 14 M Southern Pines     NC   49:19  7:57
    2   693 Alex Shelly           564 12 M Fayetteville       NC   53:50  8:40
    3   706 Nick Guyon            404 14 M West End           NC   54:39  8:48 

                      FEMALE 10K AGE GROUP:  15 - 19

Place O'All Name                Bib   Ag S City               St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
    1   617 Jaleigh Jensen        436 15 F Whispering Pines   NC   49:03  7:54
    2   666 Kelly Godwin          392 18 F Derby              NC   52:02  8:23
    3   694 Amelia Schirmer       538 17 F Southern Pines     NC   54:07  8:43 

                       MALE 10K AGE GROUP:  15 - 19

Place O'All Name                Bib   Ag S City               St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
    1   587 Will Pearson         4778 15 M Laurel Hill        NC   47:28  7:39
    2   689 Diontay Isaac         433 18 M Vass               NC   53:36  8:38
    3   690 Daquan Murchison     4389 17 M Southern Pines     NC   53:43  8:39 

                      FEMALE 10K AGE GROUP:  20 - 29

Place O'All Name                Bib   Ag S City               St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
    1   561 Kelsey Coy            364 25 F Pinehurst          NC   45:30  7:20
    2   574 Laura Walls           573 24 F Chapel Hill        NC   46:47  7:32
    3   576 Nikki Fogel           382 26 F Fayetteville       NC   46:52  7:33 

                       MALE 10K AGE GROUP:  20 - 29

Place O'All Name                Bib   Ag S City               St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
    1   467 Jackie Radford        517 22 M Fayetteville       NC   39:02  6:17
    2   499 Drew Evans            377 26 M Carthage           NC   41:23  6:40
    3   519 Charles Bies          333 28 M Cameron            NC   42:21  6:49 

                      FEMALE 10K AGE GROUP:  30 - 39

Place O'All Name                Bib   Ag S City               St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
    1   555 Lykins Rebecca       4630 32 F Aberdeen           NC   45:20  7:18
    2   564 Jennifer Bailey       313 32 F Southern Pines     NC   45:45  7:22
    3   573 Ashley Mattingly      478 33 F Southern Pines     NC   46:44  7:32 

                       MALE 10K AGE GROUP:  30 - 39

Place O'All Name                Bib   Ag S City               St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
    1   468 Daniel Ibach         4878 33 M                         39:06  6:18
    2   495 Adam Matthews         477 36 M Aberdeen           NC   41:01  6:37
    3   500 Jeff Kern             445 35 M Jackson Springs    NC   41:24  6:40 

                      FEMALE 10K AGE GROUP:  40 - 49

Place O'All Name                Bib   Ag S City               St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
    1   536 Hazel Gonzalez       4718 42 F Southern Pines     NC   44:09  7:07
    2   600 Karen Storm           554 45 F Sanford             N   48:18  7:47
    3   619 Carolyn Nicholson     501 46 F Whispering Pines   NC   49:14  7:56 

                       MALE 10K AGE GROUP:  40 - 49

Place O'All Name                Bib   Ag S City               St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
    1   470 Luciano Gonzalez     4717 44 M Southern Pines     NC   39:20  6:20
    2   490 Gary McNeely         4648 45 M Sanford            NC   40:39  6:33
    3   514 Chuck Schirmer        539 49 M Southern Pines     NC   42:04  6:47 

                      FEMALE 10K AGE GROUP:  50 - 59

Place O'All Name                Bib   Ag S City               St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
    1   691 Patricia Richardson   523 52 F Eagle Springs           53:45  8:39
    2   747 Susan Parks           508 50 F West End           NC   57:18  9:14
    3   791 Nancy Blacker         335 51 F Sanford            NC 1:00:52  9:48 

                       MALE 10K AGE GROUP:  50 - 59

Place O'All Name                Bib   Ag S City               St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
    1   583 Tom Loy              4646 53 M Southern Pines     NC   47:06  7:35
    2   603 Roy Schneiderman      540 50 M Pinehurst          NC   48:23  7:48
    3   632 Yomak Spiae          4777 50 M                         49:50  8:02 

                      FEMALE 10K AGE GROUP:  60 - 69

Place O'All Name                Bib   Ag S City               St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
    1   859 Irene Russell         533 64 F Southern Pines     NC 1:22:33 13:18 

                       MALE 10K AGE GROUP:  60 - 69

Place O'All Name                Bib   Ag S City               St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
    1   668 Geoff Amidon         4869 62 M Marshville         NC   52:09  8:24
    2   793 Bob Wetzel            579 62 M Midlothian         VA 1:01:00  9:49
    3   803 Bob Carpenter         347 60 M Jackson Springs    NC 1:02:38 10:05 

                      FEMALE 10K AGE GROUP:  70 - 99

Place O'All Name                Bib   Ag S City               St Guntime Pace
===== ===== =================== ===== == = ================== == ======= ===== 

                       MALE 10K AGE GROUP:  70 - 99

Place O'All Name                Bib   Ag S City               St Guntime Pace
===== ===== =================== ===== == = ================== == ======= ===== 

                                                                      Page 1

                             Reindeer Fun Run
                USATF Certified. Registration No. NC07054PH
                       Southern Pines, NC 12/4/2010
             UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
                 RESULTS POSTED ON www.queencitytiming.com

                                      10K

Place Div/Tot  Sex/Tot  Name                Ag S Bib   City      St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
    1   1/31     1/127  John Nietfeld       40 M   502 Raleigh   NC   38:16   38:16  6:10 

    2   1/24     2/127  Jackie Radford      22 M   517 Fayettevi NC   38:58   39:02  6:17
    3   1/43     3/127  Daniel Ibach        33 M  4878                39:06   39:06  6:18
    4   2/31     4/127  Luciano Gonzalez    44 M  4717 Southern  NC   39:04   39:20  6:20
    5   3/31     5/127  Gary McNeely        45 M  4648 Sanford   NC   40:39   40:39  6:33
    6   2/43     6/127  Adam Matthews       36 M   477 Aberdeen  NC   41:01   41:01  6:37
    7   2/24     7/127  Drew Evans          26 M   377 Carthage  NC   41:23   41:23  6:40
    8   3/43     8/127  Jeff Kern           35 M   445 Jackson S NC   41:24   41:24  6:40
    9   4/43     9/127  N.S. Stewart        31 M   553 Aberdeen  NC   41:51   41:51  6:45
   10   4/31    10/127  Chuck Schirmer      49 M   539 Southern  NC   42:00   42:04  6:47
   11   3/24    11/127  Charles Bies        28 M   333 Cameron   NC   41:50   42:21  6:49
   12   5/43    12/127  Chris Spielhagen    31 M   550 Fatettevi NC   42:29   42:29  6:51
   13   4/24    13/127  Jason Boruch        27 M   337 Hope Mill NC   42:39   42:40  6:52
   14   1/49     1/115  Kelly Kingore       32 F  4750                42:44   42:44  6:53
   15   5/31    14/127  Sam Fernandez       46 M  4702 Aberdeen  NC   43:06   43:05  6:57
   16   1/19     2/115  Hazel Gonzalez      42 F  4718 Southern  NC   44:09   44:09  7:07
   17   5/24    15/127  Philip Nordstrom    26 M   504 Vass      NC   43:55   44:10  7:07
   18   6/43    16/127  Blake Webb          32 M   576 Southern  NC   44:14   44:14  7:08
   19   6/24    17/127  Joshua Parkes       26 M   507 Fayettevi NC   44:22   44:25  7:09
   20   6/31    18/127  Larry Hughes        40 M   428 Jackson S NC   44:25   44:27  7:10
   21   7/24    19/127  Brian Andes         29 M   310                43:46   44:30  7:10
   22   7/43    20/127  Brian Rathgeb       32 M   518 Holly Spr NC   44:30   44:42  7:12
   23   8/43    21/127  Michael Orloff      37 M   506 Whisperin NC   44:42   44:46  7:13
   24   8/24    22/127  Tom Gibson          27 M   390 Aberdeen  NC   43:29   44:58  7:15
   25   2/49     3/115  Lykins Rebecca      32 F  4630 Aberdeen  NC   45:18   45:20  7:18
   26   1/36     4/115  Kelsey Coy          25 F   364 Pinehurst NC   45:28   45:30  7:20
   27   9/43    23/127  Kyle Wyckoff        34 M   589 Laurel Hi NC   45:31   45:31  7:20
   28   3/49     5/115  Jennifer Bailey     32 F   313 Southern  NC   45:36   45:45  7:22
   29  10/43    24/127  Glen Toomayan       33 M   566 Pinehurst NC   45:44   45:47  7:22
   30   9/24    25/127  Joshua Bainbridge   29 M   315 Aberdeen  NC   45:44   45:54  7:24
   31   7/31    26/127  Greg Renner         47 M  4721 Pinehurst NC   46:11   46:15  7:27
   32  10/24    27/127  Arthur Anderson     29 M   309                46:20   46:25  7:29
   33  11/43    28/127  Rafael Bernaola     30 M   329 Whisperin NC   46:26   46:30  7:29
   34  12/43    29/127  Dustin Haley        35 M   406 Southern  NC   46:32   46:41  7:31
   35   4/49     6/115  Ashley Mattingly    33 F   478 Southern  NC   46:29   46:44  7:32
   36   2/36     7/115  Laura Walls         24 F   573 Chapel Hi NC   46:44   46:47  7:32
   37   3/36     8/115  Nikki Fogel         26 F   382 Fayettevi NC   46:48   46:52  7:33
   38   4/36     9/115  Erin Lieto          26 F   456 Southern  NC   46:50   46:54  7:33
   39  11/24    30/127  Will Lemieux        24 M  4755 Fayettevi NC   46:54   47:00  7:34
   40   1/10    31/127  Tom Loy             53 M  4646 Southern  NC   47:06   47:06  7:35
   41  13/43    32/127  Peter Ellman        37 M   376 Southern  NC   47:18   47:18  7:37
   42   1/8     33/127  Will Pearson        15 M  4778 Laurel Hi NC   47:28   47:28  7:39
   43   5/49    10/115  Kelly Cap           37 F   345 Pinehurst NC   47:29   47:32  7:39
   44   6/49    11/115  Betsy Hove          31 F   424 Whisperin NC   47:35   47:43  7:41
   45  14/43    34/127  Scott Stowell       30 M   555 Raeford   NC   47:49   47:56  7:43
   46  15/43    35/127  Nathan Luecke       31 M   462 Whisperin NC   47:54   47:58  7:44
   47  16/43    36/127  Bradley Ledford     30 M   453 Hope Mill NC   48:05   48:05  7:45
   48   5/36    12/115  Melissa Valken      24 F   570 Fayettevi NC   47:59   48:06  7:45
   49   7/49    13/115  Heather Macmillan   36 F   466 Pinehurst NC   48:06   48:06  7:45
   50   6/36    14/115  Kjirsti Myles       28 F   493 Whisperin NC   47:52   48:08  7:45
   51  12/24    37/127  Nicholas Myles      29 M   494 Whisperin NC   47:51   48:08  7:45
   52   8/31    38/127  Charles Lockamy     42 M   459 Pinebluff NC   48:00   48:08  7:45
   53  13/24    39/127  Chad Johnson        28 M   438 Pinehurst NC   48:07   48:09  7:45
   54   2/19    15/115  Karen Storm         45 F   554 Sanford    N   48:13   48:18  7:47
   55   2/10    40/127  Roy Schneiderman    50 M   540 Pinehurst NC   48:19   48:23  7:48
   56  17/43    41/127  Jason Riley         37 M   526 Fayettevi NC   48:21   48:27  7:48
   57  18/43    42/127  Ricardo Canchola    37 M   344 Southern  NC   48:27   48:28  7:48
   58   9/31    43/127  Tony Rouse          46 M   531 Southern  NC   48:26   48:34  7:49
   59  19/43    44/127  Nathan Hoyt         34 M   426 Vass      NC   48:33   48:38  7:50
   60   8/49    16/115  Angela Ball         31 F   316 Pinehurst NC   48:40   48:45  7:51
   61  20/43    45/127  Justin Ball         32 M   317 Pinehurst NC   48:40   48:45  7:51
   62  21/43    46/127  Brad Jordan         33 M  4856 Fayettevi NC   48:42   48:48  7:52
   63   1/3     17/115  Jaleigh Jensen      15 F   436 Whisperin NC   48:57   49:03  7:54
   64  10/31    47/127  Brad Bass           40 M   323 Whisperin NC   48:55   49:10  7:55
   65   3/19    18/115  Carolyn Nicholson   46 F   501 Whisperin NC   49:14   49:14  7:56
   66   1/6     48/127  Caleb Gellert       14 M   388 Southern  NC   49:13   49:19  7:57
   67  14/24    49/127  Justin Heddleson    27 M   414 Fayettevi NC   48:27   49:26  7:58
   68   9/49    19/115  Megan Hunt          33 F   429 Southern  NC   49:28   49:34  7:59
   69  15/24    50/127  Nick Garrett        26 M   387 Carrboro  NC   49:41   49:41  8:00
   70   7/36    20/115  Emily Riggs         25 F   525 Pinehurst NC   49:38   49:48  8:01
   71   3/10    51/127  Yomak Spiae         50 M  4777                49:47   49:50  8:02
   72  16/24    52/127  Michael Keller      28 M   442 Raeford   NC   49:30   50:00  8:03
   73  22/43    53/127  Rusty Cotterman     31 M   362 Vass      NC   50:00   50:13  8:05
   74   4/19    21/115  Karla Allen         44 F   305 Vass      NC   50:07   50:15  8:06
   75  17/24    54/127  Stephen Chiang      28 M   358 Whisperin NC   50:25   50:32  8:09
   76  23/43    55/127  John Peters         33 M   514 Fatettevi NC   50:10   50:57  8:12
   77  10/49    22/115  Jennifer Maples     34 F   472 Southern  NC   50:47   50:58  8:13
   78  24/43    56/127  Mark Winton         37 M   585 Whisperin NC   50:44   51:01  8:13
   79  11/49    23/115  Meghan O'Sullivan   30 F   505 Fatettevi NC   50:17   51:03  8:13
   80  18/24    57/127  Ryan Stalnaker      28 M   552 Whisperin NC   51:12   51:14  8:15
   81   4/10    58/127  Ken Howell          52 M   425 Southern  NC   51:20   51:25  8:17
   82   8/36    24/115  Jackie Barrios      25 F   321 Hope Mill NC   51:18   51:35  8:19
   83  11/31    59/127  Todd Phillips       43 M   515 Whisperin NC   51:25   51:36  8:19
   84  12/31    60/127  Paul Kleinschmidt   43 M   448 Pinehurst NC   51:28   51:37  8:19
   85   5/19    25/115  Vicky Dietrich      47 F   371 Southern  NC   51:35   51:42  8:20
   86  25/43    61/127  Tyler Marriott      32 M   473 Pinehurst NC   51:57   51:59  8:22
   87   2/3     26/115  Kelly Godwin        18 F   392 Derby     NC   51:40   52:02  8:23
   88  26/43    62/127  Jason Parker        37 M  4725 Aberdeen  NC   51:45   52:07  8:24
   89   1/5     63/127  Geoff Amidon        62 M  4869 Marshvill NC   52:04   52:09  8:24
   90   9/36    27/115  Annie Brooks        22 F   338 Chapel Hi NC   52:11   52:11  8:24
   91   5/10    64/127  Buster Patterson    57 M  4877                52:14   52:14  8:25
   92  27/43    65/127  Dan Hitchcock       32 M   421 Raeford   NC   52:13   52:24  8:26
   93  12/49    28/115  Bess Giles          37 F   391 Pinehurst NC   52:26   52:32  8:28
   94  28/43    66/127  Stephen Wilson      35 M   583 Pinehurst NC   52:23   52:43  8:30
   95  13/49    29/115  Christine Sanchez   32 F   534 Southern  NC   52:43   52:44  8:30
   96  13/31    67/127  Steve King          47 M   447 Southern  NC   52:34   52:46  8:30
   97  29/43    68/127  Thomas Gonzales     31 M   393 Fayettevi NC   52:34   52:51  8:31
   98  14/31    69/127  Jeffery Kimrey      49 M   446 Southern  NC   52:28   52:55  8:31
   99  19/24    70/127  David Miller        27 M   485 Durham    NC   52:47   52:55  8:32
  100  15/31    71/127  Michael Gantt       44 M   386 Pinehurst NC   52:46   52:57  8:32
  101  30/43    72/127  David Macaulay      34 M   465 Pinehurst NC   53:01   53:13  8:34
  102   6/19    30/115  Angela Frye         40 F   384 Fayettevi NC   52:55   53:19  8:35
  103  10/36    31/115  Heather Sipes       28 F   547 Raeford   NC   53:12   53:27  8:37
  104  14/49    32/115  Karen Noller        35 F   503 Southern  NC   53:15   53:32  8:37
  105   2/8     73/127  Diontay Isaac       18 M   433 Vass      NC   53:16   53:36  8:38
  106   3/8     74/127  Daquan Murchison    17 M  4389 Southern  NC   53:22   53:43  8:39
  107   1/6     33/115  Patricia Richardson 52 F   523 Eagle Spr      53:29   53:45  8:39
  108  15/49    34/115  Heather Kizer       35 F  4753 Southern  NC   53:30   53:47  8:40
  109   2/6     75/127  Alex Shelly         12 M   564 Fayettevi NC   53:50   53:50  8:40
  110   3/3     35/115  Amelia Schirmer     17 F   538 Southern  NC   54:03   54:07  8:43
  111  20/24    76/127  James Bevers        28 M   330 Aberdeen  NC   54:00   54:08  8:43
  112   4/8     77/127  Matt Benefield      15 M   327 So. Pines NC   54:05   54:10  8:43
  113   7/19    36/115  Chris Kubicell      48 F  4756 Rockingha NC   54:06   54:12  8:44
  114  16/49    37/115  Tracy Funk          36 F   385 Southern  NC   53:37   54:25  8:46
  115  11/36    38/115  Heather Shepard     23 F   545 Southern  NC   54:18   54:37  8:48
  116   3/6     78/127  Nick Guyon          14 M   404 West End  NC   54:33   54:39  8:48
  117   6/10    79/127  Jonathan Richardson 50 M   522 Eagle Spr      54:31   54:47  8:49
  118  16/31    80/127  John Backensto      47 M   312 Hope Mill NC   54:14   54:50  8:50
  119  31/43    81/127  Brad Poole          31 M   516 Greensbor NC   54:51   55:02  8:52
  120  21/24    82/127  Kevin Swartout      29 M   560 Greensbor NC   54:51   55:02  8:52
  121  32/43    83/127  Scot Greim          38 M   397 Pinehurst NC   54:42   55:10  8:53
  122   8/19    39/115  Donna Raye          41 F   519 Pinehurst NC   55:18   55:21  8:55
  123  17/31    84/127  John Robinson       41 M   529 Pinehurst NC   55:21   55:21  8:55
  124  17/49    40/115  Kelly McCall        35 F   481 Chapel Hi NC   55:04   55:22  8:55
  125  33/43    85/127  Ron Newlan          38 M   500 Hope Mill NC   55:35   55:35  8:57
  126  18/49    41/115  Irene Yablonski     39 F   591 Cameron   NC   55:09   55:39  8:58
  127  18/31    86/127  Dan Yablonski       40 M   590 Cameron   NC   55:09   55:39  8:58
  128  12/36    42/115  Jessica Kellermann  25 F   443 Raeford   NC   55:32   55:40  8:58
  129  19/49    43/115  Kate Bufton         32 F   340 Southern  NC   55:21   55:44  8:59
  130  20/49    44/115  Kristie Spielhagen  31 F   551 Fatettevi NC   56:06   56:08  9:02
  131  13/36    45/115  Amy Wilson          23 F   582 Sanford   NC   55:42   56:11  9:03
  132  21/49    46/115  Tara Phillips       38 F  4701 Whisperin NC   56:08   56:18  9:04
  133  19/31    87/127  Dal Langston        48 M   451 Sanford   NC   55:51   56:21  9:05
  134  20/31    88/127  Ashley Beal         42 M   324 Sanford   NC   55:51   56:21  9:05
  135  22/49    47/115  Gina Gellert        38 F   389 Southern  NC   55:49   56:24  9:05
  136  14/36    48/115  Keatha Banelli      26 F   319 Raleigh   NC   56:17   56:28  9:06
  137  21/31    89/127  Kendall Casey       43 M   352 Pinehurst NC   56:20   56:33  9:06
  138  23/49    49/115  Judith Soto         34 F   548 Southern  NC   56:00   56:49  9:09
  139  22/31    90/127  Curtis Holt         45 M   423 West End  NC   56:45   56:51  9:09
  140  15/36    50/115  Avril Callicutt     25 F   343 Southern  NC   56:17   56:52  9:10
  141   9/19    51/115  Kathy Lange         47 F   450 Southen P NC   56:44   57:01  9:11
  142  34/43    91/127  Matt Heitz          31 M   417 Ft Bragg  NC   56:07   57:05  9:12
  143  16/36    52/115  April Waters        27 F   574 Southern  NC   56:23   57:07  9:12
  144  17/36    53/115  Kari Cross          26 F   365 Raeford   NC   56:45   57:08  9:12
  145   2/6     54/115  Susan Parks         50 F   508 West End  NC   57:16   57:18  9:14
  146  23/31    92/127  Ran Morrissett      47 M   491 Southern  NC   57:16   57:23  9:15
  147   5/8     93/127  Tyler Neiman        15 M   497 Fayettevi NC   57:30   57:30  9:16
  148   4/6     94/127  Brian Burns         12 M   342 Pinehurst NC   56:52   57:32  9:16
  149  18/36    55/115  Cindy Cook          28 F   361 Aberdeen  NC   57:15   57:39  9:17
  150  35/43    95/127  Regan Reynolds      30 M   521 Southern  NC   56:43   57:40  9:17
  151  24/31    96/127  Sherwood Blackwood  44 M   336 Pinehurst NC   57:34   57:45  9:18
  152  19/36    56/115  Melissa Biediger    22 F   332 Sanford   NC   57:48   57:48  9:19
  153  10/19    57/115  Janet Harris        44 F   408 Southern  NC   57:30   57:52  9:19
  154  22/24    97/127  Ryan Johnson        28 M  4738 Raeford   NC   57:49   58:12  9:23
  155   6/8     98/127  Ian Degre           15 M   367 Aberdeen  NC   58:11   58:16  9:23
  156  24/49    58/115  Lesley Gross        31 F   399 Apex      NC   58:08   58:24  9:24
  157  20/36    59/115  Danielle Grimes     24 F   398 Greensbor NC   58:00   58:26  9:25
  158   7/10    99/127  Pete Sessler        53 M   541 West End  NC   58:35   58:38  9:27
  159  25/31   100/127  F A Healy Jr        48 M  4647 Southern  NC   58:29   58:41  9:27
  160  36/43   101/127  Brent Hedrick       35 M   415 Mocksvill NC   58:46   58:53  9:29
  161  26/31   102/127  David Ice           43 M   432 Fayettevi NC   58:44   58:57  9:30
  162  11/19    60/115  Ann Ice             42 F   431 Fayettevi NC   58:43   58:57  9:30
  163  21/36    61/115  Holly Weiss         27 F   578 Aberdeen  NC   58:35   59:06  9:31
  164  25/49    62/115  Susanne Allen       32 F   307 Robbins   NC   59:04   59:11  9:32
  165  23/24   103/127  Steve Webb          29 M   577 Pinehurst NC   58:16   59:11  9:32
  166  37/43   104/127  Seth Morla          32 M   490 Pinehurst NC   59:13   59:13  9:32
  167  12/19    63/115  Kamron Monroe       41 F   487 Pinehurst NC   59:06   59:26  9:34
  168  22/36    64/115  Jessica Collado     24 F   360 Fort Brag NC   59:19   59:41  9:37
  169  26/49    65/115  Christina Pawliskow 35 F   510 Vass      NC   58:52   59:41  9:37
  170  27/31   105/127  Glenn Ruggles       47 M   532 The Woodl TX   59:27   59:43  9:37
  171  27/49    66/115  Jessica Keller      30 F   441 Raeford   NC   59:19   59:49  9:38
  172  23/36    67/115  Danielle Hurley     28 F   430 Troy      NC   59:45 1:00:09  9:41
  173  28/49    68/115  Sommer Fisher       33 F   381 Southern  NC   59:41 1:00:11  9:42
  174  29/49    69/115  Tamara Casselman    39 F   353 Cameron   NC   59:53 1:00:22  9:43
  175  24/36    70/115  Megan Bies          29 F   334 Cameron   NC 1:00:00 1:00:31  9:45
  176  30/49    71/115  Amanda Hollingshead 31 F   422 Raeford   NC   58:48 1:00:45  9:47
  177   3/6     72/115  Nancy Blacker       51 F   335 Sanford   NC 1:00:28 1:00:52  9:48
  178   5/6    106/127  Matt Guyon          11 M   403 West End  NC 1:00:12 1:00:56  9:49
  179   2/5    107/127  Bob Wetzel          62 M   579 Midlothia VA 1:00:29 1:01:00  9:49
  180  28/31   108/127  Christopher Guyon   44 M   402 West End  NC 1:00:17 1:01:01  9:50
  181  38/43   109/127  Brian Hecke         36 M   413 Fayettevi NC 1:01:04 1:01:04  9:50
  182  13/19    73/115  Angie Toman         42 F   565 Fayettevi NC 1:01:31 1:01:31  9:55
  183  31/49    74/115  Paige Bruner        31 F   339 Willow Sp NC 1:01:21 1:01:49  9:57
  184  32/49    75/115  Kendra Lowe         31 F   461 Pinehurst NC 1:01:09 1:01:50  9:58
  185   6/6    110/127  Thomas May          11 M   480 Aberdeen  NC 1:01:46 1:02:21 10:03
  186  25/36    76/115  Marissa Jarrett     25 F   435 Durham    NC 1:02:01 1:02:21 10:03
  187  39/43   111/127  Bill May            36 M   479 Aberdeen  NC 1:01:48 1:02:24 10:03
  188  26/36    77/115  Maria Castillo      27 F  4700 Fayettevi NC 1:02:12 1:02:29 10:04
  189   3/5    112/127  Bob Carpenter       60 M   347 Jackson S NC 1:02:12 1:02:38 10:05
  190  24/24   113/127  James Taylor        23 M   562 Sanford   NC 1:02:11 1:02:40 10:06
  191   4/6     78/115  Patricia Denn       59 F   369 Oakland   CA 1:02:25 1:02:53 10:08
  192  27/36    79/115  Margot Fisher       27 F   380 Fayettevi NC 1:01:37 1:03:48 10:17
  193  40/43   114/127  Shaun Johnson       33 M   439 Raleigh   NC 1:03:27 1:03:55 10:18
  194  33/49    80/115  Rhonda Edwards      36 F   375 Pinehurst NC 1:03:30 1:04:01 10:19
  195  34/49    81/115  Michelle Rodriguez  39 F   530              1:03:37 1:04:17 10:21
  196  14/19    82/115  Page Lewis          42 F   455 Whisperin NC 1:04:04 1:04:23 10:22
  197  35/49    83/115  Courtenay Taylor    30 F   561 Aberdeen  NC 1:04:01 1:04:28 10:23
  198  36/49    84/115  Tara Shealy         33 F   542 Fayettevi NC 1:04:29 1:04:30 10:23
  199  28/36    85/115  Mary Thomas         26 F   563 Lillingto NC 1:04:14 1:04:39 10:25
  200  29/36    86/115  Alli Lauer          26 F   452 Aberdeen  NC 1:04:36 1:05:03 10:29
  201  37/49    87/115  Stephanie Hecke     37 F   412 Fayettevi NC 1:05:05 1:05:05 10:29
  202  15/19    88/115  Penny Richenberg    47 F   524 Cameron   NC 1:04:38 1:05:05 10:29
  203  30/36    89/115  Kathy Heitz         29 F   416 Ft Bragg  NC 1:04:09 1:05:06 10:29
  204  31/36    90/115  Tiffany Sturgill    20 F   557 Fayettevi NC 1:02:58 1:05:09 10:30
  205  38/49    91/115  Jill Newlan         36 F   499 Hope Mill NC 1:05:10 1:05:10 10:30
  206  39/49    92/115  Sarah Hinshaw       39 F  4631 Winston-S NC 1:05:00 1:05:20 10:31
  207  16/19    93/115  Anneliese Carr      42 F  4767 Fayettevi NC 1:05:50 1:05:54 10:37
  208  32/36    94/115  Lindsay Watson      22 F   575 Greensbor NC 1:06:21 1:06:48 10:45
  209   8/10   115/127  John Wood           55 M   587 Apex      NC 1:06:40 1:07:04 10:48
  210  29/31   116/127  Tim Sullivan        45 M   559 Southern  NC 1:06:55 1:07:28 10:52
  211   7/8    117/127  Steven Murchison    18 M  4390 Southern  NC 1:07:24 1:07:46 10:55
  212  40/49    95/115  Jenn Councill       35 F   363 Raeford   NC 1:05:54 1:07:51 10:56
  213   4/5    118/127  William Beegle      64 M   326 Pinehurst NC 1:07:17 1:07:55 10:56
  214   8/8    119/127  Sharief McAllister  15 M  4353 Aberdeen  NC 1:07:35 1:07:56 10:56
  215  41/43   120/127  Kevin Wilcox        30 M   580 Boone     NC 1:07:50 1:08:31 11:02
  216  30/31   121/127  Luis Chiang         48 M   356 Apex      NC 1:08:07 1:08:40 11:04
  217  41/49    96/115  Kim Madrigal        37 F   467 Pinehurst NC 1:08:36 1:09:10 11:08
  218  42/49    97/115  Patricia Carpenter  35 F   349 Holly Spr NC 1:09:13 1:09:45 11:14
  219   1/1     98/115  Lisa Alers-Hankey   11 F   303 Southern  NC 1:10:04 1:10:06 11:17
  220  31/31   122/127  Robin Hankey        47 M   407 Southern  NC 1:10:04 1:10:06 11:17
  221   5/5    123/127  Bobby Allen         66 M   304 Southern  NC 1:10:26 1:10:40 11:23
  222  42/43   124/127  Edward Balow        36 M   318 Apex      NC 1:10:54 1:10:54 11:25
  223  17/19    99/115  Roberta Suess       49 F   558 German Va IL 1:12:39 1:13:16 11:48
  224  43/49   100/115  Joanna Block        34 F  4740              1:12:21 1:13:34 11:51
  225  44/49   101/115  Karen Stens         32 F  4634 Vass      NC 1:12:21 1:13:35 11:51
  226  45/49   102/115  Lisa Fagan          34 F  4633 Southern  NC 1:12:21 1:13:36 11:51
  227  18/19   103/115  Sharon Saunders     49 F   536 Jackson   NC 1:13:52 1:14:15 11:58
  228  19/19   104/115  Terri Gunter        48 F   400 Sanford   NC 1:13:58 1:14:16 11:58
  229  33/36   105/115  Katherine Wooten    28 F   588 Sanford   NC 1:13:58 1:14:17 11:58
  230  46/49   106/115  Rachelle Chiang     35 F   357 Apex      NC 1:14:02 1:14:36 12:01
  231  47/49   107/115  Melissa Treadaway   39 F   568 Charlotte NC 1:15:38 1:16:12 12:16
