fbpx

2011 Results

Results of the 5th Annual Reindeer Fun Run | December 3, 2011 | Aberdeen, NC

Race Gender Div First Last City Gun Time Pace Chip Time Place Div Place Gender Place
10k F 0-14 Catlin Stevens Southern Pines, NC 1:12:39 11:42 1:12:19 243 1 124
10k F 0-14 Sadie Stevens Southern Pines, NC 1:18:34 12:39 1:18:14 260 2 140
10k F 15-19 Katie Hayuz Cameron, NC 46:34:00 7:30 46:31:00 38 1 11
10k F 15-19 Kara Zoellner West End, NC 52:50:00 8:31 52:47:00 105 2 36
10k F 15-19 Hana Bornhorst Pinehurst, NC 52:50:00 8:31 52:47:00 106 3 37
10k F 15-19 Amber Gwyn Sanford, NC 53:33:00 8:38 53:33:00 116 4 42
10k F 15-19 Aleksandra Majka Southern Pines, NC 54:24:00 8:46 54:20:00 128 5 48
10k F 15-19 Bella Lafountain Fayetteville, NC 1:03:45 10:16 1:03:25 210 6 101
10k F 15-19 Kaitlyn Kubiak Pinehurst, NC 1:20:36 12:59 1:20:29 262 7 141
10k F 20-29 Chambliss Barrow Apex, NC 44:02:00 7:06 44:01:00 18 1 3
10k F 20-29 Sarah Reese Sanford, NC 44:43:00 7:12 44:43:00 24 2 6
10k F 20-29 Lauren Thompson Richmond, VA 44:48:00 7:13 44:46:00 25 3 7
10k F 20-29 Kathryn Vanantwerp Lawrenceville, GA 46:45:00 7:32 46:43:00 44 4 14
10k F 20-29 Tegan Searle Southern Pines, NC 49:14:00 7:56 49:04:00 69 5 16
10k F 20-29 Erin Murphy Fayetteville, NC 49:16:00 7:56 49:12:00 70 6 17
10k F 20-29 Meredith Morris Southern Pines, NC 49:47:00 8:01 49:44:00 78 7 20
10k F 20-29 Marisela Garcia Fort Bragg, NC 49:51:00 8:02 49:48:00 79 8 21
10k F 20-29 Annie Brooks Chapel Hill, NC 50:17:00 8:06 50:11:00 85 9 24
10k F 20-29 Sara Ebel Aberdeen, NC 51:51:00 8:21 51:41:00 95 10 29
10k F 20-29 Brooks Pritchett Aberdeen, NC 52:31:00 8:28 52:19:00 100 11 32
10k F 20-29 Rochelle Knowles Huntington Beach, CA 53:19:00 8:35 53:19:00 112 12 39
10k F 20-29 Leslie Maddox Sanford, NC 53:20:00 8:35 53:17:00 113 13 40
10k F 20-29 Brittany Norton Laurel Hill, NC 54:14:00 8:44 54:11:00 126 14 47
10k F 20-29 Christie Sellers Lakeview, NC 54:26:00 8:46 54:20:00 129 15 49
10k F 20-29 Melissa Biediger Sanford, NC 54:37:00 8:48 54:30:00 133 16 51
10k F 20-29 Kate Williams Aberdeen, NC 54:38:00 8:48 54:33:00 135 17 52
10k F 20-29 Heather Brayton Fayetteville, NC 54:53:00 8:50 54:51:00 142 18 57
10k F 20-29 Kari Cross Raeford, NC 55:52:00 9:00 55:48:00 152 19 64
10k F 20-29 Hadley Peacock Aberdeen, NC 56:25:00 9:05 56:23:00 154 20 65
10k F 20-29 Elizabeth Calcutt Greensboro, NC 56:41:00 9:08 56:38:00 155 21 66
10k F 20-29 Jaclyn Plate Aberdeen, NC 57:21:00 9:14 57:13:00 160 22 69
10k F 20-29 Julie Robinson Aberdeen, NC 57:21:00 9:14 57:16:00 163 23 72
10k F 20-29 Whitney Brown Raeford, NC 57:41:00 9:17 57:39:00 166 24 74
10k F 20-29 Eileen Dudziec Aberdeen, N 57:42:00 9:18 57:31:00 168 25 75
10k F 20-29 Mary Beth Monk Southern Pines, NC 59:31:00 9:35 59:18:00 184 26 80
10k F 20-29 Jill Baldwin Rockingham, NC 59:37:00 9:36 59:33:00 185 27 81
10k F 20-29 Jennifer Cain Raleigh, NC 1:00:58 9:49 1:00:47 193 28 85
10k F 20-29 Hailey Trollinger Asheboro, NC 1:01:02 9:50 1:00:47 194 29 86
10k F 20-29 April Waters Southern Pines, NC 1:01:28 9:54 58:11:00 197 30 89
10k F 20-29 Marley Parsons Rockingham, NC 1:02:20 10:02 1:02:17 200 31 92
10k F 20-29 Jennifer Paolini Aberdeen, NC 1:02:52 10:07 1:02:42 204 32 95
10k F 20-29 Amy Works Chapel Hill, NC 1:03:00 10:09 1:02:48 205 33 96
10k F 20-29 Jaclyn Rockwell Fayetteville, NC 1:03:21 10:12 1:03:02 207 34 98
10k F 20-29 Lindsey Stout Charlotte, NC 1:05:22 10:32 1:05:15 222 35 108
10k F 20-29 Sara Green Pinehurst, NC 1:10:07 11:18 57:30:00 232 36 116
10k F 20-29 Crystal Lafountain Fayetteville, NC 1:10:56 11:25 1:10:36 236 37 118
10k F 20-29 Candice Waters Southern Pines, NC 1:11:48 11:34 1:11:25 238 38 120
10k F 20-29 Alli Lauer Southern Pines, NC 1:11:48 11:34 1:11:26 239 39 121
10k F 20-29 Rebekah Hanson Asheboro, NC 1:12:39 11:42 1:12:32 242 40 123
10k F 20-29 Jennifer Johnson Asheboro, NC 1:12:40 11:42 1:12:33 244 41 125
10k F 20-29 Elizabeth Duley Asheboro, NC 1:12:40 11:42 1:12:32 245 42 126
10k F 20-29 Medina Demeter Raeford, NC 1:12:57 11:45 1:12:48 246 43 127
10k F 20-29 Natasha Menon Raleigh, NC 1:15:58 12:14 1:15:46 250 44 131
10k F 20-29 Erin Carrick Augusta, GA 1:16:01 12:15 1:15:46 251 45 132
10k F 20-29 Katie Duke Augusta, GA 1:16:02 12:15 1:15:47 252 46 133
10k F 20-29 Emma Garcia Sanford, NC 1:16:05 12:15 1:15:51 253 47 134
10k F 20-29 Emily Ewald Hamlet, NC 1:17:14 12:26 1:17:00 258 48 138
10k F 30-39 Milas Harris Aberdeen, NC 41:41:00 6:43 41:40:00 13 1 1
10k F 30-39 Jennifer Bailey Southern Pines, NC 43:52:00 7:04 43:51:00 17 2 2
10k F 30-39 Christina Patton Fayetteville, NC 44:32:00 7:10 44:31:00 22 3 4
10k F 30-39 Ashley Mattingly Southern Pines, NC 44:43:00 7:12 44:42:00 23 4 5
10k F 30-39 Stefanie Clarke Apex, NC 45:08:00 7:16 45:07:00 28 5 8
10k F 30-39 Carol Mattos Raeford, NC 46:22:00 7:28 46:19:00 35 6 9
10k F 30-39 Jennifer Kirby , 46:33:00 7:30 46:33:00 37 7 10
10k F 30-39 Marcella Lincicome Pinehurst, NC 46:37:00 7:31 46:34:00 40 8 13
10k F 30-39 Christina Baker , NC 49:28:00 7:58 49:27:00 73 9 18
10k F 30-39 Dalija Brecher Whispering Pines, NC 49:58:00 8:03 49:52:00 81 10 22
10k F 30-39 Sarah Pearson Carthage, NC 51:31:00 8:18 51:25:00 92 11 26
10k F 30-39 Kelly McCall Pinehurst, NC 51:34:00 8:18 51:32:00 93 12 27
10k F 30-39 Megan Hunt Southern Pines, NC 51:34:00 8:18 51:31:00 94 13 28
10k F 30-39 Nicole Bechard , NC 51:59:00 8:22 51:52:00 96 14 30
10k F 30-39 Jenny Pritchard Pinehurst, NC 52:31:00 8:28 52:27:00 101 15 33
10k F 30-39 Traci Revis Raeford, NC 52:36:00 8:28 52:31:00 102 16 34
10k F 30-39 Deborah Sterling Sanford, NC 53:28:00 8:37 53:24:00 115 17 41
10k F 30-39 Kim Gugliotta Southern Pines, NC 54:31:00 8:47 54:23:00 132 18 50
10k F 30-39 Sarah Shellman Southern Pines, NC 54:40:00 8:48 54:36:00 136 19 53
10k F 30-39 Claudia Bravo Southern Pines, NC 54:42:00 8:49 54:37:00 137 20 54
10k F 30-39 Whitney Irwin Aberdeen, NC 54:47:00 8:49 54:34:00 140 21 56
10k F 30-39 Sara Davis Aberdeen, NC 55:04:00 8:52 55:00:00 143 22 58
10k F 30-39 Jessica Keller Raeford, NC 55:41:00 8:58 55:28:00 148 23 62
10k F 30-39 Lynn Epps Troy, NC 56:49:00 9:09 56:43:00 156 24 67
10k F 30-39 Liz Rice Pinehurst, NC 57:29:00 9:16 57:15:00 164 25 73
10k F 30-39 Amy Wilson Aberdeen, NC 58:56:00 9:30 58:56:00 177 26 79
10k F 30-39 Samantha Cernock Hope Mills, NC 1:00:04 9:40 59:45:00 187 27 82
10k F 30-39 Vrnda Bailey Vass, NC 1:01:06 9:50 1:00:49 195 28 87
10k F 30-39 Anne Watkins Sanford, NC 1:01:12 9:51 1:00:56 196 29 88
10k F 30-39 Jasmin De Guzman Sanford, NC 1:02:06 10:00 1:01:51 198 30 90
10k F 30-39 Sarah Anne Bryant Wadesboro, NC 1:02:15 10:02 1:02:01 199 31 91
10k F 30-39 Misty Leland West End, NC 1:02:21 10:03 1:02:12 201 32 93
10k F 30-39 Christy McNeill Broadway, NC 1:02:24 10:03 1:02:17 202 33 94
10k F 30-39 Tricia Kindred Pinehurst, NC 1:03:35 10:14 1:03:20 208 34 99
10k F 30-39 Cheryl H Raeford, NC 1:03:39 10:15 1:03:34 209 35 100
10k F 30-39 Lisa Whalen Fayetteville, NC 1:04:38 10:25 1:04:16 215 36 105
10k F 30-39 Justina Sullivan Pinehurst, NC 1:06:23 10:42 1:06:00 224 37 110
10k F 30-39 Kirstin Pellom Durham, NC 1:09:55 11:16 1:09:55 231 38 115
10k F 30-39 Christine Vandeveire Pinehurst, NC 1:10:51 11:25 1:09:53 234 39 117
10k F 30-39 Rose Shewey Fayetteville, NC 1:11:56 11:35 58:22:00 240 40 122
10k F 30-39 Angela Dozier Asheboro, NC 1:17:14 12:26 1:16:58 257 41 137
10k F 30-39 Aria Wood Fayetteville, NC 1:17:21 12:27 1:03:58 259 42 139
10k F 40-49 Donna Raye Pinehurst, NC 49:05:00 7:54 49:04:00 67 1 15
10k F 40-49 Karen Storm Sanford, NC 49:38:00 8:00 49:36:00 76 2 19
10k F 40-49 Karla Allen Vass, NC 50:01:00 8:03 49:58:00 82 3 23
10k F 40-49 Cherie McCafferty , NC 52:01:00 8:23 51:51:00 97 4 31
10k F 40-49 Kamron Monroe Pinehurst, NC 52:44:00 8:30 52:41:00 104 5 35
10k F 40-49 Fritz Diedrich Pinehurst, NC 53:48:00 8:40 53:37:00 119 6 44
10k F 40-49 Cile Williamson Pinehurst, NC 53:52:00 8:41 53:42:00 122 7 45
10k F 40-49 Stephanie Stokes Pinehurst, NC 53:56:00 8:41 53:46:00 124 8 46
10k F 40-49 Mary Bryan Later Southern Pines, NC 54:47:00 8:49 54:42:00 139 9 55
10k F 40-49 Irene Yablonski Cameron, NC 55:25:00 8:56 55:16:00 145 10 59
10k F 40-49 Melissa Watford Pinehurst, NC 55:30:00 8:56 55:24:00 146 11 60
10k F 40-49 Tara Platt Pinehurst, NC 55:39:00 8:58 55:39:00 147 12 61
10k F 40-49 Kinsey Wennerstrom Durham, NC 56:57:00 9:10 56:43:00 157 13 68
10k F 40-49 Heidi Whitescarver Aberdeeen, NC 57:21:00 9:14 57:09:00 162 14 71
10k F 40-49 Tamara Casselman Cameron, NC 58:04:00 9:21 57:51:00 171 15 76
10k F 40-49 Penny Richenberg Cameron, NC 58:04:00 9:21 57:50:00 172 16 77
10k F 40-49 Alison Wachtel Peachland, NC 1:00:06 9:41 59:54:00 190 17 83
10k F 40-49 Pam Davis , 1:00:42 9:47 1:00:34 192 18 84
10k F 40-49 Michelle Rodriguez Southern Pines, NC 1:03:15 10:11 1:03:07 206 19 97
10k F 40-49 Catherine Mullins Fayetteville, NC 1:04:20 10:22 51:49:00 212 20 103
10k F 40-49 April Sampson Fayetteville, NC 1:04:32 10:24 52:02:00 214 21 104
10k F 40-49 Terri Gunter Sanford, NC 1:04:43 10:25 1:04:33 217 22 106
10k F 40-49 Laura Holland , 1:05:33 10:33 1:05:18 223 23 109
10k F 40-49 Susan Bass Whispering Pines, NC 1:06:31 10:43 1:06:19 225 24 111
10k F 40-49 Sherry Wolfgang , 1:06:34 10:43 1:06:26 226 25 112
10k F 40-49 Tonya Baldwin Rockingham, NC 1:14:40 12:01 1:14:26 248 26 129
10k F 40-49 Tammy Kirkley Rockingham, NC 1:14:40 12:01 1:14:26 249 27 130
10k F 40-49 Kim Berryman Clayton, NC 1:24:44 13:39 1:24:20 264 28 143
10k F 50-59 Sharon Dees Aberdeen, NC 51:29:00 8:18 51:27:00 91 1 25
10k F 50-59 Laura Stevens Pinehurst, NC 53:04:00 8:33 53:00:00 111 2 38
10k F 50-59 Patricia Richardson Eagle Springs, NC 53:42:00 8:39 53:40:00 117 3 43
10k F 50-59 Tere Chapman Fayetteville, NC 55:46:00 8:59 54:50:00 149 4 63
10k F 50-59 Taniya Smith Southern Pines, NC 57:21:00 9:14 57:16:00 161 5 70
10k F 50-59 Margaret Baker Pinehurst, NC 58:33:00 9:26 58:25:00 175 6 78
10k F 50-59 Nancy Blacker Sanford, NC 1:04:01 10:19 1:03:48 211 7 102
10k F 50-59 Sara Lafountain Fayetteville, NC 1:05:15 10:31 1:04:54 221 8 107
10k F 50-59 Rhonda Lanning Asheboro, N. 1:06:44 10:45 1:06:31 227 9 113
10k F 50-59 Melinda Spohn Seven Lakes, NC 1:08:34 11:03 1:08:20 230 10 114
10k F 50-59 Diane Innes Aberdeen, NC 1:16:47 12:22 1:16:30 256 11 136
10k F 60-69 Patsy Ringler Carthage, NC 1:11:14 11:28 1:11:11 237 1 119
10k F 60-69 Barbara Garcia Sanford, NC 1:16:08 12:16 1:15:53 255 2 135
10k F 60-69 Irene Russell Southern Pines, NC 1:21:27 13:07 1:21:21 263 3 142
10k F 60-69 Judy Wimmer Pinehurst, NC 1:33:06 14:59 1:32:59 267 4 144
10k F #VALUE! Savannah Cooper Pinehurst, NC 1:13:16 11:48 1:13:16 247 128
10k F #VALUE! Jaleigh Jensen Whispering Pines, NC 46:34:00 7:30 46:32:00 39 12
10k M 0-14 Joshua Russell Pinehurst, NC 48:53:00 7:53 48:49:00 64 1 50
10k M 0-14 David Fogleman Aberdeen, NC 54:03:00 8:42 54:03:00 125 2 79
10k M 0-14 Evan Rodriguez Fayetteville, NC 57:11:00 9:13 56:56:00 159 3 91
10k M 0-14 Anthony May Southern Pines, NC 1:04:49 10:26 1:04:37 218 4 112
10k M 0-14 Thomas May Southern Pines, NC 1:04:50 10:26 1:04:37 219 5 113
10k M 0-14 Isaiah McIe Seven Lakes, NC 1:28:02 14:11 1:27:53 265 6 122
10k M 15-19 John Trollinger Asheboro, NC 36:48:00 5:56 36:48:00 1 1 1
10k M 15-19 Matthew Harmody Southern Pines, NC 37:36:00 6:04 37:36:00 2 2 2
10k M 15-19 Dalton Cox Sanford, NC 38:02:00 6:08 38:02:00 3 3 3
10k M 15-19 Nathan Frederique Pinehurst, NC 45:13:00 7:17 45:13:00 29 4 21
10k M 15-19 Matt Benefield Southern Pines, NC 58:33:00 9:26 58:26:00 174 5 97
10k M 15-19 Jacob Duncan Aberdeen, NC 59:10:00 9:32 59:04:00 180 6 101
10k M 15-19 Ian Degre Aberdeen, NC 59:10:00 9:32 59:03:00 181 7 102
10k M 20-29 Addison Bohannon Southern Pines, NC 40:19:00 6:30 40:19:00 5 1 5
10k M 20-29 Brian Dolan Fort Bragg, NC 41:40:00 6:43 41:40:00 12 2 12
10k M 20-29 Brandon Cullen Dover, NH 42:24:00 6:50 42:22:00 14 3 13
10k M 20-29 Derron McCoy Fayetteville, NC 46:04:00 7:25 46:03:00 32 4 24
10k M 20-29 Matt Jackson Albuquerque, NM 46:15:00 7:27 45:59:00 33 5 25
10k M 20-29 Cody Clich Fort Bragg, NC 46:23:00 7:28 46:23:00 36 6 27
10k M 20-29 David Wood Southern Pines, NC 46:44:00 7:32 46:41:00 43 7 30
10k M 20-29 Winston Elliott Southern Pines, NC 47:40:00 7:41 47:33:00 53 8 39
10k M 20-29 Joel Donahue Agawam, MA 47:52:00 7:43 47:48:00 54 9 40
10k M 20-29 Chris Grill Philadelphia, PA 48:37:00 7:50 48:26:00 59 10 45
10k M 20-29 Owen Davis Forts Bragg, NC 48:37:00 7:50 48:26:00 60 11 46
10k M 20-29 Ross Plate Aberdeen, NC 48:50:00 7:52 48:42:00 63 12 49
10k M 20-29 Garrett Searle Southern Pines, NC 49:13:00 7:56 49:05:00 68 13 53
10k M 20-29 Jason Mool , NC 49:26:00 7:58 49:00:00 71 14 54
10k M 20-29 Phil Anderson Claysville, PA 49:26:00 7:58 49:11:00 72 15 55
10k M 20-29 John Kenny Jacksonville, FL 49:30:00 7:58 49:26:00 75 16 57
10k M 20-29 Joey Mendes Whocares, US 50:50:00 8:11 50:47:00 86 17 62
10k M 20-29 Mike Riggs Southern Pines, NC 52:51:00 8:31 52:36:00 107 18 70
10k M 20-29 Eammon O’Shea Cleveland, OH 52:58:00 8:32 52:54:00 109 19 72
10k M 20-29 Noline Nicholas , NC 53:22:00 8:36 53:16:00 114 20 74
10k M 20-29 Cam Hobson Southern Pines, NC 53:55:00 8:41 53:50:00 123 21 78
10k M 20-29 James Sellers Lakeview, NC 54:17:00 8:45 54:12:00 127 22 80
10k M 20-29 Justin McFarland Durham, NC 54:26:00 8:46 54:23:00 130 23 81
10k M 20-29 Matthew Lueders Southern Pines, NC 54:43:00 8:49 54:27:00 138 24 84
10k M 20-29 James Bevers Aberdeen, NC 54:49:00 8:50 54:44:00 141 25 85
10k M 20-29 Chase Blanton Southern Pines, NC 57:44:00 9:18 57:26:00 169 26 94
10k M 20-29 Michael Sullivan Aberdeen, NC 59:16:00 9:33 59:05:00 182 27 103
10k M 20-29 Alex Hawley Williamsburg, VA 1:00:04 9:40 46:18:00 188 28 106
10k M 20-29 David Cernock Hope Mills, NC 1:00:04 9:40 59:46:00 189 29 107
10k M 20-29 Jarred Shewey Fayetteville, NC 1:12:01 11:36 58:21:00 241 30 119
10k M 20-29 Jahmel Johnson Fort Bragg, NC 1:31:59 14:49 1:31:49 266 31 123
10k M 30-39 Nathan Poland Franklin, TN 38:32:00 6:13 38:26:00 4 1 4
10k M 30-39 Jeff Kern Jackson Springs, NC 40:32:00 6:32 40:32:00 6 2 6
10k M 30-39 Jeff Vanantwerp Southern Pines, NC 40:54:00 6:35 40:53:00 7 3 7
10k M 30-39 Jose Lopez Sanford, NC 41:38:00 6:42 41:38:00 10 4 10
10k M 30-39 Sean Garvey Pinehurst, NC 41:38:00 6:42 41:38:00 11 5 11
10k M 30-39 Jason McDaniel Fayetteville, NC 43:12:00 6:58 43:11:00 15 6 14
10k M 30-39 Jeff Miller Raleigh, NC 44:13:00 7:07 44:09:00 19 7 16
10k M 30-39 Barron Moffitt Southern Pines, NC 44:25:00 7:09 44:20:00 21 8 18
10k M 30-39 Adrian Clarke Apex, NC 46:39:00 7:31 46:36:00 41 9 28
10k M 30-39 Kyle Wyckoff Laurel Hill, NC 46:39:00 7:31 46:38:00 42 10 29
10k M 30-39 Sean Deam Fayetteville, NC 46:47:00 7:32 46:40:00 45 11 31
10k M 30-39 Matthew McBryde Sanford, NC 46:50:00 7:33 46:46:00 46 12 32
10k M 30-39 Chip Cloninger Rockingham, NC 47:23:00 7:38 47:18:00 50 13 36
10k M 30-39 Matthew Dobson Pickens, SC 47:36:00 7:40 47:34:00 52 14 38
10k M 30-39 John Radnoczi Sanford, NC 48:03:00 7:44 48:01:00 55 15 41
10k M 30-39 Brian Raly , NC 48:04:00 7:45 47:52:00 56 16 42
10k M 30-39 Ruccirdo Hernandez , NC 48:18:00 7:47 48:15:00 58 17 44
10k M 30-39 Thomas Stopski Fayetteville, NC 48:48:00 7:52 48:46:00 61 18 47
10k M 30-39 Scott Walker Cameron, NC 48:48:00 7:52 48:46:00 62 19 48
10k M 30-39 Mike Parnell Troy, NC 50:08:00 8:05 50:01:00 83 20 60
10k M 30-39 John Thompson Richmond, VA 50:11:00 8:05 50:10:00 84 21 61
10k M 30-39 Daniel Farrell Southern Pines, NC 50:53:00 8:12 50:45:00 87 22 63
10k M 30-39 Seth Morla Pinehurst, NC 51:00:00 8:13 50:52:00 88 23 64
10k M 30-39 Bill Pate Southern Pines, NC 51:16:00 8:16 51:13:00 89 24 65
10k M 30-39 Joshua Zirbel Raeford, NC 52:30:00 8:27 52:26:00 99 25 68
10k M 30-39 Mark Harris Star, NC 53:50:00 8:40 53:43:00 120 26 76
10k M 30-39 Brian Povish West End, NC 53:51:00 8:40 53:43:00 121 27 77
10k M 30-39 Bradley Ledford Hope Mills, NC 54:29:00 8:47 54:17:00 131 28 82
10k M 30-39 Tyler Marriott Pinehurst, NC 55:11:00 8:53 55:09:00 144 29 86
10k M 30-39 Matt Williams Aberdeen, NC 55:47:00 8:59 55:42:00 150 30 87
10k M 30-39 Erik Rodriguez Fayetteville, NC 57:08:00 9:12 56:54:00 158 31 90
10k M 30-39 Jarrod Rice Pinehurst, NC 57:31:00 9:16 57:17:00 165 32 92
10k M 30-39 Jason Spencer Aberdeen, NC 58:57:00 9:30 58:57:00 178 33 99
10k M 30-39 Andrew Leland West End, NC 59:25:00 9:34 59:15:00 183 34 104
10k M 30-39 Nick Graham Aberdeen, NC 1:02:51 10:07 1:02:42 203 35 109
10k M 30-39 Drew Whalen Fayetteville, NC 1:04:24 10:22 1:04:02 213 36 110
10k M 30-39 Bill May Southern Pines, NC 1:04:50 10:26 1:04:38 220 37 114
10k M 30-39 Stone Weiss Aberdeen, NC 1:07:23 10:51 1:07:23 229 38 116
10k M 30-39 Andrew Kingsley Fayetteville, NC 1:16:05 12:15 1:15:32 254 39 120
10k M 30-39 Jeff Stevens Southern Pines, NC 1:18:34 12:39 1:18:14 261 40 121
10k M 40-49 Bob Nussear Raleigh, NC 41:07:00 6:37 41:06:00 8 1 8
10k M 40-49 Gary McNeely Sanford, NC 43:14:00 6:58 43:10:00 16 2 15
10k M 40-49 Aaron Rubin Pinehurst, NC 44:22:00 7:09 44:21:00 20 3 17
10k M 40-49 Greg Renner Pinehurst, NC 44:56:00 7:14 44:55:00 27 4 20
10k M 40-49 Carson Simmons Sanford, NC 46:16:00 7:27 46:14:00 34 5 26
10k M 40-49 Brad Bass Whispering Pines, NC 46:58:00 7:34 46:53:00 47 6 33
10k M 40-49 Dan Yablonski Cameron, NC 47:08:00 7:36 47:07:00 48 7 34
10k M 40-49 Patrick Mace Sanford, NC 47:11:00 7:36 47:08:00 49 8 35
10k M 40-49 William Chance Pittsboro, NC 48:10:00 7:46 48:09:00 57 9 43
10k M 40-49 Eric Larson Raleigh, NC 48:58:00 7:53 48:55:00 65 10 51
10k M 40-49 Doug Winters Whispering Pines, NC 49:29:00 7:58 49:23:00 74 11 56
10k M 40-49 David Botnick Pinehurst, NC 49:39:00 8:00 49:34:00 77 12 58
10k M 40-49 Frank Christopher Vass, NC 51:28:00 8:17 51:16:00 90 13 66
10k M 40-49 George Wannop Broadway, NC 53:45:00 8:39 53:35:00 118 14 75
10k M 40-49 Matt Wolf Troy, NC 54:37:00 8:48 54:24:00 134 15 83
10k M 40-49 Matthew Vreeland West End, NC 55:48:00 8:59 55:44:00 151 16 88
10k M 40-49 Jeff Kilpatrick Pinehurst, NC 56:23:00 9:05 43:36:00 153 17 89
10k M 40-49 Dal Langston Sanford, NC 57:41:00 9:17 57:33:00 167 18 93
10k M 40-49 Brian Davis , 57:52:00 9:19 57:43:00 170 19 95
10k M 40-49 Charles Zeller Southern Pines, NC 58:37:00 9:26 57:58:00 176 20 98
10k M 40-49 Ran Morrissett Southern Pines, NC 1:00:10 9:41 59:58:00 191 21 108
10k M 40-49 Tim Sullivan Southern Pines, NC 1:06:53 10:46 1:06:41 228 22 115
10k M 40-49 Alonzo Madrid Fayetteville, NC 1:10:52 11:25 1:09:54 235 23 118
10k M 50-59 Charles Schirmer Southern Pines, NC 41:26:00 6:41 41:25:00 9 1 9
10k M 50-59 Eric Fogleman Aberdeen, NC 44:54:00 7:14 44:53:00 26 2 19
10k M 50-59 Rob Russo Pinehurst, NC 45:22:00 7:18 45:21:00 30 3 22
10k M 50-59 Phillip Norton Laurel Hill, NC 45:22:00 7:19 45:20:00 31 4 23
10k M 50-59 Mike Clark Fayettville, NC 47:24:00 7:38 47:23:00 51 5 37
10k M 50-59 Tom Loy Southern Pines, NC 49:00:00 7:54 48:59:00 66 6 52
10k M 50-59 Steve Menendez Southern Pines, NC 49:52:00 8:02 49:48:00 80 7 59
10k M 50-59 Orlando Perez Whispering Pines, NC 52:13:00 8:25 52:08:00 98 8 67
10k M 50-59 Brian Burns Pinehurst, NC 58:17:00 9:23 58:09:00 173 9 96
10k M 50-59 Daniel Wood Vass, NC 58:59:00 9:30 58:43:00 179 10 100
10k M 50-59 Carl Chipman Fayetteville, NC 59:54:00 9:39 59:43:00 186 11 105
10k M 50-59 John Wood Apex, NC 1:04:38 10:25 1:04:21 216 12 111
10k M 50-59 Gary Pellom Durham, NC 1:10:32 11:21 1:10:15 233 13 117
10k M 60-69 Roger Coffey Southern Pines, NC 52:53:00 8:31 52:47:00 108 1 71
10k M 60-69 William McVerry , NC 53:02:00 8:33 52:57:00 110 2 73
10k M #VALUE! Hans Nelson Fayetteville, NC 52:42:00 8:29 52:34:00 103 69
5k F 0-14 Abby Verchick Pinehurst, NC 22:15 7:10 22:15 38 1 4
5k F 0-14 Isabel Flores Aberdeen, NC 24:14:00 7:48 24:14:00 86 2 11
5k F 0-14 Sofia Flores Aberdeen, NC 24:50:00 8:00 24:50:00 99 3 15
5k F 0-14 Paige Tolentino , NC 24:59:00 8:03 24:58:00 102 4 16
5k F 0-14 Erin Metcalf Whispering Pines, NC 25:27:00 8:12 25:26:00 116 5 20
5k F 0-14 Jennifer Woods Vass, NC 26:20:00 8:29 26:20:00 138 6 24
5k F 0-14 Zoe Dean Carthage, NC 26:40:00 8:35 25:24:00 145 7 26
5k F 0-14 Madison Petersen Whispering Pines, NC 26:41:00 8:36 26:32:00 146 8 27
5k F 0-14 Lauren Wimberly West End, NC 28:19:00 9:07 28:10:00 183 9 43
5k F 0-14 Bronti Viskovich Whispering Pines, NC 28:21:00 9:08 28:19:00 186 10 46
5k F 0-14 Christen Fleming Whispering Pines, NC 28:33:00 9:12 28:20:00 194 11 50
5k F 0-14 Danielle Richmond Pinehurst, NC 28:58:00 9:20 28:24:00 211 12 61
5k F 0-14 Emily Herbst Aberdeen, NC 29:15:00 9:25 29:15:00 220 13 65
5k F 0-14 Ellie Campbell Pinehurst, NC 29:34:00 9:31 29:04:00 232 14 69
5k F 0-14 Sydney Shelton West End, NC 29:36:00 9:32 29:29:00 233 15 70
5k F 0-14 Mackenzie Bowen Southern Pines, NC 29:43:00 9:34 29:00:00 236 16 72
5k F 0-14 Emma Reinhardt Pinehurst, NC 29:53:00 9:38 29:49:00 245 17 79
5k F 0-14 Claire Szurgot Pinehurst, NC 29:57:00 9:39 29:46:00 250 18 81
5k F 0-14 Grace West Pinehurst, NC 30:08:00 9:42 30:06:00 253 19 84
5k F 0-14 Jordan Edmondson Aberdeen, NC 30:16:00 9:45 29:29:00 259 20 88
5k F 0-14 Logan Kelly Pinehurst, NC 30:27:00 9:48 30:22:00 266 21 93
5k F 0-14 Melissa Greene Vass, N. 30:45:00 9:54 30:45:00 280 22 100
5k F 0-14 Heather Alres-Hankey Southern Pines, NC 31:08:00 10:01 31:03:00 298 23 110
5k F 0-14 Lisa Alres-Hankey Southern Pines, NC 31:08:00 10:02 31:03:00 299 24 111
5k F 0-14 Will Blackwood Pinehurst, NC 31:09:00 10:02 30:40:00 302 25 112
5k F 0-14 Amber Mull Aberdeen, NC 31:12:00 10:03 30:59:00 305 26 114
5k F 0-14 Eva Reinhardt Pinehurst, NC 31:25:00 10:07 31:17:00 310 27 117
