fbpx

2007 Results: Male

TOP 1 MALES

—————————————————————————

Place NAME Last CITY/STATE Time Pace

===== ========================== == ======================= ======= =====

1. DEREK WHITESCARVER 17 18:19 5:54

MALE AGE GROUP RESULTS

—————————————————————————

MALE AGE GROUP: 2 – 14 (90)

—————————————————————————

Place NAME Last CITY/STATE Time Pace

===== ========================== == ======================= ======= =====

1. CONNOR KELLY 14 21:01 6:46

2. EVAN DAVIES 14 21:21 6:53

3. MATTHEW HARMODY, JR. 11 23:32 7:35

4. FELIX LICCREO 12 23:32 7:35

5. STEPHEN SAWYER 11 23:41 7:38

6. JONAH SAUNDERS 10 25:33 8:14

7. MAX HARRIS 13 26:05 8:24

8. WILLIAM SCHIRMER 10 26:10 8:26

9. JOHNATHAN WELK 13 26:10 8:26

10. JAKE MADRID 12 26:11 8:26

11. BENJAMIN PETERSON 13 27:36 8:53

12. NICK KUZMA 8 28:18 9:07

13. CHRIS BROUGHTON 12 28:52 9:18

14. ANTHONY MADRIGAL 14 29:04 9:22

15. GEOFF NEEDHAM 14 29:49 9:36

16. TONY SKINNER 11 29:59 9:39

17. JOHN ICENHOUR, JR. 9 35:47 11:31

18. KENNY HAMPTON 12 39:28 12:43

19. WILL OVERTON 6 39:38 12:46

—————————————————————————

MALE AGE GROUP: 15 – 18 (90)

—————————————————————————

Place NAME Last CITY/STATE Time Pace

===== ========================== == ======================= ======= =====

1. WILL MCCOY 15 20:57 6:45

2. BENNETT WESTLING 15 22:18 7:11

3. WILL HARRIS 16 26:20 8:29

4. BRYAN STEWART 15 26:38 8:35

5. GREY TAMPA 16 26:38 8:35

6. DANNY HEIMRICH 17 28:50 9:17

7. JON TOOMER 16 28:50 9:17

8. CLARK STOUT 17 28:54 9:19

—————————————————————————

MALE AGE GROUP: 19 – 24 (90)

—————————————————————————

Place NAME Last CITY/STATE Time Pace

===== ========================== == ======================= ======= =====

1. ZACHARY FERGUSON 19 19:36 6:19

2. WYATT ATKIN 19 SOUTHERN PINES 21:21 6:53

3. DAVID MCLEAN 23 22:34 7:16

—————————————————————————

MALE AGE GROUP: 25 – 34 (90)

—————————————————————————

Place NAME Last CITY/STATE Time Pace

===== ========================== == ======================= ======= =====

1. LOUIS PELSANG 33 18:36 5:59

2. JOHN CANNON 25 18:55 6:06

3. MIKE RUNK 28 20:12 6:30

4. DONNELLY MILLER 32 20:15 6:31

5. JOHN DAVIS 32 20:52 6:43

6. FRANK SIMMONS 28 21:31 6:56

7. RICARDO LOPEZ 31 23:12 7:28

8. HUBERT HIXSON 25 24:19 7:50

9. DAVID LORD 29 28:17 9:06

10. DAVID NOBLES 26 28:55 9:19

11. DUSTIN HIERS 30 34:03 10:58

—————————————————————————

MALE AGE GROUP: 35 – 44 (90)

—————————————————————————

Place NAME Last CITY/STATE Time Pace

===== ========================== == ======================= ======= =====

1. JAMES PELSANG 42 19:11 6:11

2. ANTONIO LOPEZ 37 20:30 6:36

3. TOBY KERNER 37 21:04 6:47

4. STEPHEN SILVA 41 22:14 7:10

5. SCOTT CLAWSON 40 22:21 7:12

6. MATT REGAN 37 22:24 7:13

7. JOSE MARTINEZ 35 23:56 7:43

8. DAVID HOPE 35 24:05 7:46

9. RAY WASHINGTON 36 24:29 7:53

10. JOSEPH RAMUS 44 24:44 7:58

11. WILLIAM WIDENER 38 25:56 8:21

12. JEFF SHEPPARD 39 27:48 8:57

13. PAUL KUZMA 40 28:18 9:07

14. SCOTT KINNAN 37 29:17 9:26

15. RANDY SAUNDERS 37 30:51 9:56

16. KYLE SAVAGE 41 31:29 10:08

17. DAVID PETSOLT 37 32:23 10:26

18. JOHN ICENHOUR 39 35:48 11:32

19. RYAN KRAFT 40 52:43 16:58

—————————————————————————

MALE AGE GROUP: 45 – 54 (90)

—————————————————————————

Place NAME Last CITY/STATE Time Pace

===== ========================== == ======================= ======= =====

1. CHARLES SCHIRMER 46 19:26 6:16

2. RICHARD FERGUSON 49 19:52 6:24

3. DANIEL KRYSZCZUK 45 22:13 7:09

4. MATTHEW HARMODY 46 23:49 7:40

5. ALAN MAJKA 50 24:19 7:50

6. ROBERT BRASWELL 48 25:53 8:20

7. STEVE BALDELLI 49 25:55 8:21

8. JACK HATCHER 50 26:43 8:36

9. KENNETH THOMAS 46 26:48 8:38

10. RICHARD DOLAN 48 27:45 8:56

11. DANIEL PETERSON 48 28:04 9:02

12. MARK MCBRAYER 45 28:04 9:03

13. GREG WOOD 47 28:32 9:11

14. BUSTER PATTERSON 54 28:39 9:14

15. DANNY BROWN 51 36:30 11:45

16. JOHN KIMBELL 48 52:13 16:49

—————————————————————————

MALE AGE GROUP: 55 – 99 (90)

—————————————————————————

Place NAME Last CITY/STATE Time Pace

===== ========================== == ======================= ======= =====

1. LAVERN MARSH 56 24:05 7:45

2. ANTONIO MADRIGAL 64 25:22 8:10

3. JOSEPH PETITTI 65 25:51 8:19

4. ROGER COFFEY 63 27:45 8:56

5. BILLY TYNER 68 32:43 10:32

6. TED METAXIS 63 34:12 11:01

Posted by
Top