fbpx

2008 Results: Female

TOP 1 FEMALES

—————————————————————————

Place NAME Last CITY/STATE GUNtime Pace CHIPtime

===== ========================== == ======================= ======== ======= ========

1. HEATHER WEEKS 28 19:29 6:16 19:26

—————————————————————————

FEMALE AGE GROUP: 2 – 14 (90)

—————————————————————————

Place NAME Last CITY/STATE GUNtime Pace CHIPtime

===== ========================== == ======================= ======== ======= ========

1. JENNIE CUNNINGHAM 14 23:45 7:39 23:39

2. KATELYN RICHARD 12 24:19 7:50 24:13

3. JALEIGH JENSEN 13 24:19 7:50

4. BRIANA BERK 12 24:53 8:01 24:48

5. ALLISON SCHUSTROM 13 27:02 8:43

6. LIZA JANE MYRICK 14 28:25 9:09 28:17

7. ALYSON RESH 14 28:26 9:09 28:18

8. LISA ALERS-HANKEY 9 32:20 10:25 32:02

9. MERCEDES BRACAMONTE 14 33:12 10:41 32:42

10. ALEXANDRIA PARRIS 14 33:16 10:43 32:46

11. JILLIAN DOSS 9 33:24 10:45 33:05

12. BETH SAUNDERS 5 33:42 10:51 33:14

13. HEATHER ALERS-HANKEY 11 38:13 12:19 37:54

14. GEORGIA KIMBELL 11 39:31 12:44 38:37

15. DANA AVERBROOK 11 42:17 13:37 42:08

16. HELEN YOUNG 12 44:23 14:17 44:06

17. ANNA THRONEBURG 10 46:35 15:00 46:08

18. KENNON LATER 8 47:23 15:15 47:12

19. GIGI KIANES 10 56:51 18:18 56:23

—————————————————————————

FEMALE AGE GROUP: 15 – 18 (90)

—————————————————————————

Place NAME Last CITY/STATE GUNtime Pace CHIPtime

===== ========================== == ======================= ======== ======= ========

1. LEXIE SCHUSTROM 16 19:51 6:24 19:48

2. COURTNEY VOSS 15 25:01 8:03 24:52

3. HALEY GERMAIN 15 25:24 8:11 25:20

4. BETH HIERONYMUS 16 25:24 8:11 25:21

5. MADISON HART 15 25:24 8:11 25:21

6. KAYLA LIVELY 16 25:39 8:16 25:34

7. ABBEY DAHL 15 25:52 8:20 25:43

8. CAITLIN WALSH 16 25:54 8:21 25:43

9. AMELIA SCHIRMER 15 25:55 8:21 25:46

10. MAURA THORNTON 15 27:28 8:51 27:19

11. SAMANTHA MATTHEWS 15 29:17 9:26 29:10

12. ALLIE CHICK 17 33:23 10:45 33:19

13. SAMANTH CRAVEN 16 35:52 11:33 35:35

14. NANCY RONALTER 17 37:58 12:14 37:50

15. ANGELICA LANDRIELL 18 40:37 13:05 40:02

16. VICTORIA CROWL 18 49:02 15:47 48:30

—————————————————————————

FEMALE AGE GROUP: 19 – 24 (90)

—————————————————————————

Place NAME Last CITY/STATE GUNtime Pace CHIPtime

===== ========================== == ======================= ======== ======= ========

1. ERIN LIETO 24 23:51 7:41 23:41

2. MAGGIE SCHOPP 21 24:42 7:57

3. KRISTINA LANDRIELL 23 24:56 8:02 24:21

4. SOMER SOUTHERS 20 56:17 18:07 55:20

5. NATASHA PUTT 23 56:52 18:19 56:24

—————————————————————————

FEMALE AGE GROUP: 25 – 34 (90)

—————————————————————————

Place NAME Last CITY/STATE GUNtime Pace CHIPtime

===== ========================== == ======================= ======== ======= ========

1. SALLIE BETH JOHNSON 33 22:13 7:10 22:04

2. TIFFANY WILLIS 31 22:32 7:15 22:24

3. REBECCA STRIGOTTE 30 23:04 7:26 23:00

4. JANELLE GUYER 31 23:28 7:34 23:16

—————————————————————————

FEMALE AGE GROUP: 25 – 34 (90)

—————————————————————————

Place NAME Last CITY/STATE GUNtime Pace CHIPtime

===== ========================== == ======================= ======== ======= ========

5. MEGAN HUNT 31 24:31 7:54 24:25

6. BROOKE RUSSELL 33 25:19 8:09 25:04

7. KATHRYN PULTRO 25 25:54 8:21 25:42

8. HEATHER FONSECA 27 26:06 8:24 26:00

9. RAEANNE DOUGLAS 27 26:10 8:26

10. NICOLE BECHARD 28 26:28 8:32 26:22

11. ANNA SURRATT 25 26:37 8:34 26:25

12. NEELY SULLIVAN 25 28:14 9:05 27:53

13. RACHEL PETERSON 25 28:43 9:15 28:41

14. SARA MCKELLOP 30 28:47 9:16 27:59

15. GINA HUDDLESTON 28 29:23 9:28 29:01

16. NIKOLE SWANEY 27 29:23 9:28 28:59

17. TAMARA COON 25 29:51 9:37 29:44

18. ADELE RAHMAN 28 30:07 9:42 29:44

19. MELISSA COMFORT 29 31:48 10:14 31:18

20. JAIME CUFF 29 32:57 10:37 32:47

21. CAROLINE CAUSEY 34 33:11 10:41 32:56

22. CINDY RHODES 32 33:33 10:48 32:50

23. CRYSTAL CASTRO 26 35:22 11:23 34:59

24. RACHEL PETERSON DUP 25 35:30 11:26 34:31

25. RACHELLE HALES 28 36:25 11:44 36:12

26. RAQUEL MARTINEZ 30 36:36 11:47 36:12

—————————————————————————

FEMALE AGE GROUP: 35 – 44 (90)

—————————————————————————

Place NAME Last CITY/STATE GUNtime Pace CHIPtime

===== ========================== == ======================= ======== ======= ========

1. HANNAH SMITH 36 21:29 6:55 21:27

2. KELLY CAP 36 22:34 7:16 22:29

3. CINDY LATON 35 23:40 7:37 23:22

4. ELLEN SLUSHER 40 23:44 7:39 23:42

5. MAREN FITZGERALD 42 23:50 7:41 23:45

6. TAMMY LORD 35 23:59 7:44 23:39

7. BESS GILES 35 25:14 8:08 25:06

8. CARRIE SCHABER 37 25:18 8:09 25:13

9. GINA GILLERT 36 25:45 8:18 25:33

10. GREER EVANS-CHRISTOPHER 36 27:37 8:54 27:03

11. MARGARET NORMANN 42 27:53 8:59 27:47

12. ANDREZ BRACAMONTE 42 28:08 9:04 27:40

13. IRIS GROSS 37 28:11 9:05 27:43

14. BARBARA LAMBLIN 44 28:42 9:15 28:29

15. LISA STEINBACHER 37 29:00 9:21 28:41

16. GWEN DETERING 40 29:27 9:29 29:09

17. COURTNEY KILPATRICK 41 29:42 9:34

18. SUSAN CREECH 44 30:09 9:42 30:00

19. ANN MARIE THORNTON 42 30:15 9:44 30:02

20. MARY LATER 39 30:21 9:46 30:09

21. TERI OURADA 42 31:22 10:06 31:16

22. KIM PUTNAM 38 32:58 10:37 32:10

23. RHONDA DUNCAN 37 34:08 11:00 33:32

24. DEBBIE REEVES 36 35:16 11:21 34:43

25. HOLLI HOFFMAN 40 35:53 11:33 35:35

26. SUSANNE COOPER 39 35:57 11:35 35:25

27. ANGEL SHAW 38 43:17 13:56 43:05

28. JAIME CASEY 43 48:02 15:28 47:44

29. JOANNE MACE 42 48:23 15:35 48:06

30. KERI CROWL 37 49:04 15:48 48:31

31. LUCY CORTES 42 56:51 18:18 56:23

—————————————————————————

FEMALE AGE GROUP: 45 – 54 (90)

—————————————————————————

Place NAME Last CITY/STATE GUNtime Pace CHIPtime

===== ========================== == ======================= ======== ======= ========

1. CASSINA HUNT 47 22:19 7:11 22:14

2. MARYANNE RICHARD 47 25:28 8:12 25:21

3. MARGARET FURST 49 25:31 8:13 25:26

4. KATE HENDRICKS 51 25:41 8:16 25:34

5. BARBERA MACK 52 25:55 8:21 25:46

6. COLLEEN MACKINNON 46 27:09 8:45 26:54

7. TERESA HARMICAR 50 27:21 8:49 27:18

8. KATHERINE LANG 45 27:50 8:58 27:38

—————————————————————————

FEMALE AGE GROUP: 45 – 54 (90)

—————————————————————————

Place NAME Last CITY/STATE GUNtime Pace CHIPtime

===== ========================== == ======================= ======== ======= ========

10. PATRICIA BLACKWELL 50 28:50 9:17 28:39

11. CHERYL THOMPSON 45 29:48 9:36 29:24

12. KIMBERLY WARD 46 30:08 9:42

13. KATHERINE SCHIRMER 46 33:05 10:39 32:52

14. BARBARA BENNETT 54 34:16 11:02 33:43

15. JOANNE MIATKE 47 34:53 11:14 34:44

16. CATHIE MCNEILL 53 36:55 11:53 36:35

17. MAV HANKEY 49 38:15 12:19 37:56

18. TERRY YOUNG 51 44:34 14:21 43:49

19. SHIRLEY BOWERS 53 59:15 19:05 58:54

—————————————————————————

FEMALE AGE GROUP: 55 – 99 (90)

—————————————————————————

Place NAME Last CITY/STATE GUNtime Pace CHIPtime

===== ========================== == ======================= ======== ======= ========

1. WHA A 99 22:14 7:10 22:04

2. WHAT A 99 23:44 7:39 23:39

3. PEOPLE A 99 28:20 9:07 28:13

4. DONNA MAGUIRE 57 32:35 10:30 32:23

5. TIA CHICK 99 33:19 10:44 33:15

6. SARAH JANE HARMON 64 35:02 11:17 34:29

7. CAROLE LANDOLL 65 36:25 11:44 36:15

8. IRENE RUSSELL 62 39:01 12:34 38:48

9. CAROLYN BRADY 66 43:59 14:10 43:55

10. EVELYN BLACKBURN 99 44:32 14:20 44:19

11. JUDY WIMMER 63 48:38 15:40 48:16

12. GUY A 99 49:05 15:48 48:40

13. I DONT KNOW WHO YOU ARE 99 50:07 16:08 49:18

14. SHERI EVANS 60 52:26 16:53 51:51

15. JOAN RIES 64 57:33 18:32 56:16

16. CHARLOTTE RODMAN 65 59:15 19:05 58:54

Posted by
Top