fbpx

2008 Results: Male

TOP 1 MALES

—————————————————————————

Place NAME Last CITY/STATE GUNtime Pace CHIPtime

===== ========================== == ======================= ======== ======= ========

1. SCOTT WHITECAR 17 17:19 5:35 17:17

—————————————————————————

MALE AGE GROUP: 2 – 14 (90)

—————————————————————————

Place NAME Last CITY/STATE GUNtime Pace CHIPtime

===== ========================== == ======================= ======== ======= ========

1. AUSTIN BLUE 12 19:48 6:23 19:46

2. AUSTIN PULEO 14 20:03 6:27 20:07

3. WILLIAM PROULX 13 20:12 6:31 20:10

4. MARCUS RICHARD 14 20:48 6:42 20:43

5. JORDAN HUNT 14 21:48 7:01 21:45

6. FRANKIE PAINTER 13 22:55 7:23 22:50

7. JONATHAN WELK 14 23:15 7:29 23:13

8. CHRISTOPHER KELLY 12 23:44 7:39 23:36

9. JAKE MADRID 13 25:12 8:07 25:09

10. SEAN RICHARD 10 25:12 8:07 25:06

11. TOMMY DELAUNEY 10 25:14 8:08 24:51

12. DYLAN BLUE 14 27:18 8:48 27:15

13. CALEB GILLERT 12 27:26 8:50 27:20

14. JONAH CALIRI 13 27:27 8:50 27:22

15. MYRON MADRIGAL 11 30:45 9:54 29:52

16. WILL COOPER 7 35:55 11:34 35:23

17. TRIPP HODGES 12 37:05 11:57 35:33

18. JOHN RONALTER 13 37:58 12:14 37:50

—————————————————————————

MALE AGE GROUP: 15 – 18 (90)

—————————————————————————

Place NAME Last CITY/STATE GUNtime Pace CHIPtime

===== ========================== == ======================= ======== ======= ========

1. CRAIG BAGGETT DUP 16 17:53 5:46 17:50

2. WILL MCCOY 16 17:57 5:47 17:55

3. DEREK WHITESCARVER 18 18:15 5:53

4. CONNOR KELLY 15 19:07 6:09 19:05

5. EVAN DAVIES 15 20:41 6:40 20:39

6. LANDON SHERWOOD 15 21:14 6:50 21:10

7. ANTHONY MADRIGAL 15 22:44 7:19 21:49

8. STEVEN WATSON 15 25:00 8:03 24:47

9. KYLE BLACKBURN 16 26:42 8:36 26:31

10. BRYAN GROSS 15 26:50 8:39 26:22

11. SAMUEL PETERSON 17 29:16 9:26 28:40

—————————————————————————

MALE AGE GROUP: 19 – 24 (90)

—————————————————————————

Place NAME Last CITY/STATE GUNtime Pace CHIPtime

===== ========================== == ======================= ======== ======= ========

1. CLINT VOSS 19 19:30 6:17 19:26

2. JONAS LAGERGREN 24 20:28 6:35 20:24

3. LOGAN COOK 24 21:23 6:53 21:14

4. CHARLES JORDAN III 22 24:42 7:57 24:30

5. KRISTOPHER ELIZONDO 21 25:08 8:06 24:58

—————————————————————————

MALE AGE GROUP: 25 – 34 (90)

—————————————————————————

Place NAME Last CITY/STATE GUNtime Pace CHIPtime

===== ========================== == ======================= ======== ======= ========

1. PAUL SMARTSCHAN 29 17:55 5:46 17:53

2. JOE FENT 29 18:28 5:57

3. FRANK SIMMONS 29 19:43 6:21 19:39

4. JOSEPH PULTRO 25 19:47 6:22 19:36

5. ROBERT KELLER 32 20:55 6:44 20:42

6. SHAWN SPICER 33 21:09 6:49 21:08

7. DAVID LORD 30 22:11 7:09 22:01

8. CHRIS WILLIS 32 22:32 7:15 22:25

9. JOE MILLER 25 22:49 7:21 22:40

10. CHASE BLANTON 25 22:56 7:23 22:24

—————————————————————————

MALE AGE GROUP: 25 – 34 (90)

—————————————————————————

Place NAME Last CITY/STATE GUNtime Pace CHIPtime

===== ========================== == ======================= ======== ======= ========

11. MIKE ROBERTS 29 23:12 7:28 22:51

12. SCOTT RUSSELL 34 23:43 7:38 23:26

13. ERIC WELDY 32 25:06 8:05 24:49

14. DAVID WHITE 25 25:16 8:08 25:10

15. JASON FRADENBURGH 29 25:47 8:18 25:30

16. RICARDO LOPEZ 32 27:36 8:53 26:49

17. RAY HERNDON 27 28:06 9:03 27:44

18. JAMIE BOWMAN 34 28:45 9:16 28:21

19. DAVID NOBLES 27 29:02 9:21 28:40

20. JUNAID RAHMAN 34 30:07 9:42 29:43

21. TIM ABRAMS 28 32:11 10:22

22. NATHAN MAXWELL 31 35:39 11:29 34:52

23. BOBBIE MARCOUX 26 40:07 12:55 39:57

24. CHRIS WIEGMAN 29 42:17 13:37 41:29

—————————————————————————

MALE AGE GROUP: 35 – 44 (90)

—————————————————————————

Place NAME Last CITY/STATE GUNtime Pace CHIPtime

===== ========================== == ======================= ======== ======= ========

1. GEORGE CHEN 35 20:43 6:40 20:37

2. SVEN ROBERTS 40 21:12 6:50 21:04

3. ALEX GONZALEZ 44 21:21 6:53 21:15

4. MICHAEL BUCHKOSKI 37 21:23 6:53 21:10

5. FRANK CHRISTOPHER 39 21:25 6:54 21:23

6. ANTONIO LOPEZ-OIMOS 39 21:28 6:55 21:25

7. TONY ROUSE 44 22:38 7:17 22:34

8. DAVID BORON 40 22:46 7:20 22:44

9. CHRIS GARBARK 37 23:20 7:31 23:01

10. JOE QUIGLEY 39 23:42 7:38 23:37

11. CARTER GRINE 44 24:18 7:50 23:52

12. JEFF MCKELLOP 43 25:00 8:03

13. THOMAS CARPENTER 39 26:04 8:24 25:58

14. MATTHEW REGAN 38 26:24 8:30

15. BILL SCHUSTROM 44 27:19 8:48 27:06

16. LEE HODGES 37 28:54 9:19 27:22

17. JESUS CASTENEDA 38 29:14 9:25 28:52

18. RICARDO HERNANDEZ 35 29:21 9:27 28:52

19. ASHLEY LEIS 39 30:57 9:58 30:43

20. MICHAEL NORRIS 35 33:25 10:46 33:02

21. KYLE SAVAGE 42 33:34 10:49 33:14

22. RANDY RHODES 43 33:35 10:49 32:51

23. ROBERT REMINGTON 35 34:06 10:59 33:53

24. DAVID PETSOLT 36 34:25 11:05 33:54

25. TROY THOMPSON 37 35:29 11:26 35:04

26. KEVIN COOPER 39 35:58 11:35 35:23

27. DARRELL MCNEILL 41 52:09 16:47 51:49

—————————————————————————

MALE AGE GROUP: 45 – 54 (90)

—————————————————————————

Place NAME Last CITY/STATE GUNtime Pace CHIPtime

===== ========================== == ======================= ======== ======= ========

1. JOHN DETRO 46 20:15 6:31 20:13

2. STEVE SIMS 50 21:52 7:03

3. JOHN CLEMENT 46 24:11 7:47 24:04

4. ROB LIVELY 45 25:39 8:16 25:35

5. STEVEN BALDELLI 50 25:54 8:20 25:50

6. BILL EASTMAN 49 26:00 8:23

7. MARK CACCIATORE 46 27:31 8:52 27:15

8. THOMAS BLACKBURN 51 27:42 8:55 27:30

9. KELLY WALSH 45 28:03 9:02 27:52

10. BRUCE MAVIS 49 30:16 9:45

11. DANIEL PETERSON 48 31:15 10:04 30:15

12. RICK WATSON 45 33:17 10:43 33:03

13. RICK YOUNG 46 36:04 11:37 35:47

14. EMILY WATSON 46 38:46 12:29 38:32

15. JOHN KIMBELL 49 39:31 12:43 38:38

16. DAN DALY 52 50:07 16:08 49:19

—————————————————————————

MALE AGE GROUP: 55 – 99 (90)

—————————————————————————

Place NAME Last CITY/STATE GUNtime Pace CHIPtime

—————————————————————————

MALE AGE GROUP: 55 – 99 (90)

—————————————————————————

Place NAME Last CITY/STATE GUNtime Pace CHIPtime

===== ========================== == ======================= ======== ======= ========

===== ========================== == ======================= ======== ======= ========

1. LAVERN MARSH 57 24:32 7:54 24:28

2. ROGER COFFEY 64 27:39 8:54 27:24

3. FREDDIE MCKENZIE 61 30:00 9:40 29:51

4. BILL MURPHY 57 30:25 9:48 29:59

5. BILL BUXTON 64 32:16 10:23 31:50

6. DAVE MADRID 58 32:37 10:30 31:59

7. AL CARTER 55 32:57 10:37 32:47

8. BENJI SAUNDERS 99 38:47 12:29 38:21

9. ROBERT EVANS 62 52:26 16:53 51:51

Posted by
Top