fbpx

2014 12k Overall Results

Reindeer Fun Run 12K
Aberdeen, NC
Saturday, December 6, 2014
Timing and Results by PrecisionRace.com
Division: 12K Race
Place Bib # Name Gun Time Chip Time Pace Age City State
1 5403 GEOFF WASHBURN 0:44:05.0 0:44:05.0 5:55 33 SOUTHERN PINES NC
2 5203 WILL LEMIEUX 0:46:05.0 0:46:05.0 6:11 28 SOUTHERN PINES NC
3 5457 TANA KORNACHUK 0:46:35.0 0:46:35.0 6:15 35 WHISPERING PINES NC
4 5339 CHUCK SCHIRMER 0:48:18.0 0:48:17.0 6:28 53 SOUTHERN PINES NC
5 5427 GREG WRAPE 0:48:25.0 0:48:24.0 6:29 30 HAMLET NC
6 5094 CRAIG EATON 0:49:25.0 0:49:25.0 6:37 37 LUMBERTON NC
7 5270 TOM O’DONNELL 0:49:56.0 0:49:53.0 6:41 51 APEX NC
8 5213 JOSE W. LOPEZ 0:50:45.0 0:50:43.0 6:48 40 FAYETTEVILLE NC
9 5278 TIM OVERBEY 0:50:52.0 0:50:48.0 6:49 40 ABERDEEN NC
10 5400 JUSTIN WALTERS 0:51:14.0 0:51:07.0 6:51 25 LAUREL HILL NC
11 5327 JOHN ROBINSON 0:51:27.0 0:51:27.0 6:54 46 WEST END NC
12 5031 THOMAS BRINKER 0:51:33.0 0:51:20.0 6:53 27 ABERDREN NC
13 5163 ROBYN HUMPHREY 0:51:35.0 0:51:34.0 6:55 50 PINEHURST NC
14 5275 SEAN OTOOLE 0:51:46.0 0:51:26.0 6:54 30 RAEFORD NC
15 5392 TONY VENNEKOTTER 0:52:03.0 0:52:03.0 6:59 30 PINEHURST NC
16 5264 TODD NEAL 0:52:21.0 0:52:16.0 7:00 31 SOUTHERN PINES NC
17 5335 HECTOR SANCHEZ 0:52:26.0 0:52:26.0 7:02 14 FAYETTEVILLE NC
18 5438 DERRICH PHILLIPS 0:52:44.0 0:52:39.0 7:03 36 ROCK HILL SC
19 5284 JAMIE PATTERSON 0:52:46.0 0:52:40.0 7:04 32 FAYETTEVILLE NC
20 5289 MIKE PEROZENI 0:52:53.0 0:52:53.0 7:05 26 RAEFORD NC
21 5391 JONATHAN VASQUEZ 0:53:00.0 0:52:41.0 7:04 32 RAEFORD NC
22 5185 ASHLEY KELLER 0:53:00.0 0:52:56.0 7:06 26 FORT BRAGG NC
23 5440 MICHAEL PHILLIPS 0:53:03.0 0:52:58.0 7:06 33 ABERDEEN NC
24 5201 CHERI LEE 0:53:06.0 0:53:01.0 7:06 30 FORT BRAGG NC
25 5186 LUKE KELLER 0:53:14.0 0:53:14.0 7:08 28 FORT BRAGG NC
26 5009 KRISTEN BAKER 0:53:17.0 0:53:10.0 7:08 33 SOUTHERN PINES NC
27 5393 ABBY VERCHICK 0:53:17.0 0:53:11.0 7:08 17 PINEHURST NC
28 5349 GIOVANNI SILVA 0:53:18.0 0:53:14.0 7:08 29 SANFORD NC
29 5258 ELEANOR MORALES 0:53:42.0 0:53:42.0 7:12 29 SANFORD NC
30 5340 ROY SCHNEIDERMAN 0:53:46.0 0:53:45.0 7:12 54 PINEHURST NC
31 5028 JASON BORG 0:53:52.0 0:53:48.0 7:13 42 PINEHURST NC
32 5134 NATHAN GROTZKE 0:53:58.0 0:53:38.0 7:11 37 PINEHURST NC
33 5008 JENNIFER BAILEY 0:53:59.0 0:53:52.0 7:13 37 SOUTHERN PINES NC
34 5306 BRIAN POVISH 0:54:00.0 0:53:59.0 7:14 40 WEST END NC
35 5089 JAKE DUNCAN 0:54:24.0 0:54:17.0 7:17 20 ABERDEEN NC
36 5398 JOSEPH WAHL 0:54:32.0 0:54:31.0 7:18 52 WHISPERING  PINES NC
37 5161 THOMAS HOLK 0:54:39.0 0:54:32.0 7:19 30 PINEHURST NC
38 5453 MIKE PARNELL 0:54:41.0 0:54:41.0 7:20 37 TROY NC
39 5003 KELLY ALFORD 0:54:43.0 0:54:34.0 7:19 27 FAYETTEVILLE NC
40 5068 JOSH COWIN 0:54:52.0 0:54:48.0 7:21 28 FAYETTEVILLE NC
41 5197 JONATHAN KRAFT 0:54:52.0 0:54:51.0 7:21 36 PINEHURST NC
42 5421 SARAH WOMACK 0:54:54.0 0:54:50.0 7:21 29 SANFORD NC
43 5294 PATRICK PHILLIPS 0:55:02.0 0:55:02.0 7:23 35 ABERDEEN NC
44 5378 DENNIS TALLY 0:55:15.0 0:55:13.0 7:24 50 WHISPERING PINES NC
45 5387 SEAN TODD 0:55:22.0 0:55:22.0 7:25 25 SPRING LAKE NC
46 5178 HERB JOCKHECK 0:55:26.0 0:55:21.0 7:25 24 RAEFORD NC
47 5347 PETER SHORE 0:55:30.0 0:55:29.0 7:26 17 SOUTHERN PINES NC
48 5096 JIM ELLIOTT 0:55:39.0 0:55:27.0 7:26 48 SANFORD NC
49 5269 CHRIS NOLL 0:55:59.0 0:55:58.0 7:30 45 PINEHURST NC
50 5121 ALEAH GINOS 0:56:13.0 0:56:10.0 7:32 32 PINEHURST NC
51 5267 CAROLYN NICHOLSON 0:56:22.0 0:56:19.0 7:33 50 WHISPERING  PINES NC
52 5434 CHRISTOPHER FREDD 0:56:25.0 0:56:24.0 7:34 46
53 5380 ABIGAIL THIELE 0:56:25.0 0:56:22.0 7:33 28 APEX NC
54 5456 ERIC FOGLEMAN 0:56:28.0 0:56:26.0 7:34 54 ABERDEEN NC
55 5407 BLAKE WEBB 0:56:34.0 0:56:33.0 7:35 36 SOUTHERN PINES NC
56 5147 RODNEY HARTSELL 0:56:44.0 0:56:36.0 7:35 49 OAKBORO NC
57 5413 JAMES WHITCOMB 0:56:45.0 0:56:31.0 7:35 36 CAMERON NC
58 5402 BRE WASHBURN 0:56:48.0 0:56:48.0 7:37 33 SOUTHERN PINES NC
59
60 5321 JON A RING 0:56:52.0 0:56:48.0 7:37 48 ABERDEEN NC
61 5281 DANIEL PARTEN 0:56:53.0 0:56:32.0 7:35 27 ABERDEEN NC
62 5399 ERIN WALKER 0:56:56.0 0:56:56.0 7:38 31 SANFORD NC
63 5165 MEGAN HUNT 0:57:03.0 0:56:59.0 7:38 37 SOUTHERN PINES NC
64 5441 JOE POOLE 0:57:20.0 0:57:13.0 7:40 55 RAEFORD NC
65 5417 MIKE WHITESCARVER 0:57:25.0 0:57:24.0 7:42 45 ABERDEEN NC
66 5287 JASON PELLERIN 0:57:34.0 0:57:34.0 7:43 37 SANFORD NC
67 5175 EDWIN JARAMILLO 0:57:44.0 0:57:25.0 7:42 36 MIAMI GARDENS FL
68 5458 PHIL KORNACHUK 0:57:46.0 0:57:41.0 7:44 40 WHISPERING PINES NC
69 5040 JOHN BUSA 0:57:59.0 0:57:55.0 7:46 40 SPRING LAKE NC
70 5431 KYLE WYCKOFF 0:58:10.0 0:58:03.0 7:47 38 LAUREL HILL NC
71 5114 TRAVIS FURR 0:58:13.0 0:58:13.0 7:48 24 ALBEMARLE NC
72 5444 DAVID SWANSON 0:58:23.0 0:57:53.0 7:46 26 RAEFORD NC
73 5299 ANNA POOLE 0:58:26.0 0:58:18.0 7:49 24 SOUTHERN PINES NC
74 5188 ZACH KELLEY 0:58:33.0 0:58:28.0 7:50 25 HOPE MILLS NC
75 5382 JOSHUA THOMAS 0:58:38.0 0:58:38.0 7:52 33 SANFORD NC
76 5150 MATTHEW HAYES 0:58:40.0 0:58:37.0 7:51 25 CARRBORO NC
77 5411 ANDREW WHALEN 0:58:48.0 0:58:36.0 7:51 35 SANFORD NC
78 5164 CASSINA HUNT 0:58:51.0 0:58:48.0 7:53 53 PINEHURST NC
79 5055 FRANK CHRISTOPHER 0:58:54.0 0:58:51.0 7:53 45 CARTHAGE NC
80 5103 ALEXANDER FARMER 0:59:05.0 0:58:55.0 7:54 24 BALTIMORE MD
81 5210 MARK LONG 0:59:28.0 0:59:06.0 7:55 55 HAMLET NC
82 5057 CHRISTY CLARK 0:59:31.0 0:59:29.0 7:58 45 PINEHURST NC
83 5262 KJIRSTI MYLES 0:59:34.0 0:59:10.0 7:56 32 WHISPERING PINES NC
84 5263 NICK MYLES 0:59:34.0 0:59:08.0 7:56 99 WHISPERING PINES NC
85 5199 JAMES LAMBERT 0:59:45.0 0:59:37.0 7:59 32 POLKTON NC
86 5187 JILL KELLEY 1:00:22.0 1:00:15.0 8:05 24 HOPE MILLS NC
87 5292 JAMES PHILLIPS 1:00:22.0 1:00:19.0 8:05 45 SANFORD NC
88 5091 CASEY DURAN 1:00:44.0 1:00:20.0 8:05 27 ABERDEEN NC
89 5337 KATIE SAUERBREY 1:00:53.0 1:00:41.0 8:08 25 SOUTHERN PINES NC
90 5128 CLARE GRIFFITH 1:00:54.0 1:00:46.0 8:09 28 PINEHURST NC
91 5111 BRYAN FRANKLIN 1:00:56.0 1:00:49.0 8:09 15 PINEHURST NC
92 5058 GEORGE CLARK 1:00:59.0 1:00:59.0 8:10 58 STEDMAN NC
93 5341 JEREMY SCHUTZ 1:00:59.0 1:00:44.0 8:08 38 FORT BRAGG NC
94 5053 LUIS CHEVERE 1:01:00.0 1:00:57.0 8:10 38 RAEFORD NC
95 5307 TIMOTHY PREBLE 1:01:04.0 1:01:04.0 8:11 41 SANFORD NC
96 5030 DALIJA BRECHER 1:01:05.0 1:00:53.0 8:10 38 WHISPERING PINES NC
97 5329 EVA ROGERS 1:01:08.0 1:01:05.0 8:11 42 SANFORD NC
98 5445 EMILY WILLIAMS 1:01:14.0 1:01:06.0 8:11 28 PINEHURST NC
99 5037 ASHLEY BURGESS 1:01:22.0 1:01:14.0 8:12 41 OAKBORO NC
100 5097 KAITLIN ELLISON 1:01:35.0 1:01:21.0 8:13 27 SANFORD NC
101 5371 CHRISTIE STRUPE 1:01:48.0 1:01:43.0 8:16 45 GREENSBORO NC
102 5017 SARAH BARTSCH 1:02:04.0 0:45:12.0 6:04 33 CAMERON NC
103 5442 TRAVIS POOLE 1:02:14.0 1:02:05.0 8:19 25 SANFORD NC
104 5129 MANDY GRIMSHAW 1:02:30.0 1:02:17.0 8:21 42 PINEHURST NC
105 5136 AMBER GWYN 1:02:31.0 1:02:23.0 8:22 19 SANDFORD NC
106 5138 MARCUS HANHEW 1:02:34.0 1:02:31.0 8:23 43 ABERDEEN NC
107 5345 SHAWN SHEFFIELD 1:02:50.0 1:02:49.0 8:25 31 SANFORD NC
108 5404 COLLIN WATSON 1:03:06.0 1:03:06.0 8:28 16 JACKSON SPRINGS NC
109 5172 KRISTIN IVES 1:03:07.0 1:02:58.0 8:26 31 VASS NC
110 5414 ARIEL WHITE 1:03:08.0 1:03:05.0 8:27 29 ABERDEEN NC
111 5006 RANDELL BABCOCK 1:03:15.0 1:03:10.0 8:28 27 SOUTHERN PINES NC
112 5435 RYAN MEIGHEN 1:03:15.0 1:03:09.0 8:28 33 PARKTON NC
113 5177 JARRED JENKINSON 1:03:31.0 1:03:24.0 8:30 17 CARTHAGE NC
114 5048 RICK CATANIA 1:03:31.0 1:03:24.0 8:30 18 PINEHURST NC
115 5381 ALLEN THOMAS 1:03:35.0 1:03:25.0 8:30 51 PINEHURST NC
116 5252 MICHELLE MILLER 1:03:38.0 1:03:20.0 8:29 27 SOUTHERN PINES NC
117 5085 BRIAN DONNELLY 1:03:38.0 1:03:20.0 8:29 28 RAEFORD NC
118 5194 KEVIN KLUG 1:03:39.0 1:03:24.0 8:30 39 SANFORD NC
119 5160 RICHARD HOLK 1:03:46.0 1:03:34.0 8:31 27 PINEHURST NC
120 5373 FRANK SUAREZ 1:03:48.0 1:03:42.0 8:32 56 ABERDEEN NC
121 5074 SHARON DEES 1:04:07.0 1:04:00.0 8:35 53 ABERDEEN NC
122 5244 KELLY MERZKE 1:04:09.0 1:03:50.0 8:33 33 RAEFORD NC
123 5092 ELYSE DURAN 1:04:12.0 1:03:49.0 8:33 25 ABERDEEN NC
124 5318 PATRICIA RICHARDSON 1:04:15.0 1:04:08.0 8:36 56 EAGLE SPRINGS NC
125 5366 CAITLIN STEVENS 1:04:24.0 1:04:20.0 8:37 12 SOUTHERN PINES NC
126 5301 IAN JOHNSON 1:04:48.0 1:04:41.0 8:40 16 PINEHURST NC
127 5426 JOEY WORRALL 1:04:50.0 1:04:38.0 8:40 28 FORT BRAGG NC
128 5308 CHARLES PREVATTE 1:04:55.0 1:04:38.0 8:40 47 PINEHURST NC
129 5080 KERA DI BELLO 1:04:58.0 1:04:47.0 8:41 34 ABERDEEN NC
130 5239 WILLIAM MCVERRY 1:05:08.0 1:05:05.0 8:43 65 SOUTHERN PINES NC
131 5228 ANTHONY MAY 1:05:11.0 1:04:53.0 8:42 15 SOUTHERN PINES NC
132 5230 THOMAS MAY 1:05:11.0 1:04:54.0 8:42 15 SOUTHERN PINES NC
133 5162 AARON HRABOVSKY 1:05:11.0 1:04:42.0 8:40 34 FAYETTEVILLE NC
134 5229 BILL MAY 1:05:11.0 1:04:55.0 8:42 40 SOUTHERN PINES NC
135 5360 WES SOUTH 1:05:13.0 1:04:50.0 8:41 33 ABERDEEN NC
136 5424 DESIREE WOODWORTH 1:05:22.0 1:05:08.0 8:44 34 WHISPERING PINES NC
137 5190 TEDRICK KELLY 1:05:27.0 1:05:08.0 8:44 36 RALEIGH NC
138 5226 LAURIE MATECKI 1:05:43.0 1:05:35.0 8:47 31 SANFORD NC
139 5063 AMY COOPER 1:05:57.0 1:05:30.0 8:47 32 ABERDEEN NC
140 5418 FABIANA WHITLEY 1:05:58.0 1:05:57.0 8:50 37 SANFORD NC
141 5251 AMANDA MILLER 1:06:05.0 1:05:47.0 8:49 31 SOUTHERN PINES NC
142 5098 CHRIS ELLIOTT 1:06:11.0 1:05:56.0 8:50 41 SANFORD NC
143 5038 LAUREN BURGESS 1:06:14.0 1:05:55.0 8:50 32 SOUTHERN PINES NC
144 5439 KATIE PHILLIPS 1:06:17.0 1:06:12.0 8:52 33 ROCK HILL SC
145 5401 GEORGE WANNOP 1:06:20.0 1:06:05.0 8:52 50 BROADWAY NC
146 5455 TOM LOY 1:06:23.0 1:06:19.0 8:53 57 SOUTHERN PINES NC
147 5027 MAGGIE BONECUTTER 1:06:32.0 1:06:23.0 8:54 42 PINEHURST NC
148 5272 KATY ONG 1:06:32.0 1:06:23.0 8:54 43 SOUTHERN PINES NC
149 5205 MELISSA LEWIS 1:06:35.0 1:06:10.0 8:52 37 SOUTHERN PINES NC
150 5334 MANNY SAMSON 1:06:42.0 1:06:12.0 8:52 43 SOUTHERN PINES NC
151 5320 AMIEE RILEY 1:06:46.0 1:06:30.0 8:55 27 FAYETTEVILLE NC
152 5171 JENNY IRVINE 1:06:46.0 1:06:30.0 8:55 27
153 5224 GENTRY MARTIN 1:06:47.0 1:06:39.0 8:56 30 RANDLEMAN NC
154 5223 EMILY MARTIN 1:06:48.0 1:06:40.0 8:56 30 RANDLEMAN NC
155 5139 HERB HANSON 1:06:57.0 1:06:40.0 8:56 60 PINEHURST NC
156 5397 CHRIS WAGNER 1:06:57.0 1:06:57.0 8:58 30 FORT BRAGG LA
157 5169 JENNIFER IMPERIAL 1:06:59.0 1:06:47.0 8:57 52 SOUTHERN PINES NC
158 5283 BILL PATE 1:07:01.0 1:06:54.0 8:58 36 SOUTHERN PINES NC
159 5291 CHRISTOPHER PHILLIPS 1:07:24.0 1:07:04.0 8:59 36 SOUTHERN PINES NC
160 5105 JOHN FAUNCE 1:07:45.0 1:07:33.0 9:03 35 PINEHURST NC
161 5104 GRETCHEN FAUNCE 1:07:45.0 1:07:34.0 9:03 34 PINEHURST NC
162 5013 ANNETTE BARNETT 1:08:05.0 1:07:59.0 9:07 49 WHISPERING PINES NC
163 5120 ROXANNE GERSTELL 1:08:07.0 1:07:41.0 9:04 44 STEAMBOAT SPRINGS CO
164 5246 MICHAEL MERZKE 1:08:13.0 1:07:54.0 9:06 38 RAEFORD NC
165 5227 GENEVA MATTHEWS 1:08:22.0 1:07:53.0 9:06 27 SOUTHERN PINES NC
166 5004 SARAH AMSLEY 1:08:33.0 1:08:23.0 9:10 34 ABERDEEN NC
167 5328 TAIT ROBINSON 1:08:38.0 1:08:22.0 9:10 36 SOUTHERN PINES NC
168 5018 TOM BAUGHAN 1:08:53.0 1:08:47.0 9:13 54 FAYETTEVILLE NC
169 5290 ROXANA PERRY 1:09:09.0 1:08:56.0 9:14 32 PINEHURST NC
170 5032 JADA BROOKS 1:09:38.0 1:09:38.0 9:20 35 PEMBROKE NC
171 5108 SCOTT FLETCHER 1:09:43.0 1:09:34.0 9:20 52 SOUTHERN PINES NC
172 5067 BRANDY COWELL 1:09:45.0 1:09:31.0 9:19 37 PINEHURST NC
173 5312 WILLIAM READ 1:09:47.0 1:09:40.0 9:20 47 SANFORD NC
174 5093 JESSICA EARLEY 1:09:47.0 1:09:27.0 9:19 29 RALEIGH NC
175 5070 RAE COX 1:09:47.0 1:09:39.0 9:20 50 PINEBLUFF NC
176 5024 MELISSA BIEDIGER 1:09:48.0 1:09:48.0 9:21 26 RALEIGH NC
177 5078 MICHAEL DENEHY 1:10:14.0 1:10:01.0 9:23 42 FORT BRAGG NC
178 5077 KATHY DENEHY 1:10:14.0 1:10:02.0 9:23 38 FORT BRAGG NC
179 5396 JOSEPH VRNAK 1:10:16.0 1:07:41.0 9:04 31 PINEBLUFF NC
180 5179 KEVIN JOHNSON 1:10:16.0 1:10:05.0 9:24 33 GARNER NC
181 5217 PATRICK MACE 1:10:20.0 1:10:14.0 9:25 45 SANFORD NC
182 5158 SYLVIA HILL 1:10:28.0 1:10:24.0 9:26 45 SANFORD NC
183 5271 KATIE O’MEALIA 1:10:28.0 1:10:10.0 9:24 25 NEW YORK NY
184 5005 BRENDAN ARKINS 1:10:28.0 1:10:10.0 9:24 25 MELROSE MA
185 5277 WESTON OUTEN 1:10:28.0 1:10:15.0 9:25 14 WAXHAW NC
186 5282 TARA PARTEN 1:10:29.0 1:10:14.0 9:25 26 ABERDEEN NC
187 5367 JEFF STEVENS 1:10:32.0 1:10:32.0 9:27 40 SOUTHERN PINES NC
188 5259 STEVE MORRIS 1:10:35.0 1:10:20.0 9:26 54 TRINITY NC
189 5181 SHAUN JOHNSON 1:10:37.0 1:10:26.0 9:26 37 RALEIGH NC
190 5383 MLTCHELL THOMAS 1:10:48.0 1:10:39.0 9:28 53 SANFORD NC
191 5304 MICHELLE PORTER 1:10:49.0 1:10:23.0 9:26 24 SOUTHERN PINES NC
192 5247 MIKE MESSERSMITH 1:10:51.0 1:10:32.0 9:27 42 APEX NC
193 5268 MARSHALL NICKEL 1:10:55.0 1:10:49.0 9:30 41 PINEHURST NC
194 5218 JOHN MANN 1:11:03.0 1:10:58.0 9:31 45 PINEHURST NC
195 5022 ANNA BERGERON 1:11:09.0 1:10:52.0 9:30 27 RALEIGH NC
196 5106 STACY FENNELL 1:11:09.0 1:10:59.0 9:31 37 BROADWAY NC
197 5156 JASON HIGGS 1:11:10.0 1:11:09.0 9:32 39 SOUTHERN PINES NC
198 5173 MARK IX 1:11:13.0 1:11:05.0 9:32 49 PINEHURST NC
199 5052 HANNA CHEEK 1:11:16.0 1:11:11.0 9:33 25 LATTA SC
200 5353 CLEA SMITH 1:11:19.0 1:10:54.0 9:30 46 ROCKINGHAM NC
201 5357 TANIYA SMITH 1:11:32.0 1:11:26.0 9:35 57 SOUTHERN PINES NC
202 5132 JESSE GROOTERS 1:11:34.0 1:11:18.0 9:33 35 PINEHURST NC
203 5131 AMY GROOTERS 1:11:35.0 1:11:19.0 9:34 33 PINEHURST NC
204 5233 ERIC MCCULLOUGH 1:11:42.0 1:11:23.0 9:34 38 RAEFORD NC
205 5073 MICHELLE DAVIS 1:11:46.0 1:11:33.0 9:35 46 SOUTHERN PINES NC
206 5310 JESUS RAMIREZ 1:11:47.0 1:11:36.0 9:36 38 FAYETTEVILLE NC
207 5054 TORUKA CHIGOZILI 1:11:48.0 1:11:35.0 9:36 35 NC
208 5296 AUGUSTO PINEIRO 1:11:48.0 1:11:36.0 9:36 35 FAYETTEVILLE NC
209 5081 JESSE DICKERSON 1:11:48.0 1:11:35.0 9:36 28 FAYETTEVILLE NC
210 5059 JUSTIN CLARK 1:12:00.0 1:11:35.0 9:36 30 HAMLET NC
211 5342 AMY SEXAUER 1:12:19.0 1:11:50.0 9:38 27 FAYETTEVILLE NC
212 5370 RICKY STOUT 1:12:20.0 1:12:02.0 9:39 53 GOLDSTON NC
213 5117 NICHOLAS GALLIANO 1:12:22.0 1:12:01.0 9:39 29 RAEFORD NC
214 5116 CASEY GALLIANO 1:12:22.0 1:12:02.0 9:39 27 RAEFORD NC
215 5302 JOHN PORTER 1:12:36.0 1:12:23.0 9:42 49 ROCKINGHAM NC
216 5450 KELLY THOMPSON 1:12:51.0 1:12:37.0 9:44 37 PINEHURST NC
217 5216 TAMRA LOWRY 1:12:52.0 1:12:03.0 9:39 28 PEMBROKE NC
218 5102 JAIME FAIN 1:12:54.0 1:12:38.0 9:44 35 RAEFORD NC
219 5198 ANNA KUZMA 1:12:56.0 1:12:55.0 9:46 14 WEST END NC
220 5130 GREG GROFF 1:12:58.0 1:12:40.0 9:44 44 ABERDEEN NC
221 5332 RONALD W RUSHING SR. 1:12:59.0 1:12:55.0 9:46 39 CARTHAGE NC
222 5152 KATE HENDRICKS 1:13:03.0 1:12:42.0 9:45 57 DURHAM NC
223 5026 ERICA BOLES 1:13:12.0 1:13:02.0 9:47 27
224 5394 CLAUDIA VILLEGAS 1:13:25.0 1:13:15.0 9:49 25 SANFORD NC
225 5410 DAVID WELLS 1:13:26.0 1:13:15.0 9:49 33 VAS NC
226 5220 BRIAN MARCHAND 1:13:31.0 1:13:09.0 9:48 49 ABERDEEN NC
227 5388 JILL TOUCHARD 1:13:34.0 1:13:24.0 9:50 36 SANFORD NC
228 5351 KIRSTY SIMMONS 1:13:34.0 1:13:25.0 9:50 35 SANFORD NC
229 5072 ANNA CULBERTSON 1:13:36.0 1:13:36.0 9:52 24 CARTHAGE NC
230 5250 DENISE MICELI 1:13:39.0 1:13:23.0 9:50 43 ABERDEEN NC
231 5300 NINA POPE 1:13:41.0 1:13:33.0 9:52 55 PARKTON NC
232 5123 DOC GRAVES 1:14:05.0 1:13:49.0 9:54 51 ABERDEEN NC
233 5420 RUTHIE WILLIAMS 1:14:06.0 1:13:56.0 9:55 47 FAYETTEVILLE NC
234 5157 DERRICK HILL 1:14:31.0 1:14:10.0 9:57 40 ASHEBORO NC
235 5422 JOHN WOOD 1:14:41.0 1:14:21.0 9:58 59 APEX NC
236 5315 JAC REVILLE 1:14:51.0 1:14:42.0 10:01 11 PINEHURST NC
237 5316 JAY REVILLE 1:14:51.0 1:14:42.0 10:01 49 PINEHURST NC
238 5234 KATIE MCDOWELL 1:14:52.0 1:14:21.0 9:58 27 FAYETTEVILLE NC
239 5099 RYAN ENGWALL 1:14:52.0 1:14:21.0 9:58 27 FAYETTEVILLE NC
240 5350 MEGAN SILVEUS 1:14:52.0 1:14:20.0 9:58 32 FAYETTEVILLE NC
241 5192 DAVID KIRBY 1:14:57.0 1:14:52.0 10:02 50 SANFORD NC
242 5238 CHRISTY MCNEILL 1:15:08.0 1:14:44.0 10:01 40 BROADWAY NC
243 5447 CHRISTINA TEMPLE 1:15:18.0 1:15:17.0 10:05 18
244 5109 CHRISTINE FLOWE 1:15:19.0 1:15:19.0 10:06 46 BROWNS SUMMIT NC
245 5429 MELANIE WRIGHT 1:15:19.0 1:15:14.0 10:05 40 GREENSBORO NC
246 5206 SARA LINDELL 1:15:21.0 1:15:00.0 10:03 15 WHISPERING PINES NC
247 5249 WILLIAM MIATKE 1:15:25.0 1:15:15.0 10:05 53 SOUTHERN PINES NC
248 5248 JOANNE MIATKE 1:15:25.0 1:15:25.0 10:07 53 SOUTHERN PINES NC
249 5110 KRISTINA FONDREN 1:15:27.0 1:11:03.0 9:31 38 CAMERON NC
250 5279 ANNE PARK 1:15:33.0 1:15:31.0 10:07 75 HOLLY SPRINGS NC
251 5153 MONCHA HERNANDEZ-MONTA��EZ 1:15:34.0 1:15:30.0 10:07 47 FAYETTEVILLE NC
252 5060 EMMA COLASACCO 1:15:34.0 1:15:06.0 10:04 13 ABERDEEN NC
253 5377 DEBBIE TALLY 1:15:43.0 1:15:23.0 10:06 41 ABERDEEN NC
254 5319 JEANNINE RICHMAN 1:15:43.0 1:15:23.0 10:06 50 PINEHURST NC
255 5313 KIM REITES 1:16:10.0 1:15:55.0 10:11 29 PARKTON NC
256 5231 JENNIFER MCBEE 1:16:16.0 1:16:02.0 10:12 38 PINEHURST NC
257 5389 DAVID TURK 1:16:50.0 1:16:34.0 10:16 66 JACKSON SPRINGS NC
258 5358 WENDY SMYTH 1:16:52.0 1:16:41.0 10:17 42 PINEHURST NC
259 5219 SARA MANNINO 1:16:52.0 1:16:41.0 10:17 39 SOUTHERN PINES NC
260 5014 KRISTIN BARRETT 1:17:05.0 1:16:58.0 10:19 29 PINEHURST NC
261 5286 ERICA PELLERIN 1:17:08.0 1:16:42.0 10:17 36 SANFORD NC
262 5430 PATRICK WRIGHT 1:17:32.0 1:17:17.0 10:22 25 FRANKLINVILLE NC
263 5428 ELISE WRIGHT 1:17:32.0 1:17:18.0 10:22 26 FRANKLINVILLE NC
264 5140 MARGARET HANSON 1:17:44.0 1:17:27.0 10:23 41 CARRBORO NC
265 5305 TONI PORTU 1:17:45.0 1:17:21.0 10:22 28 ABERDEEN NC
266 5065 WENDY COTTEN 1:17:51.0 1:17:33.0 10:24 48 SANFORD NC
267 5288 ERIN PEREZ 1:17:55.0 1:17:37.0 10:24 36 SANFORD NC
268 5433 MEGAN ZEARFOSS 1:18:25.0 1:18:09.0 10:29 34 PINEHURST NC
269 5010 SARA BAKER 1:18:27.0 1:18:13.0 10:29 37 MONROE NC
270 5242 HAL MEEKS 1:18:37.0 1:18:09.0 10:29 57 CARTHAGE NC
271 5025 RICK BILOTTI 1:18:46.0 1:18:20.0 10:30 61 PINEHURST NC
272 5256 KAMRON MONROE 1:18:46.0 1:18:21.0 10:30 45 PINEHURST NC
273 5148 TAMMY HARTSELL 1:18:47.0 1:18:39.0 10:33 48 OAKBORO NC
274 5200 TONIA LAMBERT 1:18:47.0 1:18:38.0 10:32 28 POLKTON NC
275 5346 JESSICA SHIDELER 1:18:53.0 1:18:28.0 10:31 22 VASS NC
276 5276 MISTY OUTEN 1:19:01.0 1:18:48.0 10:34 38 WAXHAW NC
277 5443 JOSH PRIEST 1:19:01.0 1:18:39.0 10:33 34 CARTHAGE NC
278 5266 LAUREN NEVERVE 1:19:02.0 1:18:47.0 10:34 25 LAURINBURG NC
279 5437 DANA OLIVER 1:19:03.0 1:18:58.0 10:35 38 CHARLOTTE NC
280 5359 SUMMER SOUTH 1:19:10.0 1:18:46.0 10:34 25 ABERDEEN NC
281 5207 WILLIAM LINDELL 1:19:11.0 1:18:50.0 10:34 50 WHISPERING PINES NC
282 5436 CRAIG OLIVER 1:19:23.0 1:19:17.0 10:38 42 CHARLOTTE NC
283 5146 JANAE HARRISON 1:19:28.0 1:19:03.0 10:36 36 VASS NC
284 5159 CAROLIN HOGAN 1:19:35.0 1:19:25.0 10:39 34 FAYETTEVILLE NC
285 5423 TETI WOODS 1:20:03.0 1:19:51.0 10:42 51 WHISPERING PINES NC
286 5314 TERESA REMMENGA 1:20:17.0 1:19:58.0 10:43 32 ABERDEEN NC
287 5415 TIFFANY WHITE 1:20:20.0 1:20:16.0 10:46 26 JACKSON SPRINGS NC
288 5240 HANNAH MEBANE 1:20:20.0 1:20:16.0 10:46 26 PINEHURST NC
289 5155 WILL HERRING 1:20:38.0 1:20:22.0 10:46 34 SOUTHERN PINES NC
290 5107 REBECCA FENTZKE 1:20:46.0 1:20:33.0 10:48 41 FAYETTEVILLE NC
291 5011 TONYA BALDWIN 1:21:00.0 1:20:53.0 10:51 50 ROCKINGHAM NC
