Posts Tagged ‘2008’
2008 Results: Overall
Place NAME Last Ag Sex CITY/STATE GUNtime Pace CHIPtime
===== ========================== == === ======================= ======== ======= ========
1. SCOTT WHITECAR 17 M 17:19 5:35 17:17
2. CRAIG BAGGETT DUP 16 M 17:53 5:46 17:50
3. PAUL SMARTSCHAN 29 M 17:55 5:46 17:53
4. WILL MCCOY 16 M 17:57 5:47 17:55
5. DEREK WHITESCARVER 18 M 18:15 5:53
6. JOE FENT 29 M 18:28 5:57
7. CONNOR KELLY 15 M 19:07 6:09 19:05
8. HEATHER WEEKS 28 F 19:29 6:16 19:26
9. CLINT VOSS 19 M 19:30 6:17 19:26
10. FRANK SIMMONS 29 M 19:43 6:21 19:39
11. JOSEPH PULTRO 25 M 19:47 6:22 19:36
12. AUSTIN BLUE 12 M 19:48 6:23 19:46
13. LEXIE SCHUSTROM 16 F 19:51 6:24 19:48
14. AUSTIN PULEO 14 M 20:03 6:27 20:07
15. WILLIAM PROULX 13 M 20:12 6:31 20:10
16. JOHN DETRO 46 M 20:15 6:31 20:13
17. JONAS LAGERGREN 24 M 20:28 6:35 20:24
18. EVAN DAVIES 15 M 20:41 6:40 20:39
19. GEORGE CHEN 35 M 20:43 6:40 20:37
20. MARCUS RICHARD 14 M 20:48 6:42 20:43
21. ROBERT KELLER 32 M 20:55 6:44 20:42
22. SHAWN SPICER 33 M 21:09 6:49 21:08
23. SVEN ROBERTS 40 M 21:12 6:50 21:04
24. LANDON SHERWOOD 15 M 21:14 6:50 21:10
25. ALEX GONZALEZ 44 M 21:21 6:53 21:15
26. MICHAEL BUCHKOSKI 37 M 21:23 6:53 21:10
27. LOGAN COOK 24 M 21:23 6:53 21:14
28. FRANK CHRISTOPHER 39 M 21:25 6:54 21:23
29. ANTONIO LOPEZ-OIMOS 39 M 21:28 6:55 21:25
30. HANNAH SMITH 36 F 21:29 6:55 21:27
31. JORDAN HUNT 14 M 21:48 7:01 21:45
32. STEVE SIMS 50 M 21:52 7:03
33. DAVID LORD 30 M 22:11 7:09 22:01
34. TRISH DEERWESTER 47 F 22:13 7:09 22:09
35. SALLIE BETH JOHNSON 33 F 22:13 7:10 22:04
36. WHA A 99 F 22:14 7:10 22:04
37. CASSINA HUNT 47 F 22:19 7:11 22:14
38. CHRIS WILLIS 32 M 22:32 7:15 22:25
39. TIFFANY WILLIS 31 F 22:32 7:15 22:24
40. KELLY CAP 36 F 22:34 7:16 22:29
41. TONY ROUSE 44 M 22:38 7:17 22:34
42. ANTHONY MADRIGAL 15 M 22:44 7:19 21:49
43. DAVID BORON 40 M 22:46 7:20 22:44
44. JOE MILLER 25 M 22:49 7:21 22:40
45. FRANKIE PAINTER 13 M 22:55 7:23 22:50
46. CHASE BLANTON 25 M 22:56 7:23 22:24
47. REBECCA STRIGOTTE 30 F 23:04 7:26 23:00
48. MIKE ROBERTS 29 M 23:12 7:28 22:51
49. JONATHAN WELK 14 M 23:15 7:29 23:13
50. CHRIS GARBARK 37 M 23:20 7:31 23:01
51. JANELLE GUYER 31 F 23:28 7:34 23:16
52. CINDY LATON 35 F 23:40 7:37 23:22
53. JOE QUIGLEY 39 M 23:42 7:38 23:37
54. SCOTT RUSSELL 34 M 23:43 7:38 23:26
55. CHRISTOPHER KELLY 12 M 23:44 7:39 23:36
56. WHAT A 99 F 23:44 7:39 23:39
57. ELLEN SLUSHER 40 F 23:44 7:39 23:42
58. JENNIE CUNNINGHAM 14 F 23:45 7:39 23:39
59. MAREN FITZGERALD 42 F 23:50 7:41 23:45
60. ERIN LIETO 24 F 23:51 7:41 23:41
61. TAMMY LORD 35 F 23:59 7:44 23:39
62. JOHN CLEMENT 46 M 24:11 7:47 24:04
63. CARTER GRINE 44 M 24:18 7:50 23:52
64. KATELYN RICHARD 12 F 24:19 7:50 24:13
65. JALEIGH JENSEN 13 F 24:19 7:50
Dec-06-2008 10:23:46am
COMPLETE OVERALL RESULTS
2008 Reindeer Romp 5K
Southern Pines, NC 12/06/2008 9:00 pm
Directed and Timed by: Setupevents Sandhill Striders
Place NAME Last Ag Sex CITY/STATE GUNtime Pace CHIPtime
===== ========================== == === ======================= ======== ======= ========
66. MEGAN HUNT 31 F 24:31 7:54 24:25
67. LAVERN MARSH 57 M 24:32 7:54 24:28
68. CHARLES JORDAN III 22 M 24:42 7:57 24:30
69. MAGGIE SCHOPP 21 F 24:42 7:57
70. BRIANA BERK 12 F 24:53 8:01 24:48
71. KRISTINA LANDRIELL 23 F 24:56 8:02 24:21
72. STEVEN WATSON 15 M 25:00 8:03 24:47
73. JEFF MCKELLOP 43 M 25:00 8:03
74. COURTNEY VOSS 15 F 25:01 8:03 24:52
75. ERIC WELDY 32 M 25:06 8:05 24:49
76. KRISTOPHER ELIZONDO 21 M 25:08 8:06 24:58
77. JAKE MADRID 13 M 25:12 8:07 25:09
78. SEAN RICHARD 10 M 25:12 8:07 25:06
79. TOMMY DELAUNEY 10 M 25:14 8:08 24:51
80. BESS GILES 35 F 25:14 8:08 25:06
81. DAVID WHITE 25 M 25:16 8:08 25:10
82. CARRIE SCHABER 37 F 25:18 8:09 25:13
83. BROOKE RUSSELL 33 F 25:19 8:09 25:04
84. HALEY GERMAIN 15 F 25:24 8:11 25:20
85. BETH HIERONYMUS 16 F 25:24 8:11 25:21
86. MADISON HART 15 F 25:24 8:11 25:21
87. MARYANNE RICHARD 47 F 25:28 8:12 25:21
88. MARGARET FURST 49 F 25:31 8:13 25:26
89. KAYLA LIVELY 16 F 25:39 8:16 25:34
90. ROB LIVELY 45 M 25:39 8:16 25:35
91. KATE HENDRICKS 51 F 25:41 8:16 25:34
92. GINA GILLERT 36 F 25:45 8:18 25:33
93. JASON FRADENBURGH 29 M 25:47 8:18 25:30
94. ABBEY DAHL 15 F 25:52 8:20 25:43
95. STEVEN BALDELLI 50 M 25:54 8:20 25:50
96. CAITLIN WALSH 16 F 25:54 8:21 25:43
97. KATHRYN PULTRO 25 F 25:54 8:21 25:42
98. BARBERA MACK 52 F 25:55 8:21 25:46
99. AMELIA SCHIRMER 15 F 25:55 8:21 25:46
100. BILL EASTMAN 49 M 26:00 8:23
101. THOMAS CARPENTER 39 M 26:04 8:24 25:58
102. HEATHER FONSECA 27 F 26:06 8:24 26:00
103. RAEANNE DOUGLAS 27 F 26:10 8:26
104. MATTHEW REGAN 38 M 26:24 8:30
105. NICOLE BECHARD 28 F 26:28 8:32 26:22
106. ANNA SURRATT 25 F 26:37 8:34 26:25
107. KYLE BLACKBURN 16 M 26:42 8:36 26:31
108. BRYAN GROSS 15 M 26:50 8:39 26:22
109. ALLISON SCHUSTROM 13 F 27:02 8:43
110. COLLEEN MACKINNON 46 F 27:09 8:45 26:54
111. DYLAN BLUE 14 M 27:18 8:48 27:15
112. BILL SCHUSTROM 44 M 27:19 8:48 27:06
113. TERESA HARMICAR 50 F 27:21 8:49 27:18
114. CALEB GILLERT 12 M 27:26 8:50 27:20
115. JONAH CALIRI 13 M 27:27 8:50 27:22
116. MAURA THORNTON 15 F 27:28 8:51 27:19
117. MARK CACCIATORE 46 M 27:31 8:52 27:15
118. RICARDO LOPEZ 32 M 27:36 8:53 26:49
119. GREER EVANS-CHRISTOPHER 36 F 27:37 8:54 27:03
120. ROGER COFFEY 64 M 27:39 8:54 27:24
121. THOMAS BLACKBURN 51 M 27:42 8:55 27:30
122. KATHERINE LANG 45 F 27:50 8:58 27:38
123. MARGARET NORMANN 42 F 27:53 8:59 27:47
124. KELLY WALSH 45 M 28:03 9:02 27:52
125. RAY HERNDON 27 M 28:06 9:03 27:44
126. ANDREZ BRACAMONTE 42 F 28:08 9:04 27:40
127. IRIS GROSS 37 F 28:11 9:05 27:43
128. NEELY SULLIVAN 25 F 28:14 9:05 27:53
129. PEOPLE A 99 F 28:20 9:07 28:13
130. LIZA JANE MYRICK 14 F 28:25 9:09 28:17
Dec-06-2008 10:23:46am
COMPLETE OVERALL RESULTS
2008 Reindeer Romp 5K
Southern Pines, NC 12/06/2008 9:00 pm
Directed and Timed by: Setupevents Sandhill Striders
Place NAME Last Ag Sex CITY/STATE GUNtime Pace CHIPtime
===== ========================== == === ======================= ======== ======= ========
131. ALYSON RESH 14 F 28:26 9:09 28:18
132. BARBARA LAMBLIN 44 F 28:42 9:15 28:29
133. RACHEL PETERSON 25 F 28:43 9:15 28:41
134. JAMIE BOWMAN 34 M 28:45 9:16 28:21
135. SARA MCKELLOP 30 F 28:47 9:16 27:59
136. PATRICIA BLACKWELL 50 F 28:50 9:17 28:39
137. LEE HODGES 37 M 28:54 9:19 27:22
138. LISA STEINBACHER 37 F 29:00 9:21 28:41
139. DAVID NOBLES 27 M 29:02 9:21 28:40
140. JESUS CASTENEDA 38 M 29:14 9:25 28:52
141. SAMUEL PETERSON 17 M 29:16 9:26 28:40
142. SAMANTHA MATTHEWS 15 F 29:17 9:26 29:10
143. RICARDO HERNANDEZ 35 M 29:21 9:27 28:52
144. GINA HUDDLESTON 28 F 29:23 9:28 29:01
145. NIKOLE SWANEY 27 F 29:23 9:28 28:59
146. GWEN DETERING 40 F 29:27 9:29 29:09
147. COURTNEY KILPATRICK 41 F 29:42 9:34
148. CHERYL THOMPSON 45 F 29:48 9:36 29:24
149. TAMARA COON 25 F 29:51 9:37 29:44
150. FREDDIE MCKENZIE 61 M 30:00 9:40 29:51
151. JUNAID RAHMAN 34 M 30:07 9:42 29:43
152. ADELE RAHMAN 28 F 30:07 9:42 29:44
153. KIMBERLY WARD 46 F 30:08 9:42
154. SUSAN CREECH 44 F 30:09 9:42 30:00
155. ANN MARIE THORNTON 42 F 30:15 9:44 30:02
156. BRUCE MAVIS 49 M 30:16 9:45
157. MARY LATER 39 F 30:21 9:46 30:09
158. BILL MURPHY 57 M 30:25 9:48 29:59
159. MYRON MADRIGAL 11 M 30:45 9:54 29:52
160. ASHLEY LEIS 39 M 30:57 9:58 30:43
161. DANIEL PETERSON 48 M 31:15 10:04 30:15
162. TERI OURADA 42 F 31:22 10:06 31:16
163. MELISSA COMFORT 29 F 31:48 10:14 31:18
164. TIM ABRAMS 28 M 32:11 10:22
165. BILL BUXTON 64 M 32:16 10:23 31:50
166. LISA ALERS-HANKEY 9 F 32:20 10:25 32:02
167. DONNA MAGUIRE 57 F 32:35 10:30 32:23
168. DAVE MADRID 58 M 32:37 10:30 31:59
169. JAIME CUFF 29 F 32:57 10:37 32:47
170. AL CARTER 55 M 32:57 10:37 32:47
171. KIM PUTNAM 38 F 32:58 10:37 32:10
172. KATHERINE SCHIRMER 46 F 33:05 10:39 32:52
173. CAROLINE CAUSEY 34 F 33:11 10:41 32:56
174. MERCEDES BRACAMONTE 14 F 33:12 10:41 32:42
175. ALEXANDRIA PARRIS 14 F 33:16 10:43 32:46
176. RICK WATSON 45 M 33:17 10:43 33:03
177. TIA CHICK 99 F 33:19 10:44 33:15
178. ALLIE CHICK 17 F 33:23 10:45 33:19
179. JILLIAN DOSS 9 F 33:24 10:45 33:05
180. MICHAEL NORRIS 35 M 33:25 10:46 33:02
181. CINDY RHODES 32 F 33:33 10:48 32:50
182. KYLE SAVAGE 42 M 33:34 10:49 33:14
183. RANDY RHODES 43 M 33:35 10:49 32:51
184. BETH SAUNDERS 5 F 33:42 10:51 33:14
185. ROBERT REMINGTON 35 M 34:06 10:59 33:53
186. RHONDA DUNCAN 37 F 34:08 11:00 33:32
187. BARBARA BENNETT 54 F 34:16 11:02 33:43
188. DAVID PETSOLT 36 M 34:25 11:05 33:54
189. JOANNE MIATKE 47 F 34:53 11:14 34:44
190. SARAH JANE HARMON 64 F 35:02 11:17 34:29
191. DEBBIE REEVES 36 F 35:16 11:21 34:43
192. CRYSTAL CASTRO 26 F 35:22 11:23 34:59
193. TROY THOMPSON 37 M 35:29 11:26 35:04
194. RACHEL PETERSON DUP 25 F 35:30 11:26 34:31
195. NATHAN MAXWELL 31 M 35:39 11:29 34:52
Dec-06-2008 10:23:46am
COMPLETE OVERALL RESULTS
2008 Reindeer Romp 5K
Southern Pines, NC 12/06/2008 9:00 pm
Directed and Timed by: Setupevents Sandhill Striders
Place NAME Last Ag Sex CITY/STATE GUNtime Pace CHIPtime
===== ========================== == === ======================= ======== ======= ========
196. SAMANTH CRAVEN 16 F 35:52 11:33 35:35
197. HOLLI HOFFMAN 40 F 35:53 11:33 35:35
198. WILL COOPER 7 M 35:55 11:34 35:23
199. SUSANNE COOPER 39 F 35:57 11:35 35:25
200. KEVIN COOPER 39 M 35:58 11:35 35:23
201. RICK YOUNG 46 M 36:04 11:37 35:47
202. CAROLE LANDOLL 65 F 36:25 11:44 36:15
203. RACHELLE HALES 28 F 36:25 11:44 36:12
204. RAQUEL MARTINEZ 30 F 36:36 11:47 36:12
205. CATHIE MCNEILL 53 F 36:55 11:53 36:35
206. TRIPP HODGES 12 M 37:05 11:57 35:33
207. NANCY RONALTER 17 F 37:58 12:14 37:50
208. JOHN RONALTER 13 M 37:58 12:14 37:50
209. HEATHER ALERS-HANKEY 11 F 38:13 12:19 37:54
210. MAV HANKEY 49 F 38:15 12:19 37:56
211. EMILY WATSON 46 M 38:46 12:29 38:32
212. BENJI SAUNDERS 99 M 38:47 12:29 38:21
213. IRENE RUSSELL 62 F 39:01 12:34 38:48
214. JOHN KIMBELL 49 M 39:31 12:43 38:38
215. GEORGIA KIMBELL 11 F 39:31 12:44 38:37
216. BOBBIE MARCOUX 26 M 40:07 12:55 39:57
217. ANGELICA LANDRIELL 18 F 40:37 13:05 40:02
218. CHRIS WIEGMAN 29 M 42:17 13:37 41:29
219. DANA AVERBROOK 11 F 42:17 13:37 42:08
220. ANGEL SHAW 38 F 43:17 13:56 43:05
221. CAROLYN BRADY 66 F 43:59 14:10 43:55
222. HELEN YOUNG 12 F 44:23 14:17 44:06
223. EVELYN BLACKBURN 99 F 44:32 14:20 44:19
224. TERRY YOUNG 51 F 44:34 14:21 43:49
225. ANNA THRONEBURG 10 F 46:35 15:00 46:08
226. KENNON LATER 8 F 47:23 15:15 47:12
227. JAIME CASEY 43 F 48:02 15:28 47:44
228. JOANNE MACE 42 F 48:23 15:35 48:06
229. JUDY WIMMER 63 F 48:38 15:40 48:16
230. VICTORIA CROWL 18 F 49:02 15:47 48:30
231. KERI CROWL 37 F 49:04 15:48 48:31
232. GUY A 99 F 49:05 15:48 48:40
233. DAN DALY 52 M 50:07 16:08 49:19
234. I DONT KNOW WHO YOU ARE 99 F 50:07 16:08 49:18
235. DARRELL MCNEILL 41 M 52:09 16:47 51:49
236. SHERI EVANS 60 F 52:26 16:53 51:51
237. ROBERT EVANS 62 M 52:26 16:53 51:51
238. SOMER SOUTHERS 20 F 56:17 18:07 55:20
239. LUCY CORTES 42 F 56:51 18:18 56:23
240. GIGI KIANES 10 F 56:51 18:18 56:23
241. NATASHA PUTT 23 F 56:52 18:19 56:24
242. JOAN RIES 64 F 57:33 18:32 56:16
243. SHIRLEY BOWERS 53 F 59:15 19:05 58:54
244. CHARLOTTE RODMAN 65 F 59:15 19:05 58:54
2008 Results: Male
TOP 1 MALES
—————————————————————————
Place NAME Last CITY/STATE GUNtime Pace CHIPtime
===== ========================== == ======================= ======== ======= ========
1. SCOTT WHITECAR 17 17:19 5:35 17:17
—————————————————————————
MALE AGE GROUP: 2 – 14 (90)
—————————————————————————
Place NAME Last CITY/STATE GUNtime Pace CHIPtime
===== ========================== == ======================= ======== ======= ========
1. AUSTIN BLUE 12 19:48 6:23 19:46
2. AUSTIN PULEO 14 20:03 6:27 20:07
3. WILLIAM PROULX 13 20:12 6:31 20:10
4. MARCUS RICHARD 14 20:48 6:42 20:43
5. JORDAN HUNT 14 21:48 7:01 21:45
6. FRANKIE PAINTER 13 22:55 7:23 22:50
7. JONATHAN WELK 14 23:15 7:29 23:13
8. CHRISTOPHER KELLY 12 23:44 7:39 23:36
9. JAKE MADRID 13 25:12 8:07 25:09
10. SEAN RICHARD 10 25:12 8:07 25:06
11. TOMMY DELAUNEY 10 25:14 8:08 24:51
12. DYLAN BLUE 14 27:18 8:48 27:15
13. CALEB GILLERT 12 27:26 8:50 27:20
14. JONAH CALIRI 13 27:27 8:50 27:22
15. MYRON MADRIGAL 11 30:45 9:54 29:52
16. WILL COOPER 7 35:55 11:34 35:23
17. TRIPP HODGES 12 37:05 11:57 35:33
18. JOHN RONALTER 13 37:58 12:14 37:50
—————————————————————————
MALE AGE GROUP: 15 – 18 (90)
—————————————————————————
Place NAME Last CITY/STATE GUNtime Pace CHIPtime
===== ========================== == ======================= ======== ======= ========
1. CRAIG BAGGETT DUP 16 17:53 5:46 17:50
2. WILL MCCOY 16 17:57 5:47 17:55
3. DEREK WHITESCARVER 18 18:15 5:53
4. CONNOR KELLY 15 19:07 6:09 19:05
5. EVAN DAVIES 15 20:41 6:40 20:39
6. LANDON SHERWOOD 15 21:14 6:50 21:10
7. ANTHONY MADRIGAL 15 22:44 7:19 21:49
8. STEVEN WATSON 15 25:00 8:03 24:47
9. KYLE BLACKBURN 16 26:42 8:36 26:31
10. BRYAN GROSS 15 26:50 8:39 26:22
11. SAMUEL PETERSON 17 29:16 9:26 28:40
—————————————————————————
MALE AGE GROUP: 19 – 24 (90)
—————————————————————————
Place NAME Last CITY/STATE GUNtime Pace CHIPtime
===== ========================== == ======================= ======== ======= ========
1. CLINT VOSS 19 19:30 6:17 19:26
2. JONAS LAGERGREN 24 20:28 6:35 20:24
3. LOGAN COOK 24 21:23 6:53 21:14
4. CHARLES JORDAN III 22 24:42 7:57 24:30
5. KRISTOPHER ELIZONDO 21 25:08 8:06 24:58
—————————————————————————
MALE AGE GROUP: 25 – 34 (90)
—————————————————————————
Place NAME Last CITY/STATE GUNtime Pace CHIPtime
===== ========================== == ======================= ======== ======= ========
1. PAUL SMARTSCHAN 29 17:55 5:46 17:53
2. JOE FENT 29 18:28 5:57
3. FRANK SIMMONS 29 19:43 6:21 19:39
4. JOSEPH PULTRO 25 19:47 6:22 19:36
5. ROBERT KELLER 32 20:55 6:44 20:42
6. SHAWN SPICER 33 21:09 6:49 21:08
7. DAVID LORD 30 22:11 7:09 22:01
8. CHRIS WILLIS 32 22:32 7:15 22:25
9. JOE MILLER 25 22:49 7:21 22:40
10. CHASE BLANTON 25 22:56 7:23 22:24
—————————————————————————
MALE AGE GROUP: 25 – 34 (90)
—————————————————————————
Place NAME Last CITY/STATE GUNtime Pace CHIPtime
===== ========================== == ======================= ======== ======= ========
11. MIKE ROBERTS 29 23:12 7:28 22:51
12. SCOTT RUSSELL 34 23:43 7:38 23:26
13. ERIC WELDY 32 25:06 8:05 24:49
14. DAVID WHITE 25 25:16 8:08 25:10
15. JASON FRADENBURGH 29 25:47 8:18 25:30
16. RICARDO LOPEZ 32 27:36 8:53 26:49
17. RAY HERNDON 27 28:06 9:03 27:44
18. JAMIE BOWMAN 34 28:45 9:16 28:21
19. DAVID NOBLES 27 29:02 9:21 28:40
20. JUNAID RAHMAN 34 30:07 9:42 29:43
21. TIM ABRAMS 28 32:11 10:22
22. NATHAN MAXWELL 31 35:39 11:29 34:52
23. BOBBIE MARCOUX 26 40:07 12:55 39:57
24. CHRIS WIEGMAN 29 42:17 13:37 41:29
—————————————————————————
MALE AGE GROUP: 35 – 44 (90)
—————————————————————————
Place NAME Last CITY/STATE GUNtime Pace CHIPtime
===== ========================== == ======================= ======== ======= ========
1. GEORGE CHEN 35 20:43 6:40 20:37
2. SVEN ROBERTS 40 21:12 6:50 21:04
3. ALEX GONZALEZ 44 21:21 6:53 21:15
4. MICHAEL BUCHKOSKI 37 21:23 6:53 21:10
5. FRANK CHRISTOPHER 39 21:25 6:54 21:23
6. ANTONIO LOPEZ-OIMOS 39 21:28 6:55 21:25
7. TONY ROUSE 44 22:38 7:17 22:34
8. DAVID BORON 40 22:46 7:20 22:44
9. CHRIS GARBARK 37 23:20 7:31 23:01
10. JOE QUIGLEY 39 23:42 7:38 23:37
11. CARTER GRINE 44 24:18 7:50 23:52
12. JEFF MCKELLOP 43 25:00 8:03
13. THOMAS CARPENTER 39 26:04 8:24 25:58
14. MATTHEW REGAN 38 26:24 8:30
15. BILL SCHUSTROM 44 27:19 8:48 27:06
16. LEE HODGES 37 28:54 9:19 27:22
17. JESUS CASTENEDA 38 29:14 9:25 28:52
18. RICARDO HERNANDEZ 35 29:21 9:27 28:52
19. ASHLEY LEIS 39 30:57 9:58 30:43
20. MICHAEL NORRIS 35 33:25 10:46 33:02
21. KYLE SAVAGE 42 33:34 10:49 33:14
22. RANDY RHODES 43 33:35 10:49 32:51
23. ROBERT REMINGTON 35 34:06 10:59 33:53
24. DAVID PETSOLT 36 34:25 11:05 33:54
25. TROY THOMPSON 37 35:29 11:26 35:04
26. KEVIN COOPER 39 35:58 11:35 35:23
27. DARRELL MCNEILL 41 52:09 16:47 51:49
—————————————————————————
MALE AGE GROUP: 45 – 54 (90)
—————————————————————————
Place NAME Last CITY/STATE GUNtime Pace CHIPtime
===== ========================== == ======================= ======== ======= ========
1. JOHN DETRO 46 20:15 6:31 20:13
2. STEVE SIMS 50 21:52 7:03
3. JOHN CLEMENT 46 24:11 7:47 24:04
4. ROB LIVELY 45 25:39 8:16 25:35
5. STEVEN BALDELLI 50 25:54 8:20 25:50
6. BILL EASTMAN 49 26:00 8:23
7. MARK CACCIATORE 46 27:31 8:52 27:15
8. THOMAS BLACKBURN 51 27:42 8:55 27:30
9. KELLY WALSH 45 28:03 9:02 27:52
10. BRUCE MAVIS 49 30:16 9:45
11. DANIEL PETERSON 48 31:15 10:04 30:15
12. RICK WATSON 45 33:17 10:43 33:03
13. RICK YOUNG 46 36:04 11:37 35:47
14. EMILY WATSON 46 38:46 12:29 38:32
15. JOHN KIMBELL 49 39:31 12:43 38:38
16. DAN DALY 52 50:07 16:08 49:19
—————————————————————————
MALE AGE GROUP: 55 – 99 (90)
—————————————————————————
Place NAME Last CITY/STATE GUNtime Pace CHIPtime
—————————————————————————
MALE AGE GROUP: 55 – 99 (90)
—————————————————————————
Place NAME Last CITY/STATE GUNtime Pace CHIPtime
===== ========================== == ======================= ======== ======= ========
===== ========================== == ======================= ======== ======= ========
1. LAVERN MARSH 57 24:32 7:54 24:28
2. ROGER COFFEY 64 27:39 8:54 27:24
3. FREDDIE MCKENZIE 61 30:00 9:40 29:51
4. BILL MURPHY 57 30:25 9:48 29:59
5. BILL BUXTON 64 32:16 10:23 31:50
6. DAVE MADRID 58 32:37 10:30 31:59
7. AL CARTER 55 32:57 10:37 32:47
8. BENJI SAUNDERS 99 38:47 12:29 38:21
9. ROBERT EVANS 62 52:26 16:53 51:51
2008 Results: Female
TOP 1 FEMALES
—————————————————————————
Place NAME Last CITY/STATE GUNtime Pace CHIPtime
===== ========================== == ======================= ======== ======= ========
1. HEATHER WEEKS 28 19:29 6:16 19:26
—————————————————————————
FEMALE AGE GROUP: 2 – 14 (90)
—————————————————————————
Place NAME Last CITY/STATE GUNtime Pace CHIPtime
===== ========================== == ======================= ======== ======= ========
1. JENNIE CUNNINGHAM 14 23:45 7:39 23:39
2. KATELYN RICHARD 12 24:19 7:50 24:13
3. JALEIGH JENSEN 13 24:19 7:50
4. BRIANA BERK 12 24:53 8:01 24:48
5. ALLISON SCHUSTROM 13 27:02 8:43
6. LIZA JANE MYRICK 14 28:25 9:09 28:17
7. ALYSON RESH 14 28:26 9:09 28:18
8. LISA ALERS-HANKEY 9 32:20 10:25 32:02
9. MERCEDES BRACAMONTE 14 33:12 10:41 32:42
10. ALEXANDRIA PARRIS 14 33:16 10:43 32:46
11. JILLIAN DOSS 9 33:24 10:45 33:05
12. BETH SAUNDERS 5 33:42 10:51 33:14
13. HEATHER ALERS-HANKEY 11 38:13 12:19 37:54
14. GEORGIA KIMBELL 11 39:31 12:44 38:37
15. DANA AVERBROOK 11 42:17 13:37 42:08
16. HELEN YOUNG 12 44:23 14:17 44:06
17. ANNA THRONEBURG 10 46:35 15:00 46:08
18. KENNON LATER 8 47:23 15:15 47:12
19. GIGI KIANES 10 56:51 18:18 56:23
—————————————————————————
FEMALE AGE GROUP: 15 – 18 (90)
—————————————————————————
Place NAME Last CITY/STATE GUNtime Pace CHIPtime
===== ========================== == ======================= ======== ======= ========
1. LEXIE SCHUSTROM 16 19:51 6:24 19:48
2. COURTNEY VOSS 15 25:01 8:03 24:52
3. HALEY GERMAIN 15 25:24 8:11 25:20
4. BETH HIERONYMUS 16 25:24 8:11 25:21
5. MADISON HART 15 25:24 8:11 25:21
6. KAYLA LIVELY 16 25:39 8:16 25:34
7. ABBEY DAHL 15 25:52 8:20 25:43
8. CAITLIN WALSH 16 25:54 8:21 25:43
9. AMELIA SCHIRMER 15 25:55 8:21 25:46
10. MAURA THORNTON 15 27:28 8:51 27:19
11. SAMANTHA MATTHEWS 15 29:17 9:26 29:10
12. ALLIE CHICK 17 33:23 10:45 33:19
13. SAMANTH CRAVEN 16 35:52 11:33 35:35
14. NANCY RONALTER 17 37:58 12:14 37:50
15. ANGELICA LANDRIELL 18 40:37 13:05 40:02
16. VICTORIA CROWL 18 49:02 15:47 48:30
—————————————————————————
FEMALE AGE GROUP: 19 – 24 (90)
—————————————————————————
Place NAME Last CITY/STATE GUNtime Pace CHIPtime
===== ========================== == ======================= ======== ======= ========
1. ERIN LIETO 24 23:51 7:41 23:41
2. MAGGIE SCHOPP 21 24:42 7:57
3. KRISTINA LANDRIELL 23 24:56 8:02 24:21
4. SOMER SOUTHERS 20 56:17 18:07 55:20
5. NATASHA PUTT 23 56:52 18:19 56:24
—————————————————————————
FEMALE AGE GROUP: 25 – 34 (90)
—————————————————————————
Place NAME Last CITY/STATE GUNtime Pace CHIPtime
===== ========================== == ======================= ======== ======= ========
1. SALLIE BETH JOHNSON 33 22:13 7:10 22:04
2. TIFFANY WILLIS 31 22:32 7:15 22:24
3. REBECCA STRIGOTTE 30 23:04 7:26 23:00
4. JANELLE GUYER 31 23:28 7:34 23:16
—————————————————————————
FEMALE AGE GROUP: 25 – 34 (90)
—————————————————————————
Place NAME Last CITY/STATE GUNtime Pace CHIPtime
===== ========================== == ======================= ======== ======= ========
5. MEGAN HUNT 31 24:31 7:54 24:25
6. BROOKE RUSSELL 33 25:19 8:09 25:04
7. KATHRYN PULTRO 25 25:54 8:21 25:42
8. HEATHER FONSECA 27 26:06 8:24 26:00
9. RAEANNE DOUGLAS 27 26:10 8:26
10. NICOLE BECHARD 28 26:28 8:32 26:22
11. ANNA SURRATT 25 26:37 8:34 26:25
12. NEELY SULLIVAN 25 28:14 9:05 27:53
13. RACHEL PETERSON 25 28:43 9:15 28:41
14. SARA MCKELLOP 30 28:47 9:16 27:59
15. GINA HUDDLESTON 28 29:23 9:28 29:01
16. NIKOLE SWANEY 27 29:23 9:28 28:59
17. TAMARA COON 25 29:51 9:37 29:44
18. ADELE RAHMAN 28 30:07 9:42 29:44
19. MELISSA COMFORT 29 31:48 10:14 31:18
20. JAIME CUFF 29 32:57 10:37 32:47
21. CAROLINE CAUSEY 34 33:11 10:41 32:56
22. CINDY RHODES 32 33:33 10:48 32:50
23. CRYSTAL CASTRO 26 35:22 11:23 34:59
24. RACHEL PETERSON DUP 25 35:30 11:26 34:31
25. RACHELLE HALES 28 36:25 11:44 36:12
26. RAQUEL MARTINEZ 30 36:36 11:47 36:12
—————————————————————————
FEMALE AGE GROUP: 35 – 44 (90)
—————————————————————————
Place NAME Last CITY/STATE GUNtime Pace CHIPtime
===== ========================== == ======================= ======== ======= ========
1. HANNAH SMITH 36 21:29 6:55 21:27
2. KELLY CAP 36 22:34 7:16 22:29
3. CINDY LATON 35 23:40 7:37 23:22
4. ELLEN SLUSHER 40 23:44 7:39 23:42
5. MAREN FITZGERALD 42 23:50 7:41 23:45
6. TAMMY LORD 35 23:59 7:44 23:39
