Posts Tagged ‘5k’
First 1,000 Runners Across Line Get One!
Be one of the first 1,000 runners to cross the finish line of the 5k/10k December 3rd and get this ultra-cool water bottle from the Reindeer Fun Run and Dr. Henry Orthodontics! Dr. Henry and us are trying to give you some extra motivation to cross the finish line in your best time!
<- that’s a smily face after braces!
Turkey Trot | Pinehurst, NC
The Annual Turkey Trot (one of our favorite events) is Saturday, November 19th. With great new courses 5k, 10k and Half Marathon courses, the 31st Annual Turkey Trot should be a really fun event. The Reindeer Fun Run crew will be there too at the Sandhills Race Series tent signing people up for the 5th Annual Reindeer Fun Run. Hope to see you at both races!
Carolina Animal Rescue and Adoption's Run for their Lives 5K & 10K
Run for their Lives 5K and 10K take place next Saturday, August 27. We’ve got a gorgeous, USATF certified course, a new chip timing company, and we’ll be kicking off the Sandhills Race Series Fall series. We’ve got live music, great food, fabulous local vendors, a bounce house and other fun for the kids. We’ve got an on-site microchip clinic available if you’d like to ensure that a lost pup makes it home safely. We even have a coffee truck for that pre-race pick me up. We’re ready for a great event; are you ready to Run for their Lives? Visit our new website for all the details: http://www.cara-nc.org/run
Spring Series has Record Attendance
First the inaugural fall series, and now the spring series… every single race in the Sandhills Race Series has broken their attendance record! In the fall it was AutumnFest (Southern Pines), Miles for Mira (Southern Pines), Turkey Trot (Pinehurst) and the Reindeer Fun Run (Southern Pines, now Aberdeen) that all set records. This spring, ShamRock ‘N Roll (Whispering Pines), Run for the Ribbons (Raeford), Disabled American Veterans 5k (Carthage) and MANNA! In Motion (Southern Pines) did the same! Wow, wow wow!
The Spring Series will be announced at the Champions’ Award Ceremony at Mellow Mushroom on June 25th, and will expand the SRS even more with bigger, better events raising even more money for their causes.
So far 3,341 people have participated in the Sandhills Race Series, running nearly 25,000 kilometers. Not a bad first year. Congratulations to all the runners & walkers who participated in the Sandhills Race Series this year.
2010 Results: 5k
Reindeer Fun Run
USATF Certified. Registration No. NC07054PH
Southern Pines, NC 12/4/2010
UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
RESULTS POSTED ON www.queencitytiming.com
*************************************************
** AWARDS LIST ***
*************************************************
********** MALE 5K OVERALL RESULTS ********
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = =============== == ======= =====
1 1 Peter Deucher 4153 17 M Vass NC 16:36 5:31
********** FEMALE 5K OVERALL RESULTS ********
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = =============== == ======= =====
1 3 Emily Potter 4699 31 F Southern Pine NC 18:10 6:02
FEMALE 5K AGE GROUP: 1 - 14
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 48 Kooba Richard 4695 14 F 22:56 7:23
2 53 Isabel Flores 4644 10 F Aberdeen NC 23:16 7:30
3 56 Allyson Burney 4079 11 F Southern Pines NC 23:30 7:34
MALE 5K AGE GROUP: 1 - 14
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 7 Chris Kelly 4282 14 M Pinehurst NC 19:07 6:09
2 23 Jake Lugenbeel 4757 14 M Aberdeen NC 20:50 6:43
3 27 Ben White 4599 14 M Carthage NC 21:16 6:51
FEMALE 5K AGE GROUP: 15 - 19
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 47 Sarah Brown 4074 16 F Southern Pines NC 22:54 7:22
2 60 Theresa Berg 4047 16 F Carthage NC 23:50 7:41
3 63 Alana Godbey 4204 16 F Goldston NC 23:55 7:42
MALE 5K AGE GROUP: 15 - 19
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 4 Becket Killam 4287 15 M Pinehurst NC 18:21 5:55
2 10 Graham Hawes 4759 15 M Southern Pines NC 19:15 6:12
3 12 Griffin Hartney 4241 15 M West End NC 19:21 6:14
FEMALE 5K AGE GROUP: 20 - 29
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 19 Yasmin Noel 4398 28 F Sanford NC 20:33 6:37
2 54 Heather McCann 4354 23 F Southern Pines NC 23:27 7:33
3 58 Crysta Smith 4766 28 F 23:33 7:35
MALE 5K AGE GROUP: 20 - 29
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 2 Michael Moore 4712 28 M 17:46 5:44
2 5 Danny Heimrich 4250 20 M Southern Pines NC 18:43 6:02
3 8 Jonathan Melton 4369 22 M Cameron NC 19:08 6:10
FEMALE 5K AGE GROUP: 30 - 39
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 9 Heather Weeks 4590 30 F Pinehurst NC 19:12 6:11
2 24 Cheryl Ross 4471 36 F Whispering Pines NC 20:56 6:45
3 30 Hannah Smith 4516 38 F Pinebluff NC 21:33 6:56
MALE 5K AGE GROUP: 30 - 39
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 14 Eric Ross 4472 32 M Whispering Pines NC 19:26 6:16
2 15 Jeff Beaudin 4042 30 M Raleigh NC 19:46 6:22
3 17 John Sosa 4524 36 M Pinehurst NC 19:54 6:25
FEMALE 5K AGE GROUP: 40 - 49
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 32 Cassina Hunt 4263 49 F Pinehurst NC 22:03 7:06
2 74 Roxanne Leopper 4307 41 F Pinehurst NC 24:29 7:53
3 86 Melissa Watford 4584 43 F Pinehurst NC 25:04 8:04
MALE 5K AGE GROUP: 40 - 49
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 6 Robert Nesbit 4650 46 M Spring Lake NC 18:45 6:02
2 13 Alex Gonzalez 4732 46 M Southern Pines NC 19:25 6:15
3 16 Wyane Deese 4704 41 M Aberdeen NC 19:53 6:24
FEMALE 5K AGE GROUP: 50 - 59
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 49 Maren Anderson 4013 54 F West End NC 22:59 7:24
2 148 Karin Levesque 4311 53 F Fatetteville NC 27:22 8:49
3 169 Melissa Andrews 4015 54 F Pinehurst NC 27:59 9:01
MALE 5K AGE GROUP: 50 - 59
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 21 Steve Sims 4502 52 M Southern Pines NC 20:36 6:38
2 72 Alan Majka 4333 53 M Southern Pines NC 24:26 7:52
3 73 Rick Dolan 4860 51 M Spoouthern Pines NC 24:29 7:53
FEMALE 5K AGE GROUP: 60 - 69
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 372 Carole Landoll 4301 67 F Southern Pines NC 34:49 11:13
2 401 Peta Bivans 4052 64 F Cameron NC 36:26 11:44
3 424 Sarah Edwards 4705 67 F NC 36:54 11:53
MALE 5K AGE GROUP: 60 - 69
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 198 David Turk 4565 62 M Foxfire Village NC 28:46 9:16
2 210 Roger Coffey 4105 66 M Southern Pines NC 29:22 9:28
3 305 William Bivans 4054 60 M Cameron NC 32:49 10:34
FEMALE 5K AGE GROUP: 70 - 99
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 550 Shirley Haithcock 4232 72 F Mt. Gilead NC 44:56 14:28
2 854 Juanita Richenberg 4451 74 F Cameron NC 1:14:34 24:00
MALE 5K AGE GROUP: 70 - 99
Place O'All Name Bib Ag S City St Guntime Pace
===== ===== =================== ===== == = ================== == ======= =====
1 730 Bill Crowell 4135 76 M Cameron NC 56:13 18:06
Page 1
Reindeer Fun Run
USATF Certified. Registration No. NC07054PH
Southern Pines, NC 12/4/2010
UNOFFICIAL Results by QUEEN CITY TIMING SERVICES
RESULTS POSTED ON www.queencitytiming.com
5K
Place Div/Tot Sex/Tot Name Ag S Bib City St Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= ======= =====
1 1/23 1/255 Peter Deucher 17 M 4153 Vass NC 16:36 16:36 5:21
2 1/27 2/255 Michael Moore 28 M 4712 17:46 17:46 5:44
3 1/104 1/363 Emily Potter 31 F 4699 Southern NC 18:10 18:10 5:51
4 2/23 3/255 Becket Killam 15 M 4287 Pinehurst NC 18:21 18:21 5:55
5 2/27 4/255 Danny Heimrich 20 M 4250 Southern NC 18:43 18:43 6:02
6 1/50 5/255 Robert Nesbit 46 M 4650 Spring La NC 18:45 18:45 6:02
7 1/83 6/255 Chris Kelly 14 M 4282 Pinehurst NC 19:07 19:07 6:09
8 3/27 7/255 Jonathan Melton 22 M 4369 Cameron NC 19:08 19:08 6:10
9 2/104 2/363 Heather Weeks 30 F 4590 Pinehurst NC 19:12 19:12 6:11
10 3/23 8/255 Graham Hawes 15 M 4759 Southern NC 19:15 19:15 6:12
11 4/27 9/255 Mark Vidotto 29 M 4758 Fayettevi NC 19:19 19:19 6:13
12 4/23 10/255 Griffin Hartney 15 M 4241 West End NC 19:21 19:21 6:14
13 2/50 11/255 Alex Gonzalez 46 M 4732 Southern NC 19:25 19:25 6:15
14 1/49 12/255 Eric Ross 32 M 4472 Whisperin NC 19:23 19:26 6:16
15 2/49 13/255 Jeff Beaudin 30 M 4042 Raleigh NC 19:47 19:46 6:22
16 3/50 14/255 Wyane Deese 41 M 4704 Aberdeen NC 19:53 19:53 6:24
17 3/49 15/255 John Sosa 36 M 4524 Pinehurst NC 19:54 19:54 6:25
18 4/49 16/255 Robert Keller 34 M 4879 20:30 20:30 6:36
19 1/62 3/363 Yasmin Noel 28 F 4398 Sanford NC 20:33 20:33 6:37
20 5/49 17/255 Toby Jones 36 M 4276 Pinehurst NC 20:32 20:33 6:37
21 1/15 18/255 Steve Sims 52 M 4502 Southern NC 20:36 20:36 6:38
22 5/27 19/255 Clark Stout 20 M 4539 Southern NC 20:40 20:40 6:40
23 2/83 20/255 Jake Lugenbeel 14 M 4757 Aberdeen NC 20:50 20:50 6:43
24 3/104 4/363 Cheryl Ross 36 F 4471 Whisperin NC 20:54 20:56 6:45
25 6/27 21/255 Adam Wachob 28 M 4574 Aberdeen NC 21:03 21:03 6:47
26 4/50 22/255 Chris Riggs 45 M 4452 Carthage NC 21:08 21:09 6:49
27 3/83 23/255 Ben White 14 M 4599 Carthage NC 21:16 21:16 6:51
28 7/27 24/255 Dustin Kelley 25 M 4724 Raeford NC 21:14 21:20 6:52
29 4/83 25/255 Thomas Delaunay 12 M 4150 Pinehurst NC 21:28 21:28 6:55
30 4/104 5/363 Hannah Smith 38 F 4516 Pinebluff NC 21:33 21:33 6:56
31 5/23 26/255 Evan Davies 17 M 4144 Whisperin NC 21:36 21:41 6:59
32 1/55 6/363 Cassina Hunt 49 F 4263 Pinehurst NC 22:02 22:03 7:06
33 5/83 27/255 Charles Hensley 14 M 4254 Seven Lak NC 22:10 22:10 7:08
34 6/83 28/255 John Sosa 9 M 4637 Pinehurst NC 22:11 22:11 7:09
35 7/83 29/255 Sam Krauyer 14 M 4742 22:18 22:23 7:13
36 8/83 30/255 Clark Bennett 14 M 4046 Southern NC 22:23 22:23 7:13
37 5/50 31/255 Jaren Gaudet 42 M 4735 Ft Bragg NC 22:15 22:25 7:13
38 6/23 32/255 Benjamin Peterson 15 M 4665 Whisperin NC 22:26 22:26 7:14
39 9/83 33/255 Jakob Motta 12 M 4722 Whisperin NC 22:30 22:30 7:15
40 6/50 34/255 Jeff Kilpatrick 43 M 4290 Pinehurst NC 22:40 22:40 7:18
41 5/104 7/363 Cindy Laton 37 F 4303 West End NC 22:43 22:43 7:19
42 7/23 35/255 Raven Lucas 16 M 4326 Gibson NC 22:44 22:44 7:19
43 10/83 36/255 William Schirmer 12 M 4486 Southern NC 22:27 22:45 7:20
44 8/27 37/255 Craig Rodland 27 M 4461 Whisperin NC 22:38 22:47 7:20
45 11/83 38/255 Anthony Heinauer 14 M 4251 Whisperin NC 22:48 22:48 7:21
46 12/83 39/255 Sean Richard 12 M 4620 22:29 22:51 7:22
47 1/19 8/363 Sarah Brown 16 F 4074 Southern NC 22:54 22:54 7:22
48 1/80 9/363 Kooba Richard 14 F 4695 22:54 22:56 7:23
49 1/32 10/363 Maren Anderson 54 F 4013 West End NC 22:59 22:59 7:24
50 7/50 40/255 Jeff Carlson 44 M 4092 Edgewater MD 23:01 23:01 7:25
51 8/23 41/255 Alexander Waddell 16 M 4575 Southern NC 22:57 23:02 7:25
52 6/104 11/363 Erin Salsibury 30 F 4763 22:54 23:03 7:26
53 2/80 12/363 Isabel Flores 10 F 4644 Aberdeen NC 23:13 23:16 7:30
54 2/62 13/363 Heather McCann 23 F 4354 Southern NC 23:20 23:27 7:33
55 13/83 42/255 Joseph Reinhardt 10 M 4689 Pinehurst NC 23:25 23:29 7:34
56 3/80 14/363 Allyson Burney 11 F 4079 Southern NC 23:29 23:30 7:34
57 8/50 43/255 John Clement 48 M 4103 Pinehurst NC 23:32 23:32 7:35
58 3/62 15/363 Crysta Smith 28 F 4766 23:33 23:33 7:35
59 9/50 44/255 Jesse Horsley 42 M 4260 Raeford NC 23:18 23:48 7:40
60 2/19 16/363 Theresa Berg 16 F 4047 Carthage NC 23:47 23:50 7:41
61 10/50 45/255 Jeff Miller 41 M 4855 Pinebluff NC 23:50 23:52 7:41
62 14/83 46/255 David Fogleman 13 M 4881 23:54 23:54 7:42
63 3/19 17/363 Alana Godbey 16 F 4204 Goldston NC 23:52 23:55 7:42
64 4/19 18/363 Savannah Merritt 16 F 4370 Sanford NC 23:49 23:57 7:43
65 6/49 47/255 Evan Mickle 32 M 4374 Pinebluff NC 23:44 23:58 7:43
66 4/62 19/363 Jenny Burris 28 F 4083 Raleigh NC 24:02 24:02 7:44
67 9/23 48/255 Maxwell Winter 15 M 4610 Southern NC 23:52 24:03 7:45
68 15/83 49/255 Trey Nesbit 14 M 4698 Spring La NC 24:03 24:03 7:45
69 7/49 50/255 Dallas Oler 31 M 4651 Chapel Hi NC 24:12 24:13 7:48
70 11/50 51/255 Donald Dees 48 M 4773 24:14 24:14 7:48
71 12/50 52/255 Ted Godbey 45 M 4641 Goldston NC 24:14 24:17 7:49
72 2/15 53/255 Alan Majka 53 M 4333 Southern NC 24:25 24:26 7:52
73 3/15 54/255 Rick Dolan 51 M 4860 Spoouther NC 24:21 24:29 7:53
74 2/55 20/363 Roxanne Leopper 41 F 4307 Pinehurst NC 24:28 24:29 7:53
75 4/80 21/363 Sophia Flores 13 F 4645 Aberdeen NC 24:30 24:31 7:54
76 10/23 55/255 Stephen Stewart 15 M 4534 West End NC 24:22 24:33 7:54
77 5/62 22/363 Amber Conrad 27 F 4108 Cary NC 24:26 24:33 7:54
78 7/104 23/363 Cris Eck 37 F 4166 Columbia MD 24:12 24:35 7:55
79 16/83 56/255 Joshua Hager 13 M 4228 Whisperin NC 24:36 24:36 7:55
80 13/50 57/255 Ken Szeliga 41 M 4549 Advance NC 24:44 24:49 8:00
81 14/50 58/255 Mike Metcalf 45 M 4372 Whisperin NC 24:34 24:53 8:01
82 4/15 59/255 Peter Doubleday 59 M 4160 Southern NC 24:56 24:57 8:02
83 11/23 60/255 Michael Bleggi 16 M 4058 Southern NC 24:56 24:58 8:02
84 8/104 24/363 Kendra Hinrichsen 31 F 4706 Whisperin NC 24:54 24:58 8:02
85 12/23 61/255 Spencer Shodomy 15 M 4861 Cameron NC 24:55 24:59 8:03
86 3/55 25/363 Melissa Watford 43 F 4584 Pinehurst NC 24:56 25:04 8:04
87 9/104 26/363 Elizabeth Flemming 39 F 4186 Asheville NC 24:53 25:05 8:05
88 17/83 62/255 Caleb Hendrix 13 M 4253 Pinehurst NC 24:48 25:07 8:06
89 15/50 63/255 Rich Costanza 41 M 4115 Southern NC 25:00 25:11 8:07
90 18/83 64/255 Brennan Ballock 14 M 4747 25:12 25:12 8:07
91 19/83 65/255 Matthew Cooper 14 M 4720 Whisperin NC 25:13 25:13 8:07
92 8/49 66/255 David Hope 35 M 4259 West End NC 25:10 25:17 8:09
93 20/83 67/255 Colten Jensen 11 M 4268 Whisperin NC 25:16 25:19 8:09
94 21/83 68/255 Will Cooper 9 M 4111 Southern NC 25:21 25:21 8:10
95 9/49 69/255 David Tisdale 31 M 4744 25:08 25:22 8:10
96 22/83 70/255 James Blve 14 M 4748 25:23 25:23 8:11
97 23/83 71/255 Caleb Nocton 8 M 4397 Southern NC 25:23 25:24 8:11
98 9/27 72/255 Riley Killam 20 M 4289 Ft Bragg NC 25:00 25:25 8:11
99 10/104 27/363 Ginger Gentry 34 F 4199 Carthage NC 25:23 25:26 8:11
100 16/50 73/255 Paul Trevamow 40 M 4865 Southern NC 25:15 25:27 8:12
101 17/50 74/255 Thomas Ham 40 M 4233 Southern NC 25:24 25:32 8:13
102 5/80 28/363 Aleksandra Majka 14 F 4334 Southern NC 25:36 25:36 8:15
103 24/83 75/255 Kyle McClelland 11 M 4355 Sanford NC 25:39 25:39 8:16
104 5/19 29/363 Alex Martone 19 F 4340 25:27 25:42 8:17
105 10/27 76/255 John Bivans 23 M 4051 Cameron NC 25:11 25:43 8:17
106 25/83 77/255 Evan Wells 11 M 4640 Sanford NC 25:39 25:50 8:19
107 10/49 78/255 Mike Parnell 33 M 4655 Troy NC 25:37 25:50 8:19
108 26/83 79/255 Tomi Lawal 12 M 4305 Pinehurst NC 25:33 25:52 8:20
109 6/80 30/363 Veronica Sosa 11 F 4526 Pinehurst NC 25:54 25:55 8:21
110 5/15 80/255 Greg Kelly 51 M 4283 Pinehurst NC 25:48 25:55 8:21
111 11/27 81/255 Garrett Searle 26 M 4495 Southern NC 25:30 25:56 8:21
112 18/50 82/255 Joe Quigley 41 M 4679 Southern NC 25:35 25:57 8:21
113 6/62 31/363 Tegan Searle 27 F 4496 Southern NC 25:31 25:57 8:21
114 11/104 32/363 Amanda Sosa 35 F 4523 Pinehurst NC 25:54 25:59 8:22
115 4/55 33/363 Maryanne Richard 49 F 4697 26:07 26:11 8:26
116 19/50 83/255 Jeff Medlin 41 M 4367 Carthage NC 26:04 26:16 8:28
117 27/83 84/255 Hayden Cross 10 M 4132 Sanford NC 26:13 26:24 8:30
118 7/80 34/363 Jennifer Woods 12 F 4871 Vass NC 26:24 26:24 8:30
119 28/83 85/255 Cole Macalay 8 M 4636 Pinehurst NC 26:14 26:26 8:31
120 12/104 35/363 Amelia Cross 38 F 4130 Sanford NC 26:16 26:28 8:31
121 29/83 86/255 Caleb Cross 8 M 4131 Sanford NC 26:18 26:28 8:31
122 11/49 87/255 Clark Friesen 33 M 4189 Aberdeen NC 26:02 26:31 8:32
123 30/83 88/255 Nick Kuzma 11 M 4299 Pinehurst NC 26:33 26:33 8:33
124 31/83 89/255 William Phan 11 M 4668 Pinehurst NC 26:33 26:33 8:33
125 7/62 36/363 Jessica Crots 25 F 4134 Parkton NC 26:29 26:37 8:34
126 12/27 90/255 Eric Crots 25 M 4133 Parkton NC 26:30 26:38 8:35
127 6/19 37/363 Maura Thornton 17 F 4559 Vass NC 26:34 26:43 8:36
128 12/49 91/255 Alan Anderson 39 M 4009 Rockingha NC 26:44 26:45 8:37
129 13/27 92/255 Paul Whaley 23 M 4594 Cameron NC 26:29 26:46 8:37
130 8/62 38/363 Alyssa Whaley 23 F 4592 Cameron NC 26:38 26:54 8:40
131 9/62 39/363 Abby Hunter 26 F 4264 Pinehurst NC 26:49 26:56 8:40
132 4621 26:55 26:58 8:41
133 13/104 40/363 Carmody Tisdale 30 F 4745 26:47 26:59 8:41
134 13/49 93/255 Jason McElreath 32 M 4358 Pinehurst NC 26:55 27:02 8:42
135 14/104 41/363 Tracy Singletary 39 F 4506 Laurel Hi NC 26:46 27:05 8:43
136 6/15 94/255 Jack Hatcher 53 M 4243 Southern NC 26:38 27:07 8:44
137 32/83 95/255 Shane Medlin 13 M 4368 Carthage NC 27:08 27:08 8:44
138 33/83 96/255 Neil Clark 12 M 4737 West End NC 26:47 27:09 8:45
139 5/55 42/363 Brittany Renner 44 F 4710 27:03 27:10 8:45
140 20/50 97/255 Bryan Davis 41 M 4145 Seagrove NC 26:42 27:10 8:45
141 14/27 98/255 James Kirby 26 M 4294 Southern NC 26:59 27:12 8:46
142 34/83 99/255 Zachary Anderson 12 M 4014 Piinehurs NC 27:10 27:14 8:46
143 21/50 100/255 Philip Perrotta 44 M 513 Pinehurst NC 27:12 27:14 8:46
144 35/83 101/255 Henry Lipinski 11 M 4319 Pinehurst NC 26:56 27:18 8:47
145 7/19 43/363 Ella Burkes 17 F 4078 Southern NC 27:14 27:18 8:48
146 15/27 102/255 David Mudek 26 M 4384 Fayettevi NC 27:04 27:19 8:48
147 10/62 44/363 Jessica Jordan 25 F 4277 Pinehurst NC 27:10 27:20 8:48
148 2/32 45/363 Karin Levesque 53 F 4311 Fatettevi NC 27:03 27:22 8:49
149 15/104 46/363 Carrie Livingston 36 F 458 Fatettevi NC 27:19 27:26 8:50
150 22/50 103/255 Michael Johnson 43 M 4272 Pinehurst NC 26:53 27:27 8:51
151 23/50 104/255 Rick Steinbacher 40 M 4762 27:07 27:28 8:51
152 16/104 47/363 Lisa Steinbacher 39 F 4533 Pinehurst NC 27:07 27:29 8:51
153 36/83 105/255 Benji Saunders 12 M 4478 Pinehurst NC 27:18 27:29 8:51
154 14/49 106/255 Jason Bullard 31 M 4076 Whisperin NC 26:54 27:31 8:52
155 17/104 48/363 Trisha Furrie 39 F 4192 Sanford NC 27:24 27:34 8:53
156 8/80 49/363 Sofia Sosa 12 F 4525 Pinehurst NC 27:35 27:40 8:54
157 24/50 107/255 Mark Miller 47 M 4377 West End NC 27:18 27:41 8:55
158 25/50 108/255 Paul W. Beil 40 M 4045 Aberdeen NC 27:07 27:45 8:56
159 11/62 50/363 Rebecca Few 26 F 4175 Pinehurst NC 27:27 27:46 8:57
160 37/83 109/255 Jake Munguia 10 M 4388 Whisperin NC 27:25 27:48 8:57
161 38/83 110/255 Brian Franklin 11 M 4741 27:06 27:49 8:58
162 15/49 111/255 Nick Young 30 M 4617 Apex NC 27:19 27:49 8:58
163 18/104 51/363 Kellie Adams 36 F 4002 Whisperin NC 27:44 27:51 8:58
164 39/83 112/255 Davis McDuird 12 M 4870 Pinehurst NC 27:29 27:51 8:58
165 40/83 113/255 Mason Sullivan 12 M 4545 Pinehurst NC 27:30 27:51 8:58
166 12/62 52/363 Shannon Pardo 29 F 4771 27:42 27:58 9:00
167 16/49 114/255 Andre Pardo 34 M 4769 27:43 27:58 9:01
168 17/49 115/255 Aubrey Arnoczy 36 M 4018 Whisperin NC 27:27 27:59 9:01
169 3/32 53/363 Melissa Andrews 54 F 4015 Pinehurst NC 27:24 27:59 9:01
170 9/80 54/363 Kaylin Bang 9 F 4031 Rockingha NC 27:34 28:01 9:01
171 55/363 Diane Snow 0 F 4522 Southern NC 27:38 28:02 9:02
172 13/62 56/363 Mandy Nordstrom 26 F 4399 Vass NC 27:47 28:02 9:02
173 8/19 57/363 Rebecca Strobel 15 F 4540 Cameron NC 28:00 28:03 9:02
174 18/49 116/255 Scott Ray 39 M 4685 Hillsboro NC 28:04 28:05 9:03
175 6/55 58/363 Marybryan Later 41 F 4302 Southern NC 27:56 28:06 9:03
176 13/23 117/255 Cody Whittington 15 M 4752 27:58 28:08 9:04
177 10/80 59/363 Riley Barrett 10 F 4035 Southern NC 28:08 28:11 9:05
178 7/55 60/363 Susanne Cooper 41 F 4110 Southern NC 28:01 28:12 9:05
179 11/80 61/363 Madison Petersen 10 F 4663 Whisperin NC 28:12 28:12 9:05
180 19/49 118/255 Randy Whetter 34 M 4596 Asheboro NC 27:40 28:14 9:06
181 26/50 119/255 Frank Christopher 41 M 4101 Carthage NC 27:41 28:18 9:07
182 4/32 62/363 Joan Shults 55 F 4500 Linden NC 27:48 28:18 9:07
183 41/83 120/255 Chance Singer 8 M 4503 Aberdeen NC 28:09 28:19 9:07
184 27/50 121/255 Terry Singer 41 M 4505 Aberdeen NC 28:09 28:19 9:07
185 42/83 122/255 Christian Stepnoski 12 M 4629 West End NC 28:10 28:19 9:07
186 43/83 123/255 Riley Hamilton 13 M 4234 West End NC 28:10 28:19 9:07
187 8/55 63/363 Susan Creech 46 F 4127 Southern NC 28:04 28:22 9:08
188 44/83 124/255 Cooper Wrong 12 M 4707 Pinehurst NC 28:12 28:22 9:08
189 19/104 64/363 Lynette Bang 30 F 4032 Rockingha NC 27:56 28:24 9:09
190 14/62 65/363 Daisy Keresey 28 F 4285 Fayettevi NC 27:42 28:26 9:09
191 9/55 66/363 Beth Garrison 49 F 4196 Southern NC 28:24 28:27 9:10
192 20/49 125/255 Jeremey Whitaker 38 M 4597 Sanford NC 28:29 28:32 9:11
193 10/55 67/363 Marnell Brock 43 F 4069 Pinehurst NC 28:31 28:41 9:14
194 12/80 68/363 Maria Clouse 11 F 4104 Pinehurst NC 28:42 28:43 9:15
195 15/62 69/363 Sarah Rorabacher 24 F 4469 Fatettevi NC 28:25 28:43 9:15
196 7/15 126/255 Ray Chavis 56 M 4099 Laurinbur NC 28:38 28:43 9:15
197 21/49 127/255 Bailey Vaughn 32 M 4567 Southern NC 27:46 28:45 9:15
198 1/5 128/255 David Turk 62 M 4565 Foxfire V NC 28:26 28:46 9:16
199 20/104 70/363 Jennifer Limb-Hitch 30 F 457 Raeford NC 28:07 28:46 9:16
200 5/32 71/363 Kate Hendricks 52 F 4252 Durham NC 28:06 28:47 9:16
201 21/104 72/363 Sofia Filzer 37 F 4177 Aberdeen NC 28:14 28:54 9:18
202 45/83 129/255 Matthew Lewis 9 M 4315 West End NC 28:39 29:00 9:20
203 22/49 130/255 Brian Povish 36 M 4674 28:53 29:05 9:22
204 28/50 131/255 Todd Nixon 41 M 4396 West End NC 28:47 29:07 9:23
205 16/27 132/255 Chris Denn 23 M 4152 Oakland CA 28:40 29:08 9:23
206 22/104 73/363 Jennifer Kirkland 33 F 4295 Sanford NC 28:50 29:09 9:23
207 11/55 74/363 Susan Grine 45 F 4220 Pinehurst NC 28:46 29:10 9:24
208 16/62 75/363 Mary Monk 24 F 4379 Southern NC 29:11 29:15 9:25
209 46/83 133/255 Jack Nixon 10 M 4393 West End NC 28:59 29:20 9:27
210 2/5 134/255 Roger Coffey 66 M 4105 Southern NC 29:03 29:22 9:28
211 12/55 76/363 Stacey Ingram 40 F 4635 Southern NC 29:03 29:25 9:28
212 23/104 77/363 Betsie Wilkinson 34 F 4606 Sanford NC 29:12 29:28 9:29
213 47/83 135/255 Jake Nixon 12 M 4394 West End NC 29:08 29:29 9:30
214 13/55 78/363 Carol Pryce 45 F 4677 Southern NC 29:22 29:31 9:30
215 14/55 79/363 Kimberly Smith 48 F 4519 Pinehurst NC 29:23 29:32 9:31
216 9/19 80/363 Anna Vermeulen 18 F 4568 Pinehurst NC 28:51 29:39 9:33
217 17/62 81/363 Nicki Baer 29 F 4020 Fayettevi NC 28:55 29:41 9:34
218 18/62 82/363 Lynse Schmidt 27 F 4488 Raeford NC 28:56 29:41 9:34
219 29/50 136/255 Dean Shults 46 M 4499 Linden NC 29:15 29:44 9:34
